Dereck Rodríguez (ID: 605446)

Overall Stats

Total Pitches: 1664

Projected ERA: 4.98

Score/100 pitches: -0.54


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.516 -0.362 -0.853 -1.215 670
Changeup -0.467 0.72 -0.362 0.358 344
Curveball -0.178 -0.26 -0.155 -0.415 281
Cutter -0.301 0.282 0.136 0.418 232
2-Seam Fastball -0.631 0.067 -1.442 -1.375 137

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-29 58 -0.0062 -0.0222 -0.0062
2019-09-24 29 -0.0113 -0.0391 -0.0079
2019-09-21 32 -0.0024 0.0021 -0.0064
2019-09-17 34 -0.0042 0.0015 -0.0059
2019-09-08 75 -0.0054 -0.0154 -0.0058
2019-09-03 94 -0.0021 0.0018 -0.0047
2019-08-29 72 -0.0009 -0.0084 -0.004
2019-08-21 76 -0.0035 -0.0017 -0.0039
2019-08-15 95 -0.0016 0.0021 -0.0035
2019-08-01 69 -0.0142 -0.0641 -0.0047
2019-07-15 66 -0.0081 -0.006 -0.005
2019-06-30 33 -0.0187 -0.025 -0.0056
2019-06-27 20 -0.0006 0.0011 -0.0055
2019-06-26 24 -0.0041 -0.0066 -0.0055
2019-06-21 19 -0.0048 -0.0152 -0.0054
2019-06-19 43 -0.001 0.0057 -0.0052
2019-06-16 26 -0.0055 -0.0017 -0.0052
2019-06-08 16 -0.0235 -0.0315 -0.0056
2019-05-31 81 -0.0078 -0.0081 -0.0057
2019-05-25 21 -0.0177 -0.0213 -0.006
2019-05-10 85 -0.0078 -0.0002 -0.0061
2019-05-04 83 -0.0108 -0.0063 -0.0065
2019-04-28 78 -0.0044 -0.0019 -0.0064
2019-04-21 78 -0.0025 -0.0105 -0.0061
2019-04-16 98 -0.0055 -0.0066 -0.0061
2019-04-10 101 -0.0008 -0.0225 -0.0057
2019-04-05 87 0.0006 0.012 -0.0054
2019-03-30 71 -0.006 -0.002 -0.0054

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-04-10 Cutter 0.25 0.01 85.8 2049.0 -0.01 0.63 0.0311 0.0973 0.0609 0.1581
2019-05-10 Cutter 0.62 0.34 87.6 2225.0 0.41 0.68 0.0931 0.1101 0.025 0.1351
2019-08-15 4-Seam Fastball 0.5 0.53 89.0 1974.0 -0.16 1.46 0.0791 0.0799 0.0499 0.1298
2019-06-08 4-Seam Fastball 0.57 0.3 91.6 2116.0 -0.59 1.31 0.072 0.0843 0.0377 0.122
2019-04-28 4-Seam Fastball -0.11 0.07 90.6 1989.0 -0.65 1.29 0.0568 0.0877 0.0246 0.1124
2019-05-10 4-Seam Fastball -0.09 0.77 91.3 2311.0 -0.3 1.38 0.0598 0.0707 0.0401 0.1108
2019-04-16 4-Seam Fastball 0.1 0.62 93.0 2078.0 -0.46 1.39 0.0634 0.0836 0.0213 0.1048
2019-04-10 Cutter 0.29 0.11 86.3 2150.0 -0.25 0.77 0.0539 0.0375 0.0654 0.103
2019-08-21 Cutter 0.96 0.49 88.4 2152.0 0.32 0.64 0.0565 0.0224 0.0802 0.1027
2019-04-10 Changeup -0.01 0.2 85.5 1823.0 -1.16 0.74 0.0404 0.0815 0.0197 0.1012