Tommy Kahnle (ID: 592454)

Overall Stats

Total Pitches: 999

Projected ERA: 3.05

Score/100 pitches: 0.891


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Changeup 0.776 0.753 0.93 1.683 523
4-Seam Fastball 0.243 -0.313 0.298 -0.015 437
Slider 0.279 0.092 0.325 0.417 39

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-29 18 0.0026 0.0127 0.0026
2019-09-25 17 0.013 0.004 0.0077
2019-09-24 17 0.0164 0.0187 0.0105
2019-09-20 28 0.0294 0.02 0.0171
2019-09-18 7 0.0011 0.0011 0.0158
2019-09-13 11 0.0142 0.0142 0.0157
2019-09-12 15 -0.0164 -0.0237 0.0114
2019-09-07 14 0.0114 0.0102 0.0114
2019-09-04 19 0.0191 0.0235 0.0124
2019-08-31 3 0.0066 0.0066 0.0123
2019-08-30 24 0.0031 0.0015 0.011
2019-08-26 13 0.0031 0.0087 0.0105
2019-08-25 3 0.0129 0.0129 0.0105
2019-08-23 4 -0.0093 -0.0093 0.0101
2019-08-17 15 0.0075 0.0183 0.0099
2019-08-16 10 0.028 0.028 0.0107
2019-08-12 17 0.0126 0.0202 0.0109
2019-08-10 14 0.0179 0.011 0.0113
2019-08-09 22 0.0023 0.009 0.0105
2019-08-05 8 0.0428 0.0428 0.0115
2019-08-03 17 -0.0135 -0.026 0.01
2019-08-02 15 0.02 0.0211 0.0105
2019-07-31 16 0.0085 -0.0003 0.0104
2019-07-28 12 0.0186 0.0217 0.0107
2019-07-27 10 0.0096 0.0096 0.0107
2019-07-24 16 0.0213 0.0141 0.0111
2019-07-23 15 0.008 0.016 0.011
2019-07-20 16 0.0156 0.0264 0.0112
2019-07-18 16 0.0281 0.0446 0.0119
2019-07-14 13 -0.0188 -0.0165 0.0109
2019-07-12 10 0.0246 0.0246 0.0112
2019-07-07 14 0.0124 0.0128 0.0113
2019-07-04 16 0.0133 0.0188 0.0113
2019-07-02 15 0.0118 0.0225 0.0114
2019-06-25 12 0.0269 0.0282 0.0117
2019-06-24 8 0.0106 0.0106 0.0117
2019-06-21 10 0.003 0.003 0.0115
2019-06-20 15 0.0037 0.015 0.0113
2019-06-18 20 -0.0094 0.0005 0.0106
2019-06-13 15 0.0016 -0.0039 0.0103
2019-06-11 3 0.0203 0.0203 0.0104
2019-06-09 20 0.0135 0.0189 0.0105
2019-06-05 20 0.0364 0.0398 0.0113
2019-06-01 15 0.0165 0.0123 0.0115
2019-05-31 13 -0.0038 0.0009 0.0112
2019-05-27 14 0.0011 0.0007 0.0109
2019-05-25 17 0.0034 0.0121 0.0107
2019-05-23 13 0.0172 0.0216 0.0109
2019-05-22 21 0.001 -0.0035 0.0106
2019-05-18 11 0.0106 0.0155 0.0106
2019-05-17 9 0.0202 0.0202 0.0107
2019-05-15 10 0.021 0.021 0.0108
2019-05-10 10 0.009 0.009 0.0108
2019-05-09 8 0.0008 0.0008 0.0107
2019-05-07 22 -0.0079 -0.0221 0.0102
2019-05-05 7 -0.0181 -0.0181 0.0099
2019-05-03 17 0.0077 0.0012 0.0099
2019-05-01 12 0.0087 0.0142 0.0098
2019-04-28 22 0.0117 0.0294 0.0099
2019-04-26 7 0.0221 0.0221 0.01
2019-04-25 10 0.0017 0.0017 0.0099
2019-04-22 14 0.0064 0.0095 0.0098
2019-04-21 17 0.0032 0.0034 0.0097
2019-04-19 21 0.0033 0.0036 0.0096
2019-04-17 6 -0.0049 -0.0049 0.0095
2019-04-14 9 0.0096 0.0096 0.0095
2019-04-10 22 0.0048 0.0056 0.0094
2019-04-09 13 0.0164 0.0205 0.0095
2019-04-04 25 0.0042 0.0018 0.0093
2019-03-31 31 -0.0038 0.0136 0.0089

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-04-28 Changeup 0.41 -0.07 90.2 1426.0 -1.18 0.31 0.0498 0.0813 0.0867 0.168
2019-07-18 Changeup 0.31 0.26 91.5 1409.0 -1.43 0.41 0.0662 0.0769 0.0865 0.1634
2019-09-20 Changeup -0.12 -0.13 90.0 1382.0 -1.31 0.3 0.059 0.0776 0.0777 0.1554
2019-06-05 Changeup 0.06 0.6 90.0 1363.0 -0.9 -0.14 0.0508 0.0299 0.1054 0.1353
2019-09-25 Changeup 0.16 0.14 90.5 1302.0 -1.3 0.47 0.0691 0.0926 0.0372 0.1298
2019-05-22 4-Seam Fastball -0.06 0.66 96.2 2266.0 -0.6 1.3 0.0706 0.0875 0.0422 0.1297
2019-04-26 Changeup -0.36 0.01 90.1 1461.0 -1.29 0.36 0.0876 0.0861 0.0393 0.1254
2019-07-18 Changeup 0.46 -0.11 91.6 1320.0 -1.42 -0.09 0.0778 0.0315 0.0918 0.1233
2019-06-05 Changeup 0.09 0.54 91.2 1413.0 -1.09 0.27 0.0425 0.0397 0.0834 0.1232
2019-04-04 4-Seam Fastball 0.82 0.52 96.2 2337.0 -0.5 1.45 0.0792 0.0831 0.0394 0.1225