Buck Farmer (ID: 571656)

Overall Stats

Total Pitches: 1136

Projected ERA: 3.76

Score/100 pitches: 0.362


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.002 -0.28 -0.16 -0.439 555
Changeup 0.941 0.519 0.326 0.846 299
Slider 0.44 0.633 0.794 1.427 282

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-28 8 0.0024 0.0024 0.0024
2019-09-24 9 0.0015 0.0015 0.0019
2019-09-22 16 0.009 0.0052 0.0054
2019-09-21 9 0.0014 0.0014 0.0045
2019-09-18 15 -0.0099 -0.0148 0.0007
2019-09-16 26 -0.0084 -0.0005 -0.0022
2019-09-14 11 0.0043 0.0044 -0.0014
2019-09-12 13 0.0068 0.0043 -0.0004
2019-09-10 11 -0.0072 -0.0034 -0.001
2019-09-06 22 0.0037 0.006 -0.0003
2019-09-03 2 0.0103 0.0103 -0.0001
2019-09-02 22 -0.0126 -0.0033 -0.0018
2019-08-31 25 -0.0062 -0.0029 -0.0024
2019-08-28 27 0.013 0.0169 -0.0005
2019-08-23 14 0.0029 0.0017 -0.0003
2019-08-21 13 0.0156 0.0315 0.0006
2019-08-18 25 -0.0011 0.0 0.0004
2019-08-17 13 0.001 -0.001 0.0005
2019-08-14 24 -0.0072 0.0053 -0.0001
2019-08-13 6 0.0181 0.0181 0.0002
2019-08-08 16 0.0094 0.0125 0.0007
2019-08-06 11 -0.0132 -0.0003 0.0002
2019-08-05 24 0.0102 0.0093 0.0009
2019-08-03 19 0.0003 0.0025 0.0008
2019-07-31 15 -0.012 -0.0202 0.0004
2019-07-29 17 0.0019 0.001 0.0004
2019-07-28 3 0.0104 0.0104 0.0005
2019-07-26 13 -0.0023 -0.0071 0.0004
2019-07-25 18 0.0142 0.0127 0.001
2019-07-23 17 0.0029 0.0137 0.001
2019-07-20 24 0.0176 0.036 0.0018
2019-07-18 6 0.0169 0.0169 0.002
2019-07-16 21 -0.0001 0.0087 0.0019
2019-07-12 3 0.0136 0.0136 0.002
2019-07-06 43 0.0078 -0.0247 0.0024
2019-07-04 15 0.018 0.0276 0.0029
2019-07-03 27 0.0057 0.0227 0.003
2019-06-30 15 0.0055 0.0159 0.003
2019-06-28 15 -0.0005 0.0046 0.003
2019-06-27 23 0.0075 0.013 0.0031
2019-06-21 12 0.0094 0.0098 0.0032
2019-06-18 17 0.0075 0.0047 0.0033
2019-06-14 50 0.005 0.0183 0.0034
2019-06-08 36 0.0015 0.0119 0.0034
2019-06-06 9 -0.0088 -0.0088 0.0032
2019-06-04 14 0.0093 0.0042 0.0033
2019-05-31 8 -0.0085 -0.0085 0.0032
2019-05-28 11 0.0009 0.0032 0.0032
2019-05-25 3 -0.0119 -0.0119 0.0031
2019-05-24 13 -0.0148 -0.0233 0.0028
2019-05-22 20 0.0112 0.0211 0.003
2019-05-17 24 0.0043 0.0001 0.0031
2019-05-14 37 0.0042 0.0108 0.0031
2019-05-12 4 0.0109 0.0109 0.0031
2019-05-11 5 -0.0083 -0.0083 0.0031
2019-05-10 14 0.0128 0.0126 0.0032
2019-05-07 7 0.0117 0.0117 0.0033
2019-05-05 4 0.0035 0.0035 0.0033
2019-05-04 12 0.0136 0.0151 0.0034
2019-05-01 24 0.0093 0.0157 0.0036
2019-04-28 19 -0.0023 -0.0116 0.0035
2019-04-25 20 0.0032 -0.0033 0.0035
2019-04-24 10 0.0021 0.0021 0.0034
2019-04-23 19 0.0053 0.0016 0.0035
2019-04-21 21 0.0049 0.0106 0.0035
2019-04-17 8 -0.0073 -0.0073 0.0034
2019-04-16 11 -0.0021 -0.0031 0.0034
2019-04-13 13 0.0145 0.0128 0.0035
2019-04-10 3 0.0134 0.0134 0.0035
2019-04-03 10 0.0107 0.0107 0.0036
2019-03-31 8 0.0136 0.0136 0.0037
2019-03-29 14 0.0008 -0.0009 0.0036

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-08-21 Changeup -0.16 0.14 89.1 1848.0 -1.36 -0.03 0.0845 0.1289 0.0304 0.1593
2019-05-01 Changeup -0.43 0.79 86.6 2006.0 -1.38 0.18 0.0463 0.1051 0.0358 0.1409
2019-09-06 4-Seam Fastball 0.3 0.7 93.7 2179.0 -1.15 1.35 0.0754 0.0874 0.0458 0.1332
2019-07-03 Changeup -0.77 0.12 89.9 1917.0 -1.39 0.0 0.0908 0.0898 0.043 0.1327
2019-08-21 4-Seam Fastball 0.4 0.7 96.8 2353.0 -0.86 1.56 0.0709 0.0939 0.0342 0.1281
2019-07-25 4-Seam Fastball -0.47 0.26 94.2 2425.0 -1.25 1.3 0.0757 0.0919 0.028 0.1198
2019-07-06 Changeup 0.36 -0.09 89.5 1929.0 -1.36 0.21 0.0574 0.0758 0.0394 0.1152
2019-07-04 Slider 0.3 0.36 84.8 2747.0 0.21 0.09 0.0206 0.0519 0.0511 0.103
2019-05-01 Changeup -0.12 0.1 87.5 1849.0 -1.55 0.35 0.0575 0.0928 0.0081 0.1009
2019-07-20 4-Seam Fastball -0.37 1.14 96.6 2449.0 -0.77 1.49 0.0381 0.0893 0.0088 0.0981