Jairo Díaz (ID: 545064)

Overall Stats

Total Pitches: 888

Projected ERA: 3.80

Score/100 pitches: 0.334


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Slider 0.965 0.696 1.089 1.785 390
2-Seam Fastball -0.885 -0.845 -0.486 -1.332 275
4-Seam Fastball 0.355 -0.184 0.036 -0.148 223

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-28 6 0.0087 0.0087 0.0087
2019-09-27 28 0.0063 -0.0044 0.0068
2019-09-24 22 0.002 -0.0016 0.0049
2019-09-21 10 0.0109 0.0109 0.0058
2019-09-18 29 -0.0032 0.0102 0.003
2019-09-16 26 0.0035 0.019 0.0031
2019-09-13 8 0.0232 0.0232 0.0044
2019-09-11 13 0.0027 0.0013 0.0042
2019-09-10 21 0.0034 0.0133 0.0041
2019-09-08 9 0.0108 0.0108 0.0045
2019-09-06 10 0.0171 0.0171 0.0052
2019-09-04 11 0.0038 0.0038 0.0051
2019-09-01 21 0.002 0.011 0.0048
2019-08-30 13 -0.0297 -0.0006 0.0028
2019-08-26 23 0.0301 0.0624 0.0053
2019-08-21 13 -0.0073 -0.0063 0.0047
2019-08-18 15 0.0166 0.0136 0.0053
2019-08-14 11 0.0137 0.0149 0.0057
2019-08-12 13 -0.0058 -0.0046 0.0052
2019-08-10 28 0.0124 -0.0026 0.0058
2019-08-08 20 0.0018 0.0151 0.0056
2019-08-04 12 -0.0043 -0.0055 0.0052
2019-08-02 24 0.0109 0.017 0.0056
2019-07-28 23 0.0025 0.0012 0.0054
2019-07-27 1 -0.0389 -0.0389 0.0053
2019-07-25 8 -0.0116 -0.0116 0.005
2019-07-23 29 0.0081 0.0146 0.0052
2019-07-20 19 0.0044 0.0021 0.0051
2019-07-19 20 0.004 0.0034 0.0051
2019-07-16 5 0.0221 0.0221 0.0053
2019-07-15 9 -0.0039 -0.0039 0.0051
2019-07-13 15 -0.007 -0.0134 0.0048
2019-07-12 15 0.0016 0.0063 0.0047
2019-07-06 22 -0.0008 -0.0052 0.0044
2019-07-03 8 -0.0016 -0.0016 0.0044
2019-06-30 25 -0.0032 -0.007 0.004
2019-06-29 4 -0.0079 -0.0079 0.004
2019-06-27 27 -0.0117 -0.0185 0.0033
2019-06-26 18 0.0054 0.0092 0.0033
2019-06-24 17 0.0047 0.0071 0.0034
2019-06-21 15 0.0039 -0.0072 0.0034
2019-06-20 11 -0.0072 -0.0032 0.0032
2019-06-18 16 0.0082 0.0127 0.0033
2019-06-14 24 -0.0017 0.0054 0.0032
2019-06-13 10 0.0028 0.0028 0.0031
2019-06-11 11 0.0098 0.009 0.0032
2019-06-10 9 0.0065 0.0065 0.0033
2019-06-06 18 0.0036 0.0065 0.0033
2019-06-05 14 0.0063 0.0125 0.0033
2019-06-02 6 0.0233 0.0233 0.0035
2019-06-01 5 -0.0149 -0.0149 0.0034
2019-05-30 25 0.0073 0.0006 0.0035
2019-05-28 9 -0.0104 -0.0104 0.0034
2019-05-27 24 0.0045 0.0157 0.0034
2019-05-24 15 0.0182 0.0185 0.0036
2019-05-22 25 -0.007 -0.0336 0.0033

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-06-06 Slider 0.21 -0.53 86.4 2263.0 0.01 -0.16 0.0812 0.0794 0.1008 0.1803
2019-09-04 Slider 0.51 0.03 86.2 2374.0 0.09 -0.26 0.0827 0.0711 0.0958 0.1668
2019-07-20 4-Seam Fastball 0.07 0.59 97.9 2255.0 -0.59 1.29 0.0772 0.0822 0.0503 0.1325
2019-06-26 Slider 0.63 -1.7 87.9 2442.0 0.07 -0.12 0.0513 0.0456 0.0827 0.1283
2019-06-02 Slider 0.08 0.1 89.1 2315.0 0.17 -0.07 0.0347 0.0708 0.0538 0.1246
2019-08-26 Slider -0.61 -0.11 88.3 2559.0 -0.06 -0.34 0.1164 0.0732 0.0487 0.1219
2019-05-22 Slider 0.91 -0.76 85.5 2513.0 0.05 -0.53 0.0575 0.076 0.0375 0.1135
2019-08-26 Slider 0.84 -0.59 89.3 2477.0 0.16 -0.03 0.0543 0.0598 0.0502 0.11
2019-07-23 Slider 0.51 -0.29 87.1 2440.0 0.14 -0.26 0.0729 0.0174 0.09 0.1074
2019-08-02 4-Seam Fastball 0.44 0.86 96.0 2126.0 -0.07 0.89 0.0789 0.0896 0.0136 0.1032