Adam Conley (ID: 543045)

Overall Stats

Total Pitches: 1061

Projected ERA: 3.98

Score/100 pitches: 0.204


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball 0.234 -0.053 0.37 0.317 655
Changeup 0.174 0.41 -0.199 0.21 179
Slider -0.52 -0.777 0.363 -0.414 148
Curveball 0.659 0.163 0.251 0.414 79

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-27 27 -0.0019 0.0019 -0.0019
2019-09-25 14 0.0041 0.0037 0.0001
2019-09-24 6 0.0224 0.0224 0.003
2019-09-15 17 -0.0204 -0.0303 -0.0032
2019-09-10 28 -0.0001 -0.0108 -0.0023
2019-09-07 12 -0.0067 -0.0109 -0.0028
2019-09-04 11 -0.0012 -0.0035 -0.0026
2019-09-03 1 0.007 0.007 -0.0025
2019-08-31 15 0.0018 -0.0086 -0.0021
2019-08-26 29 -0.0019 0.0006 -0.002
2019-08-24 42 0.0279 0.0476 0.0042
2019-08-17 14 -0.0387 -0.0442 0.0014
2019-08-15 26 -0.0013 -0.0057 0.0011
2019-08-14 14 0.0151 0.0128 0.0019
2019-08-08 7 0.0189 0.0189 0.0023
2019-08-06 12 0.0217 0.0248 0.0032
2019-08-03 34 0.0062 0.0114 0.0035
2019-08-01 18 0.0016 0.0057 0.0034
2019-07-29 19 0.0101 0.0173 0.0038
2019-07-27 6 0.0101 0.0101 0.0039
2019-07-21 11 -0.0059 -0.0066 0.0036
2019-07-20 33 0.0032 -0.0242 0.0036
2019-07-16 20 0.0052 0.0078 0.0036
2019-07-12 28 -0.0101 -0.0129 0.0028
2019-07-07 9 -0.0101 -0.0101 0.0025
2019-07-04 16 -0.0055 0.0042 0.0022
2019-07-02 31 0.0046 -0.0011 0.0024
2019-06-29 33 -0.0133 -0.0183 0.0014
2019-06-25 37 0.0024 0.0007 0.0015
2019-06-19 13 0.0101 0.0161 0.0017
2019-06-14 16 0.0145 0.019 0.002
2019-06-11 51 -0.0015 -0.0099 0.0017
2019-06-09 21 -0.0062 0.0019 0.0015
2019-06-05 20 -0.0144 -0.0033 0.001
2019-06-01 7 0.0123 0.0123 0.0011
2019-05-30 25 -0.0013 -0.0027 0.0011
2019-05-27 6 0.0031 0.0031 0.0011
2019-05-24 26 -0.0081 -0.0342 0.0008
2019-05-23 18 0.0009 0.0104 0.0008
2019-05-18 15 0.0023 0.0021 0.0008
2019-05-17 10 -0.0016 -0.0016 0.0008
2019-05-15 21 0.0068 0.0203 0.0009
2019-05-11 5 0.006 0.006 0.001
2019-05-07 20 -0.0097 -0.0164 0.0007
2019-05-06 9 0.0126 0.0126 0.0008
2019-05-05 8 0.0098 0.0098 0.0009
2019-04-30 18 0.0034 -0.0 0.001
2019-04-24 17 -0.0042 0.0138 0.0009
2019-04-23 12 0.0265 0.0271 0.0012
2019-04-20 15 -0.0024 -0.0106 0.0011
2019-04-19 3 0.0252 0.0252 0.0012
2019-04-16 11 0.0147 0.0145 0.0014
2019-04-14 2 0.0066 0.0066 0.0014
2019-04-13 26 0.0071 0.0105 0.0015
2019-04-10 13 0.0123 0.014 0.0017
2019-04-07 20 0.0011 0.002 0.0017
2019-04-06 17 0.0164 0.0192 0.0019
2019-04-01 19 0.006 -0.0025 0.002
2019-03-30 10 0.0085 0.0085 0.0021
2019-03-29 17 0.0008 0.0049 0.002

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-05-07 4-Seam Fastball -0.24 0.29 95.6 2220.0 1.16 1.08 0.043 0.0873 0.0598 0.1471
2019-05-18 Curveball 0.31 1.04 84.7 2193.0 -0.52 -0.37 0.0686 0.1433 -0.0001 0.1431
2019-06-11 4-Seam Fastball -0.34 0.66 93.9 2346.0 1.13 1.25 0.0676 0.0877 0.0486 0.1363
2019-07-20 4-Seam Fastball -0.13 0.87 93.7 2399.0 0.98 1.27 0.058 0.0894 0.0401 0.1295
2019-07-29 4-Seam Fastball -0.89 0.18 93.0 2200.0 1.07 1.35 0.0509 0.0728 0.049 0.1217
2019-04-30 Changeup 0.0 -0.04 87.6 1927.0 1.46 0.85 0.0263 0.0714 0.0388 0.1102
2019-08-24 4-Seam Fastball nan nan nan nan nan nan -0.079 0.0625 0.0461 0.1086
2019-08-24 4-Seam Fastball nan nan nan nan nan nan -0.079 0.0625 0.0461 0.1086
2019-08-24 4-Seam Fastball nan nan nan nan nan nan -0.079 0.0625 0.0461 0.1086
2019-09-27 4-Seam Fastball 0.41 0.41 94.9 2382.0 1.15 1.5 0.0794 0.0711 0.0365 0.1076