Martín Pérez (ID: 527048)

Overall Stats

Total Pitches: 2771

Projected ERA: 3.70

Score/100 pitches: 0.406


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Cutter 0.374 0.06 0.375 0.435 854
2-Seam Fastball -0.203 0.126 0.311 0.437 687
Changeup 0.347 0.631 0.362 0.993 615
4-Seam Fastball -0.384 -0.374 -0.06 -0.435 484
Curveball 0.974 0.286 0.122 0.407 131

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-29 101 -0.0004 0.0109 -0.0004
2019-09-22 52 0.0107 0.0108 0.0034
2019-09-17 64 0.0046 0.0087 0.0037
2019-09-11 90 0.0087 0.0037 0.0052
2019-09-05 70 0.0067 0.0112 0.0055
2019-08-31 82 0.0074 0.0059 0.0058
2019-08-25 100 0.0035 -0.012 0.0054
2019-08-18 100 0.0093 0.0045 0.006
2019-08-13 88 -0.003 0.0088 0.0049
2019-08-07 102 0.0032 -0.003 0.0047
2019-08-02 68 0.0019 0.0081 0.0045
2019-07-27 100 0.0032 0.0251 0.0044
2019-07-22 79 0.0043 -0.0063 0.0044
2019-07-17 83 0.002 -0.0082 0.0042
2019-07-05 94 0.005 -0.0096 0.0043
2019-06-27 102 0.0066 0.0134 0.0045
2019-06-21 79 -0.0035 0.0007 0.004
2019-06-16 105 0.0079 0.0007 0.0043
2019-06-11 95 0.007 0.0162 0.0044
2019-06-05 92 0.0029 -0.0032 0.0044
2019-05-30 63 -0.0056 0.0087 0.004
2019-05-23 88 0.0011 -0.0061 0.0039
2019-05-17 103 0.0006 -0.009 0.0037
2019-05-12 93 0.0114 0.0239 0.0041
2019-05-06 102 0.0042 -0.0117 0.0041
2019-05-01 100 -0.0017 0.0036 0.0038
2019-04-26 96 0.0048 0.0176 0.0038
2019-04-20 96 0.0094 0.0138 0.0041
2019-04-15 86 0.0052 -0.0104 0.0041
2019-04-10 44 0.0065 0.0035 0.0041
2019-04-05 72 0.0038 0.001 0.0041
2019-03-31 82 0.0016 0.0215 0.0041

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-05-12 Cutter 0.3 -0.13 87.1 2523.0 -0.35 0.15 0.0833 0.0465 0.1266 0.1732
2019-05-12 Cutter -0.43 0.15 85.0 2422.0 -0.41 0.15 0.0967 0.0077 0.1605 0.1683
2019-04-26 Cutter 0.08 0.14 86.4 2312.0 -0.3 0.25 0.0821 0.0761 0.0884 0.1646
2019-07-05 Cutter 0.69 -0.03 90.8 2326.0 -0.19 0.27 0.053 0.0889 0.0701 0.159
2019-04-10 2-Seam Fastball 0.55 0.01 94.9 1986.0 1.69 0.77 0.0651 0.0236 0.1354 0.1589
2019-05-06 2-Seam Fastball -0.03 0.19 94.1 2140.0 1.64 0.75 0.0228 0.0383 0.1158 0.1541
2019-08-18 Changeup 0.67 -0.05 86.2 1625.0 1.14 0.7 0.0688 0.1048 0.0456 0.1504
2019-05-12 Cutter 0.3 0.54 84.5 2559.0 -0.47 0.38 0.0517 0.038 0.1096 0.1476
2019-04-10 2-Seam Fastball -0.79 0.16 93.6 2112.0 1.57 0.84 0.0591 0.0951 0.0521 0.1472
2019-04-15 2-Seam Fastball -0.79 0.09 94.6 2161.0 1.53 0.98 0.0373 0.0937 0.0417 0.1354