Brandon Workman (ID: 519443)

Overall Stats

Total Pitches: 1229

Projected ERA: 3.25

Score/100 pitches: 0.745


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Knuckle Curve 0.983 1.004 0.662 1.667 576
4-Seam Fastball -0.346 -0.49 -0.046 -0.536 417
Cutter -0.022 -0.031 0.788 0.757 236

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-29 15 0.0028 0.0119 0.0028
2019-09-24 14 0.013 0.0198 0.0077
2019-09-22 4 0.0079 0.0079 0.0077
2019-09-21 19 0.0073 0.0054 0.0076
2019-09-19 29 -0.0033 0.0077 0.0037
2019-09-17 14 0.0089 0.0044 0.0045
2019-09-15 17 0.0026 0.0183 0.0042
2019-09-14 17 0.0012 0.0188 0.0038
2019-09-12 21 0.0004 0.006 0.0033
2019-09-04 4 0.0271 0.0271 0.0039
2019-09-03 15 0.0185 0.0164 0.0052
2019-09-01 15 0.0134 0.0164 0.0059
2019-08-30 29 -0.0163 -0.0104 0.0029
2019-08-28 17 0.0074 0.0106 0.0032
2019-08-24 23 0.0064 0.0272 0.0035
2019-08-21 23 0.0057 0.0074 0.0037
2019-08-17 15 0.0107 0.0113 0.004
2019-08-14 13 -0.0041 -0.0077 0.0037
2019-08-13 17 0.0081 0.0105 0.0039
2019-08-11 16 0.0032 0.0098 0.0039
2019-08-08 16 0.035 0.037 0.0053
2019-08-05 17 0.0068 0.0204 0.0054
2019-08-03 8 0.0 0.0 0.0053
2019-07-27 14 0.0179 0.0244 0.0057
2019-07-26 13 -0.0022 0.0126 0.0055
2019-07-23 44 0.0181 0.0315 0.0067
2019-07-17 45 0.0101 0.0183 0.007
2019-07-15 14 0.0182 0.0235 0.0073
2019-07-14 16 0.0352 0.0536 0.0082
2019-07-07 6 0.0005 0.0005 0.0081
2019-07-06 15 -0.0088 -0.0086 0.0076
2019-07-04 38 0.0181 0.0129 0.0083
2019-06-25 21 0.0107 0.0016 0.0084
2019-06-24 5 -0.0102 -0.0102 0.0082
2019-06-21 20 0.0138 0.0212 0.0084
2019-06-18 21 -0.0045 -0.0119 0.008
2019-06-16 17 0.0131 0.0121 0.0081
2019-06-15 16 -0.0027 -0.0038 0.0079
2019-06-13 32 0.0123 0.021 0.0081
2019-06-12 17 -0.0281 -0.0371 0.0072
2019-06-10 14 0.0254 0.038 0.0076
2019-06-08 18 0.0245 0.037 0.008
2019-06-04 13 0.0161 0.02 0.0081
2019-06-02 11 -0.0011 -0.0064 0.008
2019-06-01 21 0.0071 0.0113 0.0079
2019-05-28 15 -0.0023 -0.016 0.0078
2019-05-26 17 -0.001 0.0059 0.0076
2019-05-22 28 -0.0098 -0.0328 0.007
2019-05-20 15 0.0011 -0.0071 0.0069
2019-05-19 16 -0.0041 -0.0076 0.0067
2019-05-15 5 0.0178 0.0178 0.0068
2019-05-14 20 0.0017 -0.0185 0.0067
2019-05-11 9 -0.0205 -0.0205 0.0064
2019-05-08 17 0.0176 0.0103 0.0066
2019-05-07 18 0.0122 0.0424 0.0067
2019-05-05 12 0.0079 0.0051 0.0067
2019-05-02 13 0.0183 0.0153 0.0069
2019-05-01 12 0.0188 0.0206 0.007
2019-04-29 21 -0.0113 -0.0093 0.0067
2019-04-27 23 0.0216 0.0173 0.007
2019-04-24 19 0.0194 0.0207 0.0072
2019-04-21 12 0.0133 0.0152 0.0073
2019-04-19 23 -0.0012 0.0048 0.0071
2019-04-17 15 -0.0157 -0.018 0.0068
2019-04-15 12 0.0142 0.0139 0.0069
2019-04-12 14 0.025 0.0359 0.0071
2019-04-09 15 0.0148 0.0239 0.0072
2019-04-07 12 -0.0037 -0.0019 0.0071
2019-04-06 13 0.0064 0.0119 0.0071
2019-04-02 12 0.0241 0.0303 0.0072
2019-03-31 21 0.0146 0.0205 0.0074
2019-03-29 11 0.0164 0.0167 0.0074

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-07-17 Knuckle Curve -0.02 0.04 82.8 2568.0 0.34 -1.31 0.1937 0.158 0.1219 0.2799
2019-09-19 Knuckle Curve 0.0 -0.59 82.5 2709.0 0.35 -1.4 0.1847 0.1118 0.1331 0.245
2019-08-08 Knuckle Curve -0.2 0.61 81.6 2621.0 0.62 -1.37 0.1284 0.121 0.1142 0.2352
2019-07-14 Knuckle Curve -0.66 0.37 81.2 2585.0 0.65 -1.38 0.1591 0.1371 0.0799 0.217
2019-04-12 Knuckle Curve 0.1 -0.35 82.5 2707.0 0.41 -1.43 0.1593 0.1217 0.0918 0.2134
2019-07-17 Knuckle Curve 0.49 -0.63 82.5 2688.0 0.5 -1.48 0.101 0.1606 0.0516 0.2122
2019-07-14 Knuckle Curve 0.65 -0.11 82.8 2607.0 0.83 -1.26 0.1608 0.1194 0.0853 0.2047
2019-05-07 Knuckle Curve 0.46 -0.22 79.4 2634.0 0.62 -1.41 0.1217 0.1803 0.0192 0.1995
2019-06-10 Knuckle Curve 0.41 0.33 82.6 2606.0 0.67 -1.31 0.0679 0.1047 0.0907 0.1955
2019-06-13 Knuckle Curve 0.83 -0.25 82.4 2767.0 0.76 -1.5 0.1369 0.1708 0.0085 0.1793