Merrill Kelly (ID: 518876)

Overall Stats

Total Pitches: 2962

Projected ERA: 4.10

Score/100 pitches: 0.116


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
4-Seam Fastball -0.387 -0.246 -0.484 -0.73 1106
Curveball 0.968 0.806 0.232 1.038 632
Cutter 0.72 0.399 0.402 0.8 539
Changeup -0.303 0.692 0.367 1.06 398
Sinker -1.53 -0.468 -0.784 -1.252 287

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-25 99 0.002 0.005 0.002
2019-09-20 100 0.0016 0.0131 0.0018
2019-09-14 91 0.0024 0.0028 0.002
2019-09-09 97 -0.0007 0.0059 0.0013
2019-09-03 102 -0.0068 0.0009 -0.0004
2019-08-29 78 0.0037 0.0059 0.0002
2019-08-23 105 0.0042 -0.0119 0.0008
2019-08-18 100 0.0052 -0.0114 0.0014
2019-08-12 94 -0.0006 -0.0027 0.0012
2019-08-05 84 0.0032 0.0136 0.0013
2019-07-29 94 -0.0033 0.0034 0.0009
2019-07-23 63 0.0059 0.0009 0.0012
2019-07-18 93 0.001 0.0035 0.0012
2019-07-13 96 0.0014 -0.0087 0.0012
2019-07-03 90 0.0058 0.0126 0.0015
2019-06-28 76 -0.0022 0.0008 0.0013
2019-06-23 98 0.0018 0.0158 0.0013
2019-06-18 84 0.005 0.0068 0.0015
2019-06-12 93 0.0074 -0.0036 0.0018
2019-06-07 95 0.0015 -0.0095 0.0018
2019-06-02 105 0.0014 0.0237 0.0018
2019-05-28 104 -0.0021 -0.0012 0.0016
2019-05-22 63 -0.0042 -0.0332 0.0014
2019-05-17 89 -0.0022 -0.0104 0.0013
2019-05-11 93 -0.0006 0.0019 0.0012
2019-05-06 94 -0.0028 0.0113 0.001
2019-05-01 90 -0.0039 -0.011 0.0009
2019-04-24 106 0.0014 0.0101 0.0009
2019-04-19 109 0.0034 -0.0108 0.001
2019-04-13 95 0.0052 0.0264 0.0011
2019-04-07 94 0.0073 0.0044 0.0013
2019-04-01 88 -0.0048 -0.0132 0.0012

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-06-12 Cutter 0.19 1.01 92.7 2386.0 0.09 0.93 0.0438 0.0597 0.1071 0.1668
2019-06-18 Cutter 0.67 0.39 91.5 2440.0 0.1 1.05 0.0691 0.0618 0.0962 0.1579
2019-07-03 Cutter 0.94 0.31 92.8 2428.0 0.1 0.92 0.0526 0.0675 0.0778 0.1453
2019-04-07 Changeup -0.47 -0.05 84.3 2051.0 -1.06 1.04 0.0494 0.1049 0.0398 0.1447
2019-04-24 4-Seam Fastball -0.13 0.17 90.0 2230.0 -0.47 1.13 0.059 0.0881 0.0547 0.1428
2019-07-13 4-Seam Fastball 0.14 0.98 91.0 2469.0 -0.47 1.41 0.07 0.0963 0.0433 0.1396
2019-04-19 Changeup -0.6 0.42 85.3 1943.0 -1.06 1.09 0.0583 0.0884 0.0493 0.1377
2019-09-25 4-Seam Fastball -0.75 0.49 89.9 2379.0 -0.56 1.35 0.077 0.0877 0.0499 0.1376
2019-04-19 Changeup -0.41 0.14 85.5 2103.0 -1.09 1.15 0.0626 0.1053 0.0319 0.1372
2019-06-02 Cutter 0.87 0.37 90.3 2485.0 0.4 0.81 0.0978 0.0452 0.0916 0.1369