Trevor Cahill (ID: 502239)

Overall Stats

Total Pitches: 1720

Projected ERA: 3.80

Score/100 pitches: 0.335


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Sinker -0.483 -0.44 -0.888 -1.328 487
Changeup 0.464 0.48 0.379 0.859 402
Knuckle Curve 0.473 0.669 1.425 2.093 375
Cutter -0.05 0.255 0.629 0.884 316
4-Seam Fastball -0.927 -0.343 -0.989 -1.333 140

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-27 11 0.0069 0.0063 0.0069
2019-09-26 28 0.0036 0.0127 0.0045
2019-09-22 27 0.0074 0.0097 0.0057
2019-09-17 15 -0.0056 -0.001 0.0036
2019-09-10 54 0.0027 0.0245 0.0032
2019-09-08 10 0.0129 0.0129 0.0039
2019-09-04 48 0.003 0.005 0.0037
2019-08-30 34 -0.0044 -0.004 0.0025
2019-08-24 43 0.0073 -0.0053 0.0032
2019-08-21 10 -0.0051 -0.0051 0.0029
2019-08-16 20 -0.0026 0.0138 0.0026
2019-08-15 27 0.0032 0.0006 0.0026
2019-08-09 63 -0.0081 -0.0014 0.0009
2019-08-03 58 0.002 -0.0262 0.001
2019-07-31 35 0.014 0.0076 0.002
2019-07-27 48 0.0071 0.0177 0.0024
2019-07-25 18 0.0148 0.0147 0.0029
2019-07-21 30 -0.0087 -0.0085 0.0023
2019-07-19 24 0.0047 0.0167 0.0023
2019-07-16 35 0.0002 -0.0143 0.0022
2019-07-13 16 0.0129 0.0188 0.0025
2019-07-06 38 0.0085 0.0203 0.0028
2019-07-02 33 -0.009 0.0009 0.0023
2019-06-29 39 0.0105 0.0231 0.0027
2019-06-26 28 0.0094 0.005 0.0029
2019-06-03 73 -0.0058 -0.0001 0.0022
2019-05-27 85 0.0055 0.0164 0.0025
2019-05-21 90 0.0108 0.0177 0.0032
2019-05-15 84 0.0003 0.0155 0.003
2019-05-10 78 0.0093 0.0125 0.0034
2019-04-25 93 -0.0055 -0.0162 0.0028
2019-04-20 95 0.005 0.0076 0.0029
2019-04-15 71 0.0042 0.0148 0.003
2019-04-08 90 0.0078 0.0074 0.0033
2019-04-02 83 0.0067 -0.0041 0.0034
2019-03-28 86 0.0017 -0.011 0.0034

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-06-29 Knuckle Curve 0.49 -0.34 80.3 3066.0 1.05 -1.11 0.1417 0.1813 0.0693 0.2507
2019-05-10 Knuckle Curve -0.02 0.62 77.4 2786.0 0.93 -1.17 0.0835 0.1517 0.0355 0.1872
2019-07-31 Cutter 1.06 -0.12 84.9 2135.0 0.05 0.37 0.0919 0.0456 0.1233 0.1689
2019-09-10 Knuckle Curve 0.38 0.64 77.4 2884.0 0.75 -1.34 0.1021 0.1465 0.0178 0.1643
2019-07-06 Cutter 0.54 0.96 86.6 2073.0 0.09 0.34 0.0929 0.0939 0.0664 0.1603
2019-08-15 Cutter 0.17 1.04 83.3 2135.0 0.02 0.01 0.032 0.0688 0.0794 0.1483
2019-05-15 Knuckle Curve -0.57 0.15 78.1 2900.0 0.76 -1.01 0.0824 0.1352 0.0124 0.1476
2019-07-13 Cutter 0.62 0.49 85.6 2106.0 0.13 0.38 0.0807 0.0894 0.0525 0.1419
2019-04-02 Cutter 0.03 0.93 86.0 2186.0 0.04 0.53 0.0757 0.103 0.0319 0.1349
2019-05-10 Sinker -0.08 0.21 88.9 2234.0 -1.51 0.6 0.0275 0.0994 0.0302 0.1296