Will Harris (ID: 501789)

Overall Stats

Total Pitches: 912

Projected ERA: 2.40

Score/100 pitches: 1.37


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Cutter 1.271 0.689 0.765 1.454 519
Curveball 1.504 0.942 0.316 1.258 383
4-Seam Fastball 1.46 2.132 -0.858 1.274 10

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-29 2 0.031 0.031 0.031
2019-09-27 9 -0.0094 -0.0094 -0.002
2019-09-25 10 0.0278 0.0278 0.0122
2019-09-20 12 0.0076 0.0109 0.0105
2019-09-17 15 0.009 0.0079 0.01
2019-09-14 5 0.0056 0.0056 0.0096
2019-09-11 21 0.0182 0.0229 0.0121
2019-09-07 13 0.0188 0.0179 0.0131
2019-09-06 13 0.0167 0.02 0.0135
2019-09-02 11 0.0086 0.007 0.0131
2019-08-30 10 0.0073 0.0073 0.0126
2019-08-28 21 0.0219 0.0225 0.0139
2019-08-24 16 0.0198 0.0253 0.0145
2019-08-23 4 -0.0002 -0.0002 0.0142
2019-08-19 27 0.0101 0.01 0.0136
2019-08-16 14 0.0176 0.0155 0.0139
2019-08-14 20 0.018 0.0231 0.0142
2019-08-13 13 0.0101 0.0154 0.014
2019-08-11 12 0.0217 0.0215 0.0144
2019-08-09 5 0.0321 0.0321 0.0147
2019-08-04 16 0.0283 0.0274 0.0155
2019-08-03 12 0.0198 0.0219 0.0157
2019-07-26 19 0.0174 0.0142 0.0158
2019-07-24 17 0.0156 0.0238 0.0158
2019-07-23 14 0.0212 0.0155 0.016
2019-07-21 20 0.0162 0.0238 0.0161
2019-07-19 20 -0.0013 0.0007 0.0151
2019-07-18 10 0.0239 0.0239 0.0153
2019-07-16 12 0.0039 0.0069 0.015
2019-07-13 4 0.0029 0.0029 0.0149
2019-07-12 19 0.0167 0.0129 0.015
2019-07-07 14 0.0114 0.0009 0.0148
2019-07-02 25 0.0166 0.0243 0.0149
2019-06-29 3 0.0149 0.0149 0.0149
2019-06-28 12 0.0115 0.0151 0.0148
2019-06-25 9 0.0037 0.0037 0.0146
2019-06-22 24 0.0176 0.0314 0.0148
2019-06-19 9 0.0062 0.0062 0.0146
2019-06-17 13 0.037 0.047 0.0152
2019-06-12 12 0.0171 0.0173 0.0152
2019-06-11 5 0.0101 0.0101 0.0152
2019-06-08 13 -0.0036 0.004 0.0147
2019-06-06 9 0.0044 0.0044 0.0146
2019-06-04 23 0.0034 -0.0001 0.0141
2019-06-02 25 0.0023 0.015 0.0137
2019-06-01 19 0.0148 0.0198 0.0137
2019-05-29 10 0.002 0.002 0.0135
2019-05-27 2 0.0134 0.0134 0.0135
2019-05-24 13 0.0192 0.0261 0.0136
2019-05-20 19 0.0208 0.0223 0.0138
2019-05-18 12 0.0197 0.0188 0.0139
2019-05-17 8 0.0086 0.0086 0.0139
2019-05-13 15 0.0073 0.0036 0.0137
2019-05-09 20 0.0214 0.0285 0.0139
2019-05-06 24 0.0013 0.0108 0.0135
2019-05-02 16 0.0117 0.016 0.0135
2019-04-27 12 0.0221 0.019 0.0136
2019-04-26 7 0.0373 0.0373 0.0138
2019-04-25 14 0.014 0.0154 0.0138
2019-04-23 11 0.0261 0.0283 0.014
2019-04-21 17 0.0113 0.0233 0.0139
2019-04-17 11 0.0097 0.0097 0.0139
2019-04-13 18 0.0225 0.0256 0.0141
2019-04-08 22 0.0016 -0.0042 0.0138
2019-04-06 5 0.0194 0.0194 0.0138
2019-04-02 10 0.0163 0.0163 0.0138
2019-03-30 15 0.0065 0.0041 0.0137

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-05-20 Cutter 0.54 -0.13 91.2 2474.0 0.49 1.11 0.0365 0.0796 0.1153 0.1949
2019-09-11 Cutter 0.69 -0.52 93.5 2604.0 0.29 1.04 0.0366 0.1022 0.0822 0.1844
2019-08-04 Cutter 0.74 0.21 92.2 2528.0 0.4 0.9 0.0464 0.0888 0.0785 0.1673
2019-04-21 Cutter -0.25 1.02 91.2 2609.0 0.49 0.69 0.057 0.1109 0.0401 0.151
2019-07-02 Cutter -0.36 0.94 91.9 2536.0 0.45 0.46 0.0364 0.0768 0.0716 0.1484
2019-08-28 Cutter -0.61 0.76 93.0 2642.0 0.15 0.85 0.09 0.0644 0.0774 0.1418
2019-06-17 Cutter -0.41 0.54 92.3 2489.0 0.41 0.85 0.0188 0.0519 0.0862 0.1382
2019-07-07 Cutter 0.05 1.07 91.4 2442.0 0.49 0.91 0.0784 0.0653 0.0724 0.1377
2019-04-26 Cutter 0.61 -0.05 92.2 2440.0 0.17 0.87 0.0351 0.1017 0.0325 0.1342
2019-06-12 Cutter -0.12 0.31 91.4 2486.0 0.62 0.98 0.0951 0.0259 0.1077 0.1335