Luis Avilán (ID: 501593)

Overall Stats

Total Pitches: 600

Projected ERA: 4.33

Score/100 pitches: -0.055


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Changeup -0.042 0.522 0.131 0.653 350
2-Seam Fastball -1.418 -0.48 -0.564 -1.044 177
Curveball -0.044 -0.555 -0.498 -1.053 73

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-26 5 -0.011 -0.011 -0.011
2019-09-24 6 0.0153 0.0153 0.0034
2019-09-23 6 -0.0038 -0.0038 0.0008
2019-09-20 5 0.0045 0.0045 0.0017
2019-09-17 19 -0.0092 -0.0284 -0.0034
2019-09-16 7 0.0076 0.0076 -0.0018
2019-09-13 21 0.0072 0.0062 0.001
2019-09-08 11 0.0032 0.002 0.0013
2019-09-06 6 0.0086 0.0086 0.0018
2019-09-04 4 0.0051 0.0051 0.0019
2019-09-03 4 0.0125 0.0125 0.0024
2019-09-01 6 -0.0138 -0.0138 0.0014
2019-08-31 12 -0.0072 -0.0122 0.0005
2019-08-28 17 0.01 0.0287 0.0017
2019-08-24 14 -0.0062 -0.0126 0.001
2019-08-23 6 -0.0048 -0.0048 0.0007
2019-08-21 19 0.0173 0.0391 0.0026
2019-08-20 10 -0.0088 -0.0088 0.002
2019-08-15 9 -0.0057 -0.0057 0.0016
2019-08-14 7 -0.002 -0.002 0.0015
2019-08-13 22 -0.0046 -0.0127 0.0008
2019-08-11 17 -0.0015 -0.002 0.0007
2019-08-09 11 -0.0057 -0.0052 0.0004
2019-08-07 10 -0.0076 -0.0076 0.0001
2019-08-03 12 -0.0433 -0.0401 -0.0019
2019-08-01 16 -0.0062 0.0059 -0.0021
2019-07-26 9 -0.0001 -0.0001 -0.0021
2019-07-25 15 -0.0008 0.0125 -0.002
2019-07-24 1 -0.0368 -0.0368 -0.0021
2019-07-19 19 -0.0024 -0.0138 -0.0021
2019-07-18 14 0.0003 -0.0058 -0.002
2019-07-16 15 -0.0169 -0.0205 -0.0027
2019-07-12 2 -0.0286 -0.0286 -0.0028
2019-07-05 4 0.0205 0.0205 -0.0025
2019-05-03 11 -0.001 -0.0005 -0.0025
2019-04-26 31 0.0041 -0.0053 -0.002
2019-04-23 12 0.0152 0.0192 -0.0015
2019-04-20 30 -0.0016 0.0055 -0.0015
2019-04-15 27 0.0001 0.0088 -0.0014
2019-04-13 33 -0.0015 -0.0106 -0.0014
2019-04-11 8 -0.0028 -0.0028 -0.0014
2019-04-09 18 -0.0024 -0.001 -0.0015
2019-04-07 28 0.003 0.0121 -0.0012
2019-04-03 29 0.0061 0.0055 -0.0009
2019-03-31 12 0.0157 0.023 -0.0005

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-03-31 Changeup -0.6 -0.06 82.8 2359.0 1.25 0.17 0.0933 0.0516 0.1074 0.159
2019-09-17 Changeup -0.11 0.72 83.9 2068.0 1.16 0.01 0.0795 0.0408 0.0891 0.1299
2019-08-28 Changeup -0.58 0.15 81.9 2219.0 1.38 0.3 0.0054 0.0987 0.0305 0.1292
2019-08-21 2-Seam Fastball -0.9 0.17 90.0 2138.0 1.41 0.76 0.0392 0.0682 0.0553 0.1235
2019-04-03 Changeup 1.06 0.38 81.8 2205.0 1.16 0.71 0.0411 0.0658 0.0411 0.107
2019-07-19 Changeup 0.6 0.42 81.2 2179.0 1.12 0.68 0.0682 0.064 0.0377 0.1017
2019-08-21 Changeup 0.23 0.1 81.0 2213.0 1.24 0.77 0.0044 0.0751 0.0236 0.0987
2019-07-25 2-Seam Fastball 0.75 0.36 88.7 2061.0 1.38 1.22 0.071 0.0733 0.0182 0.0915
2019-08-21 Changeup 0.35 0.04 80.6 2194.0 1.34 0.76 0.0328 0.0762 0.0071 0.0834
2019-08-13 Changeup -0.17 0.12 83.5 2341.0 1.25 0.66 0.0318 0.0497 0.033 0.0826