Chaz Roe (ID: 475054)

Overall Stats

Total Pitches: 925

Projected ERA: 4.81

Score/100 pitches: -0.413


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Slider 1.184 0.192 -0.546 -0.354 595
2-Seam Fastball -0.341 -0.617 -0.156 -0.773 219
Cutter 0.957 0.388 0.975 1.363 57
4-Seam Fastball -1.824 -1.608 -0.088 -1.697 48
Curveball 2.726 2.562 -2.251 0.311 6

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-29 8 -0.0198 -0.0198 -0.0198
2019-09-27 3 0.0098 0.0098 -0.0117
2019-09-24 20 0.0021 -0.0057 -0.0028
2019-09-23 2 0.0559 0.0559 0.0007
2019-09-20 11 0.016 0.0177 0.0046
2019-09-18 8 0.0038 0.0038 0.0044
2019-09-17 10 0.0031 0.0031 0.0042
2019-09-11 3 0.01 0.01 0.0045
2019-09-08 4 -0.0012 -0.0012 0.0042
2019-09-05 8 -0.0031 -0.0031 0.0034
2019-09-03 9 0.0091 0.0091 0.004
2019-09-01 4 0.0102 0.0102 0.0043
2019-08-31 16 0.0028 -0.0039 0.004
2019-08-29 9 0.0128 0.0128 0.0047
2019-08-27 36 0.0069 0.0064 0.0053
2019-08-24 17 -0.0015 -0.006 0.0046
2019-08-22 10 -0.0013 -0.0013 0.0042
2019-08-19 16 0.0031 0.0082 0.0041
2019-08-17 7 0.0247 0.0247 0.0049
2019-08-13 15 -0.0032 -0.0052 0.0043
2019-08-12 24 -0.0123 -0.0085 0.0026
2019-08-09 12 0.0011 0.0019 0.0026
2019-08-07 13 -0.0107 -0.0088 0.0019
2019-08-06 5 0.0146 0.0146 0.0022
2019-08-03 33 0.0013 0.0076 0.0021
2019-07-31 21 -0.0071 -0.0057 0.0015
2019-07-30 10 0.0147 0.0147 0.0019
2019-07-28 15 -0.0188 -0.0353 0.001
2019-07-26 27 -0.0111 -0.0162 0.0001
2019-07-24 3 0.0005 0.0005 0.0001
2019-07-22 22 0.0009 -0.0097 0.0002
2019-07-20 11 0.0036 0.0057 0.0002
2019-07-06 24 -0.004 0.0104 0.0
2019-07-02 22 -0.0234 -0.0176 -0.0011
2019-07-01 15 -0.001 0.0043 -0.0011
2019-06-30 3 -0.0053 -0.0053 -0.0011
2019-06-27 2 0.0136 0.0136 -0.0011
2019-06-25 11 -0.0103 -0.0105 -0.0013
2019-06-23 9 -0.0089 -0.0089 -0.0014
2019-06-21 11 -0.0014 -0.0007 -0.0014
2019-06-19 3 -0.0009 -0.0009 -0.0014
2019-06-18 28 0.0028 0.0238 -0.0012
2019-06-13 17 -0.0027 -0.003 -0.0012
2019-06-12 15 -0.0249 -0.0442 -0.0019
2019-06-10 9 -0.0142 -0.0142 -0.0021
2019-06-06 25 -0.0289 -0.0207 -0.0032
2019-06-02 10 0.0102 0.0102 -0.0029
2019-05-29 12 0.0122 0.0114 -0.0027
2019-05-28 1 0.0031 0.0031 -0.0026
2019-05-27 6 -0.014 -0.014 -0.0028
2019-05-21 22 -0.0059 -0.0199 -0.0029
2019-05-18 9 0.0236 0.0236 -0.0025
2019-05-15 13 0.0005 0.0075 -0.0024
2019-05-14 9 -0.0063 -0.0063 -0.0025
2019-05-12 28 0.0071 0.01 -0.0021
2019-05-08 7 0.0031 0.0031 -0.0021
2019-05-07 15 -0.016 -0.004 -0.0024
2019-05-06 20 -0.0222 -0.0258 -0.0029
2019-04-29 21 -0.0083 0.0123 -0.003
2019-04-27 12 -0.0134 -0.0162 -0.0032
2019-04-24 8 -0.0124 -0.0124 -0.0033
2019-04-22 17 -0.0136 -0.0227 -0.0035
2019-04-21 16 -0.0173 -0.0135 -0.0038
2019-04-14 11 0.024 0.0263 -0.0034
2019-04-13 19 -0.0147 -0.0068 -0.0036
2019-04-07 5 -0.0027 -0.0027 -0.0036
2019-04-06 20 -0.0204 -0.0157 -0.004
2019-04-03 20 -0.0141 -0.0053 -0.0042
2019-03-31 3 0.0038 0.0038 -0.0042
2019-03-30 8 0.0047 0.0047 -0.0041
2019-03-29 7 -0.0042 -0.0042 -0.0041

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-05-18 4-Seam Fastball 0.61 0.7 91.9 2458.0 -0.12 1.35 0.0834 0.0933 0.0411 0.1344
2019-05-06 4-Seam Fastball 0.21 0.84 91.5 2542.0 -0.67 1.42 0.0719 0.0885 0.0386 0.1271
2019-09-23 Cutter 0.53 0.54 84.2 2758.0 1.26 0.65 0.0103 0.0534 0.0663 0.1197
2019-04-14 4-Seam Fastball 0.07 0.64 92.4 2404.0 -0.32 1.33 0.0592 0.0793 0.0403 0.1196
2019-04-14 4-Seam Fastball -0.12 0.65 91.5 2380.0 -0.33 1.21 0.0647 0.0818 0.0373 0.1191
2019-09-20 2-Seam Fastball -0.28 0.76 92.3 2527.0 -0.82 0.93 0.0358 0.0696 0.0407 0.1103
2019-09-17 Cutter 0.71 0.5 86.5 2665.0 0.55 0.49 0.0565 0.0547 0.0484 0.1031
2019-07-06 Cutter 0.78 0.44 86.2 2703.0 0.46 0.35 0.0572 0.0376 0.0625 0.1001
2019-04-06 2-Seam Fastball -0.49 0.26 91.5 2310.0 -1.03 0.58 0.0651 0.0675 0.0289 0.0964
2019-07-30 Slider 0.59 0.06 79.2 3054.0 1.91 0.09 0.096 0.0856 0.0099 0.0956