Iván Nova (ID: 467100)

Overall Stats

Total Pitches: 2946

Projected ERA: 4.49

Score/100 pitches: -0.178


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
2-Seam Fastball 0.071 -0.016 0.249 0.233 1071
4-Seam Fastball -0.903 -0.036 -0.587 -0.624 527
Curveball -0.634 -0.37 -0.183 -0.553 494
Changeup 0.267 0.583 -0.124 0.459 465
Cutter -1.445 -0.021 -0.968 -0.989 389

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-28 83 -0.0072 -0.0323 -0.0072
2019-09-21 74 -0.0028 0.0027 -0.0052
2019-09-18 23 -0.0056 0.0128 -0.0052
2019-09-15 71 0.0025 0.0157 -0.003
2019-09-10 98 -0.0019 -0.0007 -0.0027
2019-09-04 73 -0.0075 -0.0204 -0.0035
2019-08-30 79 0.0013 0.0185 -0.0028
2019-08-24 107 0.0033 0.0031 -0.0017
2019-08-19 103 0.0021 0.0063 -0.0012
2019-08-13 104 0.0054 0.0142 -0.0003
2019-08-07 107 -0.006 -0.0041 -0.001
2019-08-02 78 -0.0026 0.014 -0.0011
2019-07-27 88 0.0045 0.0099 -0.0007
2019-07-22 112 0.0018 0.0088 -0.0004
2019-07-17 84 -0.0145 -0.0413 -0.0013
2019-07-12 104 0.0054 0.0255 -0.0008
2019-07-07 95 -0.0001 -0.0036 -0.0008
2019-06-29 97 -0.0017 0.0175 -0.0009
2019-06-23 101 -0.0048 0.0125 -0.0011
2019-06-18 70 -0.0031 -0.009 -0.0012
2019-06-13 102 -0.0002 -0.0216 -0.0011
2019-06-07 82 0.0064 0.0039 -0.0008
2019-06-01 97 -0.0033 -0.0141 -0.0009
2019-05-22 94 -0.0025 0.0039 -0.001
2019-05-17 88 -0.0078 -0.0055 -0.0013
2019-05-11 92 -0.0004 0.021 -0.0012
2019-05-06 104 -0.0001 -0.0088 -0.0012
2019-05-01 102 -0.002 0.0008 -0.0012
2019-04-23 88 -0.0086 -0.0277 -0.0015
2019-04-18 88 -0.0041 -0.0124 -0.0015
2019-04-13 93 0.0005 -0.0117 -0.0015
2019-04-07 72 0.0012 0.0048 -0.0014
2019-04-01 93 -0.0129 -0.0146 -0.0018

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-06-23 2-Seam Fastball -0.51 0.09 89.6 2141.0 -1.01 0.1 0.0938 0.0543 0.1283 0.1826
2019-06-01 2-Seam Fastball -0.05 0.6 93.2 2083.0 -1.44 0.79 0.0535 0.1163 0.0439 0.1602
2019-05-17 Changeup -0.61 0.15 86.5 2093.0 -1.56 0.39 0.0306 0.1157 0.0287 0.1444
2019-07-12 2-Seam Fastball -0.72 0.61 91.7 2060.0 -1.42 0.62 0.0944 0.1009 0.0406 0.1416
2019-06-23 2-Seam Fastball 0.27 0.57 88.7 2038.0 -1.11 0.67 0.0715 0.0892 0.051 0.1402
2019-09-04 2-Seam Fastball -0.91 0.1 91.8 2124.0 -1.42 0.48 0.0529 0.08 0.0594 0.1394
2019-09-10 Changeup 0.32 0.01 85.9 1946.0 -1.22 1.02 0.0558 0.0924 0.0455 0.1379
2019-08-02 Curveball 0.25 0.67 79.4 2385.0 0.36 -0.4 0.055 0.0813 0.0562 0.1375
2019-09-10 Changeup -0.64 0.01 86.3 1669.0 -0.92 0.66 0.058 0.0931 0.0423 0.1354
2019-04-13 Cutter 1.0 -0.0 85.5 2096.0 -0.25 0.85 0.0516 0.0941 0.0315 0.1256