Wade LeBlanc (ID: 453281)

Overall Stats

Total Pitches: 1955

Projected ERA: 3.67

Score/100 pitches: 0.43


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Changeup 0.476 0.337 0.131 0.468 608
Cutter -0.3 0.438 0.489 0.927 591
2-Seam Fastball -1.321 0.676 -0.755 -0.079 432
Curveball 0.672 0.462 -0.1 0.362 213
4-Seam Fastball -0.417 0.019 -0.326 -0.307 111

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-13 42 -0.001 -0.0038 -0.001
2019-09-08 56 0.007 0.0081 0.0036
2019-09-03 41 -0.0026 0.0064 0.0018
2019-08-28 49 -0.0159 -0.0156 -0.0028
2019-08-26 24 0.0322 0.0419 0.0011
2019-08-21 64 0.0101 0.0002 0.0032
2019-08-16 96 0.0025 -0.0177 0.003
2019-08-11 78 0.0004 -0.008 0.0026
2019-08-06 70 0.0043 0.0202 0.0028
2019-07-31 78 0.0029 0.003 0.0028
2019-07-25 86 0.0027 -0.0089 0.0028
2019-07-20 93 0.0076 -0.0133 0.0034
2019-07-13 72 0.008 0.0113 0.0038
2019-07-07 95 0.0072 0.0112 0.0041
2019-07-02 90 0.0011 0.0302 0.0039
2019-06-26 83 0.0093 0.0168 0.0043
2019-06-20 92 0.0111 -0.0036 0.0048
2019-06-15 73 0.0074 -0.0084 0.0049
2019-06-09 98 0.0082 0.0134 0.0052
2019-06-03 89 -0.0011 0.0145 0.0048
2019-05-29 85 0.0062 0.035 0.0049
2019-05-24 68 0.0002 -0.0073 0.0047
2019-05-18 49 0.0014 0.0077 0.0046
2019-04-12 92 -0.0005 -0.0002 0.0043
2019-04-07 102 0.0111 0.027 0.0047
2019-03-31 90 -0.0034 -0.0126 0.0043

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-06-26 Cutter 0.68 0.71 84.8 2032.0 0.15 0.92 0.0651 0.1 0.0728 0.1728
2019-06-20 Cutter 0.52 0.33 86.8 2058.0 0.47 1.07 0.0732 0.0739 0.0938 0.1677
2019-06-26 Cutter 0.21 0.82 85.2 1968.0 -0.03 0.93 0.0295 0.0728 0.0877 0.1605
2019-05-29 Cutter 0.54 0.5 81.6 1858.0 0.07 0.83 0.109 0.0972 0.0479 0.1452
2019-05-18 Changeup 0.63 0.14 77.8 1553.0 1.37 0.63 0.0256 0.0774 0.0652 0.1426
2019-05-29 Cutter 0.03 0.74 84.6 1906.0 -0.02 0.98 0.0134 0.0909 0.0488 0.1397
2019-06-15 Changeup 0.69 0.78 76.7 1540.0 1.13 0.38 0.0404 0.0854 0.0533 0.1387
2019-08-06 Cutter -0.43 0.67 85.1 1911.0 0.47 1.33 0.0804 0.0123 0.1216 0.1339
2019-06-20 Cutter -0.29 0.73 85.8 2060.0 0.08 0.92 0.0311 0.0644 0.0685 0.1329
2019-09-03 4-Seam Fastball 0.84 0.69 86.7 2021.0 0.85 1.05 0.0628 0.1012 0.0305 0.1317