Jon Lester (ID: 452657)

Overall Stats

Total Pitches: 3041

Projected ERA: 4.25

Score/100 pitches: 0.0


Pitch Arsenal

Average Pitch Scores by Pitch Type

Pitch Type Combined Pitch Score/100 Location Score/100 Stuff Score/100 Component Pitch Score/100 Count
Cutter -0.342 0.005 0.718 0.723 1040
4-Seam Fastball -0.595 -0.232 -0.891 -1.123 862
Curveball -0.204 0.048 -0.099 -0.05 468
Changeup 0.496 0.857 0.164 1.021 362
Sinker -0.769 -0.329 -0.088 -0.417 309

Command

Against RHB



Against LHB



Pitch Quality

Against RHB


Against LHB


Individual Appearances

Date Pitches Avg. Pitch Score First 10 Score Season Score
2019-09-25 107 -0.0009 -0.0048 -0.0009
2019-09-18 75 -0.0037 -0.0116 -0.002
2019-09-13 107 -0.0024 0.0042 -0.0022
2019-09-08 101 0.0067 0.0087 0.0001
2019-09-03 110 0.0003 -0.0086 0.0002
2019-08-29 97 -0.0007 -0.0018 0.0
2019-08-23 95 0.0029 -0.0066 0.0004
2019-08-17 103 -0.0043 -0.0008 -0.0002
2019-08-11 91 -0.0006 0.0169 -0.0002
2019-08-06 94 -0.0102 0.0001 -0.0012
2019-08-01 95 -0.0023 0.0033 -0.0013
2019-07-27 94 -0.0032 -0.0072 -0.0014
2019-07-19 105 -0.0054 0.0 -0.0018
2019-07-13 98 -0.0052 0.0077 -0.002
2019-07-06 107 0.0006 -0.0003 -0.0018
2019-06-30 117 0.0054 0.0039 -0.0013
2019-06-24 94 0.0024 0.0087 -0.0011
2019-06-19 114 0.0049 0.0142 -0.0007
2019-06-13 95 -0.0015 0.0064 -0.0007
2019-06-08 100 0.0037 0.0028 -0.0005
2019-06-03 108 0.004 -0.0021 -0.0003
2019-05-28 102 -0.0003 -0.0024 -0.0003
2019-05-23 84 0.002 0.0165 -0.0002
2019-05-18 98 0.0009 -0.0106 -0.0002
2019-05-12 116 -0.0017 -0.0062 -0.0002
2019-05-07 109 0.0027 0.0052 -0.0001
2019-05-01 97 0.0085 0.0043 0.0002
2019-04-25 79 0.0032 0.0113 0.0003
2019-04-08 45 -0.0115 -0.0123 0.0001
2019-04-03 106 0.0036 0.0076 0.0002
2019-03-28 98 -0.0064 0.017 0.0

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Comb Score Loc Score Stuff Score Score
2019-06-24 Cutter 0.93 0.75 88.6 2378.0 -0.17 0.9 0.0146 0.1276 0.0391 0.1667
2019-05-23 Cutter 0.24 0.87 87.8 2355.0 -0.2 0.91 0.0778 0.0879 0.0717 0.1596
2019-04-25 4-Seam Fastball -0.4 0.14 90.0 2317.0 0.57 1.45 0.0774 0.1012 0.0519 0.1531
2019-05-01 4-Seam Fastball -0.26 0.5 89.8 2140.0 0.62 1.45 0.0765 0.0888 0.0636 0.1525
2019-05-07 Cutter -0.83 0.37 87.7 2359.0 0.23 1.41 0.0418 0.071 0.0751 0.1461
2019-06-19 Cutter 0.62 0.37 87.2 2458.0 0.04 0.97 0.064 0.1104 0.0352 0.1456
2019-06-19 Changeup 0.52 0.11 84.5 1968.0 1.25 0.63 0.0954 0.0769 0.0678 0.1447
2019-08-23 Sinker -0.27 0.03 91.8 2085.0 1.26 0.46 0.0373 0.0732 0.0702 0.1434
2019-09-08 Curveball 0.42 0.19 73.0 2727.0 -1.27 -0.49 0.0568 0.092 0.0507 0.1427
2019-04-03 Cutter 0.71 0.09 86.2 2351.0 -0.29 0.69 0.0875 0.0972 0.0448 0.142