Brenton Doyle (ID: 686668)

Overall Stats

Total Pitches: 1591

Projected wOBA: 0.246

Hitter Score/100 pitches: -1.379


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.15 -0.451 -0.601 -2.283 490
Slider 0.394 0.196 0.59 -1.24 384
Sinker -0.131 -0.212 -0.344 -2.025 249
Changeup 0.273 -0.006 0.268 -0.837 160
Cutter -0.148 -0.469 -0.617 1.472 110
Curveball 0.232 -0.036 0.197 -2.554 82
Sweeper 0.331 0.004 0.336 0.417 75
Knuckle Curve 0.913 0.716 1.628 4.5 21
Split-Finger 2.648 1.03 3.678 -2.031 16
Slurve 2.301 -0.19 2.111 0.808 3
Eephus 18.016 -10.699 7.317 -8.315 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-24 18 -0.0206 -0.0206
2023-04-25 14 0.0098 -0.0073
2023-04-26 16 -0.0417 -0.0188
2023-04-28 13 -0.0224 -0.0196
2023-04-29 15 -0.0318 -0.022
2023-05-02 13 -0.0697 -0.0289
2023-05-04 16 -0.0057 -0.0254
2023-05-06 15 0.0088 -0.0211
2023-05-07 11 0.0447 -0.0156
2023-05-08 7 -0.0721 -0.0185
2023-05-10 11 -0.0607 -0.0216
2023-05-13 18 -0.0306 -0.0226
2023-05-14 8 0.2262 -0.0112
2023-05-15 11 0.1629 -0.0009
2023-05-16 10 -0.0173 -0.0017
2023-05-17 15 0.0225 -0.0
2023-05-19 8 -0.0795 -0.0029
2023-05-20 6 -0.0288 -0.0036
2023-05-21 16 -0.0486 -0.0066
2023-05-22 13 -0.0165 -0.0071
2023-05-23 17 -0.053 -0.01
2023-05-25 20 -0.0161 -0.0104
2023-05-29 13 -0.0106 -0.0104
2023-05-30 13 -0.0411 -0.0117
2023-05-31 10 -0.0631 -0.0132
2023-06-01 12 -0.023 -0.0136
2023-06-02 21 -0.0032 -0.013
2023-06-03 14 -0.0558 -0.0146
2023-06-04 13 -0.0367 -0.0153
2023-06-06 11 -0.0229 -0.0155
2023-06-08 10 0.0485 -0.014
2023-06-10 7 -0.0718 -0.0149
2023-06-11 8 -0.0463 -0.0155
2023-06-12 7 -0.0133 -0.0155
2023-06-13 16 0.0443 -0.0134
2023-06-14 9 0.0083 -0.0129
2023-06-15 24 0.0001 -0.0123
2023-06-16 13 -0.0137 -0.0123
2023-06-18 18 0.0302 -0.0108
2023-06-19 19 -0.0262 -0.0114
2023-06-20 16 -0.0204 -0.0116
2023-06-21 20 -0.0291 -0.0122
2023-06-23 11 -0.0395 -0.0128
2023-06-24 13 0.06 -0.0112
2023-06-25 13 -0.0086 -0.0111
2023-06-27 12 -0.0017 -0.0109
2023-06-28 16 0.0054 -0.0105
2023-06-29 1 -0.1531 -0.0107
2023-06-30 16 -0.0369 -0.0114
2023-07-01 13 -0.0719 -0.0126
2023-07-02 12 0.01 -0.0122
2023-07-07 16 0.0671 -0.0103
2023-07-08 12 0.0011 -0.0101
2023-07-09 10 0.0221 -0.0097
2023-07-14 20 0.003 -0.0093
2023-07-15 12 -0.0605 -0.0102
2023-07-16 9 -0.0458 -0.0106
2023-07-18 13 -0.0209 -0.0108
2023-07-19 11 -0.0248 -0.011
2023-07-21 14 -0.0221 -0.0112
2023-07-23 18 0.0068 -0.0108
2023-07-24 21 -0.014 -0.0108
2023-07-25 19 0.0193 -0.0102
2023-07-26 14 -0.0276 -0.0104
2023-07-28 10 -0.0572 -0.011
2023-07-29 1 -0.0772 -0.0111
2023-07-30 10 -0.049 -0.0115
2023-07-31 13 -0.0235 -0.0117
2023-08-01 12 0.062 -0.0107
2023-08-02 12 0.0111 -0.0104
2023-08-04 21 -0.0338 -0.0109
2023-08-05 18 -0.0188 -0.0111
2023-08-06 9 0.0947 -0.0101
2023-08-07 14 -0.045 -0.0106
2023-08-08 9 -0.0818 -0.0112
2023-08-09 12 -0.0624 -0.0119
2023-08-10 11 -0.0531 -0.0123
2023-08-11 15 -0.026 -0.0125
2023-08-12 9 -0.0101 -0.0125
2023-08-13 6 -0.0837 -0.0129
2023-08-14 11 -0.0519 -0.0133
2023-08-15 11 0.0197 -0.013
2023-08-16 18 -0.0551 -0.0137
2023-08-18 21 0.0105 -0.0132
2023-08-19 22 -0.014 -0.0132
2023-08-20 13 -0.0094 -0.0132
2023-08-22 14 -0.0512 -0.0136
2023-08-23 21 -0.0066 -0.0135
2023-08-24 9 -0.0028 -0.0134
2023-08-25 10 0.0093 -0.0132
2023-08-26 16 -0.0354 -0.0135
2023-08-27 9 0.0272 -0.0132
2023-08-28 17 -0.048 -0.0137
2023-08-29 14 0.0124 -0.0134
2023-08-30 17 -0.0313 -0.0137
2023-09-01 9 -0.0672 -0.014
2023-09-02 14 -0.0001 -0.0139
2023-09-03 18 -0.025 -0.014
2023-09-04 8 -0.0532 -0.0143
2023-09-05 17 0.0146 -0.0139
2023-09-06 5 -0.0049 -0.0139
2023-09-11 17 -0.0335 -0.0141
2023-09-12 14 0.0165 -0.0138
2023-09-13 10 -0.064 -0.0142
2023-09-15 11 -0.0147 -0.0142
2023-09-16 23 -0.0583 -0.0149
2023-09-17 9 0.0155 -0.0147
2023-09-18 15 -0.0396 -0.015
2023-09-19 11 -0.0414 -0.0152
2023-09-20 14 0.0206 -0.0148
2023-09-22 15 0.0634 -0.014
2023-09-23 18 -0.0094 -0.014
2023-09-24 6 0.022 -0.0138
2023-09-26 18 -0.048 -0.0142
2023-09-27 9 -0.0072 -0.0142
2023-09-28 20 -0.0081 -0.0141
2023-09-29 17 -0.0084 -0.014
2023-09-30 13 0.0511 -0.0135
2023-10-01 14 -0.0451 -0.0138

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-30 Changeup 0.04 0.51 79.8 1876.0 0.89 0.32 0.0089 1.1147 Brenton Doyle homers (10) on a fly ball to left center field. Alan Trejo scores.
2023-05-14 Knuckle Curve -0.28 0.5 76.6 2436.0 1.01 -0.74 0.0453 1.0706 Brenton Doyle homers (2) on a fly ball to left field.
2023-05-15 Slider 0.29 0.65 82.4 2630.0 0.65 0.2 0.018 1.0311 Brenton Doyle homers (4) on a fly ball to center field.
2023-06-24 Cutter 0.04 0.73 87.8 2575.0 -0.44 0.12 0.0078 0.9986 Brenton Doyle homers (6) on a fly ball to center field.
2023-05-07 Cutter 0.29 0.56 90.7 2367.0 -0.29 1.16 -0.1252 0.9636 Brenton Doyle homers (1) on a fly ball to right field. Austin Wynns scores.
2023-05-17 Slider -0.46 0.72 83.2 3076.0 1.22 0.05 0.0319 0.9368 Brenton Doyle triples (1) on a sharp fly ball to left fielder Jake Fraley. Harold Castro scores. Michael Toglia scores.
2023-07-07 Slider 0.56 0.48 89.3 2549.0 0.7 0.26 0.0186 0.9143 Brenton Doyle flies out to center fielder Luis Matos.
2023-08-01 4-Seam Fastball 0.37 0.46 96.3 2296.0 -0.44 0.75 -0.008 0.8318 Brenton Doyle doubles (7) on a sharp line drive to center fielder Trent Grisham.
2023-07-23 Sinker 0.27 0.6 95.3 2103.0 1.61 0.69 0.0242 0.8135 Brenton Doyle homers (7) on a fly ball to right center field.
2023-05-14 4-Seam Fastball 0.34 0.47 92.0 2230.0 -0.65 1.01 0.0028 0.7078 Brenton Doyle flies out sharply to center fielder Brandon Marsh.