Gunnar Henderson (ID: 683002)

Overall Stats

Total Pitches: 2405

Projected wOBA: 0.343

Hitter Score/100 pitches: 0.482


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.197 -0.127 0.069 0.618 781
Slider 0.28 0.433 0.713 1.003 440
Sinker -0.104 -0.378 -0.482 -0.57 322
Changeup -0.203 -0.09 -0.293 0.929 231
Cutter 0.002 -0.195 -0.193 -0.125 200
Curveball 0.056 -0.064 -0.008 -0.023 172
Sweeper 0.306 0.227 0.533 -0.478 117
Split-Finger 0.692 0.679 1.372 1.027 89
Knuckle Curve 0.982 -0.434 0.548 1.374 33
Slurve 1.651 -0.879 0.772 6.003 17
Other -1.504 -2.522 -4.026 16.612 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 21 -0.0 -0.0
2023-04-01 22 0.0048 0.0024
2023-04-02 20 -0.0199 -0.0047
2023-04-03 18 0.076 0.0133
2023-04-05 16 -0.0342 0.0054
2023-04-07 21 0.0076 0.0058
2023-04-08 20 -0.001 0.0048
2023-04-09 15 -0.0256 0.0018
2023-04-11 24 -0.033 -0.0029
2023-04-12 14 -0.0261 -0.0046
2023-04-13 15 -0.0164 -0.0054
2023-04-14 26 -0.0124 -0.0062
2023-04-15 1 -0.1406 -0.0068
2023-04-16 13 -0.0034 -0.0066
2023-04-18 20 0.0032 -0.0059
2023-04-19 19 0.0158 -0.0044
2023-04-21 14 0.0445 -0.0021
2023-04-22 10 -0.0071 -0.0023
2023-04-23 12 -0.0094 -0.0026
2023-04-25 10 0.1018 0.0006
2023-04-26 21 -0.0181 -0.0005
2023-04-29 18 0.0096 -0.0
2023-04-30 13 -0.0553 -0.0019
2023-05-02 25 0.0154 -0.0009
2023-05-03 5 0.0115 -0.0007
2023-05-04 10 0.0979 0.0016
2023-05-05 19 0.0112 0.002
2023-05-06 25 -0.0223 0.0007
2023-05-07 20 -0.0176 -0.0
2023-05-08 5 -0.0399 -0.0004
2023-05-09 6 -0.0154 -0.0006
2023-05-10 17 0.0268 0.0003
2023-05-12 18 0.0338 0.0014
2023-05-13 6 0.1132 0.0027
2023-05-14 15 -0.0352 0.0016
2023-05-15 14 0.0047 0.0017
2023-05-16 22 0.0023 0.0017
2023-05-17 14 0.0118 0.002
2023-05-18 19 -0.0417 0.0006
2023-05-19 3 -0.0605 0.0003
2023-05-20 6 -0.0154 0.0002
2023-05-21 11 0.0569 0.0012
2023-05-23 17 0.002 0.0012
2023-05-24 6 -0.0194 0.001
2023-05-25 27 0.0434 0.0027
2023-05-26 14 0.0103 0.0028
2023-05-28 9 -0.0661 0.0019
2023-05-29 5 -0.045 0.0016
2023-05-30 14 0.0195 0.002
2023-05-31 24 -0.0154 0.0014
2023-06-02 13 0.114 0.0033
2023-06-03 4 -0.0346 0.0031
2023-06-07 13 0.0055 0.0031
2023-06-08 14 0.027 0.0036
2023-06-09 5 0.1623 0.0045
2023-06-10 18 0.0153 0.0048
2023-06-11 19 0.1013 0.007
2023-06-13 20 0.0227 0.0073
2023-06-14 19 -0.026 0.0066
2023-06-15 18 -0.0295 0.0059
2023-06-16 18 -0.0553 0.0047
2023-06-17 19 0.0187 0.005
2023-06-20 16 -0.0033 0.0048
2023-06-21 9 0.0915 0.0056
2023-06-23 15 -0.0086 0.0054
2023-06-24 10 0.0727 0.0061
2023-06-25 11 0.0301 0.0064
2023-06-27 13 0.0122 0.0064
2023-06-28 29 0.0121 0.0066
2023-06-30 17 -0.0461 0.0057
2023-07-01 9 -0.0142 0.0056
2023-07-02 19 0.0274 0.006
2023-07-03 21 -0.0311 0.0053
2023-07-04 18 -0.0391 0.0045
2023-07-05 12 -0.033 0.0042
2023-07-06 30 0.0371 0.005
2023-07-07 23 0.0197 0.0053
2023-07-08 13 -0.0189 0.005
2023-07-09 29 -0.0051 0.0048
2023-07-14 16 0.0162 0.0049
2023-07-15 14 -0.0026 0.0048
2023-07-16 14 0.0065 0.0049
2023-07-17 17 -0.0005 0.0048
2023-07-18 15 0.0051 0.0048
2023-07-19 21 0.0603 0.0057
2023-07-20 18 -0.0139 0.0054
2023-07-21 13 -0.051 0.0049
2023-07-22 20 0.0073 0.0049
2023-07-23 24 0.0339 0.0054
2023-07-24 16 -0.0145 0.0052
2023-07-25 15 -0.0075 0.005
2023-07-28 12 -0.0405 0.0047
2023-07-29 18 -0.0112 0.0045
2023-07-30 15 0.0012 0.0044
2023-07-31 15 0.0466 0.0049
2023-08-01 16 0.0097 0.0049
2023-08-02 17 -0.018 0.0047
2023-08-03 16 0.012 0.0047
2023-08-04 19 0.0339 0.0051
2023-08-05 21 0.0549 0.0058
2023-08-06 11 -0.0727 0.0052
2023-08-08 13 -0.02 0.005
2023-08-09 18 0.0021 0.005
2023-08-10 13 -0.0503 0.0045
2023-08-11 21 -0.0188 0.0042
2023-08-12 6 -0.0587 0.004
2023-08-13 18 0.0486 0.0045
2023-08-14 10 -0.0475 0.0042
2023-08-15 18 -0.0092 0.004
2023-08-16 20 -0.0004 0.004
2023-08-18 17 0.0505 0.0044
2023-08-19 20 -0.0061 0.0043
2023-08-20 19 0.0718 0.005
2023-08-22 13 -0.0418 0.0047
2023-08-23 20 0.0382 0.0051
2023-08-24 7 0.0175 0.0051
2023-08-25 9 0.0722 0.0054
2023-08-26 11 -0.0194 0.0053
2023-08-27 15 -0.0135 0.0051
2023-08-28 18 -0.0081 0.005
2023-08-29 18 0.0357 0.0053
2023-08-30 22 0.0047 0.0053
2023-09-01 15 0.0347 0.0055
2023-09-02 20 -0.0398 0.0051
2023-09-03 15 -0.002 0.005
2023-09-04 17 0.0258 0.0052
2023-09-05 20 -0.0493 0.0047
2023-09-06 21 -0.0248 0.0043
2023-09-08 24 0.0321 0.0047
2023-09-09 16 0.0466 0.005
2023-09-10 20 -0.0044 0.0049
2023-09-11 14 0.071 0.0053
2023-09-12 14 -0.0052 0.0053
2023-09-13 11 0.018 0.0053
2023-09-14 17 0.0259 0.0055
2023-09-15 12 -0.0332 0.0053
2023-09-16 11 0.1068 0.0058
2023-09-17 16 -0.042 0.0055
2023-09-18 13 0.1215 0.0061
2023-09-19 24 0.0266 0.0064
2023-09-20 19 -0.0267 0.0061
2023-09-21 19 -0.0167 0.0059
2023-09-22 20 -0.0202 0.0057
2023-09-23 24 -0.0188 0.0054
2023-09-24 22 -0.0121 0.0052
2023-09-26 19 0.0167 0.0053
2023-09-27 13 -0.0492 0.005
2023-09-28 15 -0.0293 0.0048
2023-09-30 14 0.027 0.0049
2023-10-01 18 -0.0121 0.0048

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-11 Slider 0.55 0.17 86.2 2478.0 0.27 -0.31 0.073 1.2976 Gunnar Henderson homers (9) on a fly ball to right field. Ramon Urias scores. Adam Frazier scores.
2023-06-02 Changeup -0.11 0.28 89.4 1449.0 -1.01 -0.38 -0.0059 1.2324 Gunnar Henderson homers (6) on a fly ball to right field.
2023-08-18 Slider 0.45 0.14 85.4 2205.0 0.13 0.27 -0.0223 1.2152 Gunnar Henderson homers (20) on a fly ball to right field. Adley Rutschman scores.
2023-07-23 Curveball 0.18 0.26 79.8 2420.0 0.1 -1.47 -0.1062 1.1888 Gunnar Henderson homers (16) on a fly ball to center field. Adam Frazier scores.
2023-09-04 Sinker 0.42 0.19 94.2 2462.0 -1.43 1.06 0.0218 1.1773 Gunnar Henderson homers (23) on a fly ball to right field. Anthony Santander scores. Ryan Mountcastle scores.
2023-08-05 Changeup -0.28 0.62 88.9 1780.0 -1.23 0.38 -0.0008 1.1257 Gunnar Henderson homers (19) on a fly ball to center field. Adley Rutschman scores.
2023-09-09 Slider 0.49 0.47 81.8 2620.0 1.37 0.22 0.0343 1.1048 Gunnar Henderson homers (24) on a fly ball to right field. Anthony Santander scores. Aaron Hicks scores.
2023-09-16 Slider 0.32 0.58 93.4 2827.0 0.31 0.25 0.0132 1.0683 Gunnar Henderson homers (27) on a fly ball to center field. Adam Frazier scores.
2023-09-14 4-Seam Fastball 0.14 0.69 91.1 2512.0 -0.67 1.63 -0.1081 1.0313 Gunnar Henderson homers (26) on a line drive to right center field.
2023-08-20 Cutter 0.26 0.61 88.8 2218.0 -0.04 0.67 0.0029 1.0282 Gunnar Henderson homers (21) on a fly ball to right field.