Riley Greene (ID: 682985)

Overall Stats

Total Pitches: 1723

Projected wOBA: 0.367

Hitter Score/100 pitches: 0.931


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.239 -0.259 -0.021 0.543 580
Slider 0.391 0.323 0.714 2.349 300
Sinker -0.11 -0.435 -0.545 -0.508 210
Changeup 0.38 0.075 0.455 1.872 181
Cutter -0.184 0.188 0.004 1.119 178
Curveball -0.292 -0.437 -0.729 0.571 136
Split-Finger -0.33 0.351 0.021 -2.443 58
Sweeper 1.179 0.761 1.94 1.727 42
Knuckle Curve -0.156 0.929 0.773 3.873 37
Screwball 3.141 -10.339 -7.198 1.308 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 11 0.0325 0.0325
2023-04-01 16 0.0058 0.0167
2023-04-02 21 -0.015 0.0028
2023-04-03 21 0.0871 0.0285
2023-04-04 17 0.0013 0.0231
2023-04-05 23 0.0183 0.0221
2023-04-06 17 -0.0433 0.0133
2023-04-08 18 0.0126 0.0132
2023-04-09 16 -0.0097 0.0109
2023-04-11 14 -0.0046 0.0097
2023-04-12 14 -0.0362 0.0062
2023-04-13 19 -0.011 0.0047
2023-04-14 25 0.0168 0.006
2023-04-15 24 -0.0125 0.0042
2023-04-18 36 0.0007 0.0038
2023-04-19 16 -0.0568 0.0006
2023-04-21 18 0.0167 0.0015
2023-04-22 18 -0.0148 0.0007
2023-04-23 19 -0.0073 0.0003
2023-04-24 20 -0.0115 -0.0004
2023-04-25 3 -0.0487 -0.0007
2023-04-26 13 -0.0054 -0.0009
2023-04-27 22 -0.0049 -0.0011
2023-04-29 44 0.0087 -0.0002
2023-04-30 21 -0.0114 -0.0007
2023-05-03 22 -0.0257 -0.0017
2023-05-04 17 0.0515 -0.0
2023-05-05 7 0.0146 0.0002
2023-05-06 19 -0.0291 -0.0008
2023-05-07 20 -0.0163 -0.0014
2023-05-08 19 0.0736 0.001
2023-05-09 26 0.0106 0.0014
2023-05-10 19 -0.0292 0.0005
2023-05-12 11 -0.0039 0.0005
2023-05-13 11 0.0743 0.0017
2023-05-14 14 0.041 0.0025
2023-05-16 11 0.0761 0.0037
2023-05-19 27 0.0566 0.0057
2023-05-20 17 -0.0161 0.0052
2023-05-21 20 -0.0204 0.0045
2023-05-22 27 0.0022 0.0044
2023-05-23 19 -0.0026 0.0043
2023-05-24 30 0.0623 0.0064
2023-05-25 27 0.0361 0.0073
2023-05-26 15 -0.0401 0.0065
2023-05-27 22 0.0196 0.0068
2023-05-28 27 0.0275 0.0074
2023-05-29 13 0.0102 0.0075
2023-05-30 4 -0.0651 0.0072
2023-07-08 23 0.0277 0.0077
2023-07-09 27 0.0318 0.0083
2023-07-14 21 -0.0049 0.0081
2023-07-15 18 0.0043 0.008
2023-07-16 19 0.0274 0.0083
2023-07-17 17 0.0264 0.0086
2023-07-18 5 -0.0356 0.0084
2023-07-19 16 -0.0145 0.0081
2023-07-20 18 -0.0029 0.0079
2023-07-21 15 0.0141 0.008
2023-07-22 12 -0.0197 0.0077
2023-07-23 16 0.0306 0.008
2023-07-24 15 0.0474 0.0085
2023-07-25 2 0.2415 0.0089
2023-07-27 14 -0.0061 0.0087
2023-07-28 16 0.0077 0.0087
2023-07-29 15 0.0873 0.0097
2023-07-30 23 0.0036 0.0096
2023-08-01 13 0.0511 0.01
2023-08-02 13 0.1681 0.0117
2023-08-04 16 0.0085 0.0116
2023-08-05 17 0.0121 0.0117
2023-08-06 21 -0.0496 0.0107
2023-08-07 15 -0.0044 0.0105
2023-08-08 17 -0.0143 0.0102
2023-08-09 21 0.0382 0.0106
2023-08-10 11 0.1435 0.0117
2023-08-11 5 0.0257 0.0117
2023-08-12 25 -0.0151 0.0113
2023-08-13 26 0.0054 0.0111
2023-08-15 14 -0.0053 0.011
2023-08-16 22 0.096 0.0123
2023-08-18 48 -0.0159 0.0114
2023-08-19 15 -0.0237 0.011
2023-08-20 21 -0.0026 0.0108
2023-08-21 26 -0.0092 0.0105
2023-08-22 3 -0.0619 0.0104
2023-08-23 19 -0.0557 0.0096
2023-08-25 17 -0.0048 0.0094
2023-08-26 14 0.0022 0.0094
2023-08-27 25 0.0136 0.0094
2023-08-28 15 -0.0109 0.0092
2023-08-29 8 0.059 0.0095
2023-08-30 19 0.0024 0.0094
2023-08-31 27 -0.0085 0.0091
2023-09-01 8 0.0497 0.0093

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-10 Slider 0.48 -0.02 80.7 2633.0 1.24 -0.19 0.0488 1.3775 Riley Greene homers (10) on a fly ball to right center field.
2023-05-24 Sinker -0.21 1.02 90.1 2192.0 -1.26 0.83 0.0191 1.3263 Riley Greene homers (5) on a fly ball to right center field.
2023-08-16 4-Seam Fastball 0.2 0.68 91.4 2196.0 -0.63 1.16 -0.0093 1.2826 Riley Greene homers (11) on a fly ball to center field. Akil Baddoo scores.
2023-08-02 Changeup -0.68 0.73 89.6 2134.0 -1.37 0.73 0.0392 1.276 Riley Greene homers (9) on a fly ball to right center field.
2023-05-04 Curveball 0.45 0.27 78.2 2627.0 0.68 -0.71 -0.004 1.2466 Riley Greene homers (3) on a fly ball to right field.
2023-07-21 Cutter 0.48 0.11 90.2 2358.0 0.17 0.69 -0.0058 1.1291 Riley Greene homers (7) on a fly ball to right center field. Jake Rogers scores.
2023-05-27 Slider 0.04 0.26 90.1 2872.0 0.3 -0.24 0.0893 1.0847 Riley Greene doubles (9) on a sharp fly ball to center fielder Adam Haseley.
2023-05-08 Curveball -0.56 0.66 75.7 2550.0 0.7 -1.25 0.0286 1.0539 Riley Greene doubles (3) on a sharp line drive to center fielder Myles Straw. Andy Ibanez scores. Eric Haase out at home on the throw, center fielder Myles Straw to second baseman Andres Gimenez to catcher Mike Zunino.
2023-05-13 Changeup 0.13 0.36 88.3 2181.0 -1.2 0.72 -0.0102 0.9722 Riley Greene flies out sharply to right fielder Jarred Kelenic.
2023-04-03 4-Seam Fastball -0.7 0.63 97.3 2369.0 -0.76 1.5 0.0131 0.9549 Riley Greene homers (1) on a fly ball to left center field.