Steven Kwan (ID: 680757)

Overall Stats

Total Pitches: 2843

Projected wOBA: 0.304

Hitter Score/100 pitches: -0.259


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.177 -0.286 -0.463 -0.726 1218
Sinker 0.063 -0.189 -0.126 -0.091 423
Slider 0.348 0.266 0.614 1.211 329
Changeup 0.075 -0.078 -0.002 0.217 236
Cutter -0.516 -0.083 -0.599 -0.805 222
Curveball 0.38 0.001 0.381 -0.605 200
Split-Finger -0.2 0.25 0.05 -0.156 75
Sweeper 0.551 0.323 0.874 0.001 72
Knuckle Curve 0.649 -0.185 0.464 2.935 52
Slurve 1.583 0.075 1.659 3.246 7
Eephus -3.337 -4.05 -7.387 -13.288 4
Other -6.081 -15.08 -21.161 -16.85 4
Slow Curve -4.095 -4.492 -8.587 -6.212 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 20 -0.0382 -0.0382
2023-03-31 38 0.0144 -0.0037
2023-04-01 14 -0.0314 -0.0091
2023-04-02 18 -0.0324 -0.0138
2023-04-03 24 0.0012 -0.0106
2023-04-04 13 -0.0477 -0.0144
2023-04-05 19 0.0125 -0.0109
2023-04-07 23 -0.0437 -0.0154
2023-04-08 24 -0.0352 -0.0178
2023-04-09 18 0.0584 -0.0113
2023-04-10 22 0.0031 -0.01
2023-04-11 18 0.013 -0.0083
2023-04-12 24 0.0446 -0.0037
2023-04-14 18 0.0019 -0.0034
2023-04-15 32 0.0023 -0.0028
2023-04-16 19 -0.0145 -0.0034
2023-04-18 20 -0.006 -0.0036
2023-04-19 13 0.022 -0.0027
2023-04-22 40 -0.0143 -0.0038
2023-04-23 21 -0.0281 -0.005
2023-04-24 16 0.0631 -0.0026
2023-04-25 18 -0.0174 -0.0031
2023-04-26 28 -0.0035 -0.0032
2023-04-28 22 0.0024 -0.0029
2023-04-29 26 0.0142 -0.0021
2023-04-30 15 0.009 -0.0018
2023-05-01 15 0.0127 -0.0014
2023-05-02 25 -0.0126 -0.0019
2023-05-03 17 -0.005 -0.002
2023-05-05 18 -0.0116 -0.0023
2023-05-06 20 0.0045 -0.0021
2023-05-07 10 0.0569 -0.0012
2023-05-08 23 0.0518 0.0006
2023-05-09 13 -0.0132 0.0003
2023-05-10 17 -0.0095 0.0001
2023-05-12 22 -0.0274 -0.0007
2023-05-13 14 0.0166 -0.0004
2023-05-14 13 0.0156 -0.0001
2023-05-16 14 -0.0205 -0.0005
2023-05-17 20 0.0101 -0.0002
2023-05-18 18 0.0249 0.0003
2023-05-19 20 -0.0153 -0.0
2023-05-21 33 -0.0036 -0.0002
2023-05-22 22 0.0053 -0.0
2023-05-23 10 -0.0639 -0.0008
2023-05-24 22 0.0009 -0.0007
2023-05-26 20 -0.0324 -0.0014
2023-05-27 14 -0.0159 -0.0016
2023-05-28 20 0.0082 -0.0014
2023-05-29 20 0.007 -0.0012
2023-05-30 20 -0.0465 -0.0021
2023-05-31 17 0.0423 -0.0014
2023-06-01 17 -0.0089 -0.0015
2023-06-02 13 0.0085 -0.0014
2023-06-03 15 0.0117 -0.0012
2023-06-04 16 -0.0587 -0.002
2023-06-06 26 -0.003 -0.0021
2023-06-07 19 -0.0151 -0.0023
2023-06-08 21 0.0309 -0.0017
2023-06-09 26 -0.0206 -0.0021
2023-06-10 20 0.0044 -0.002
2023-06-11 14 -0.0352 -0.0024
2023-06-13 17 -0.0205 -0.0026
2023-06-14 15 -0.0481 -0.0032
2023-06-15 1 -0.1145 -0.0032
2023-06-16 17 -0.044 -0.0038
2023-06-17 17 0.0648 -0.0029
2023-06-18 24 -0.0408 -0.0036
2023-06-20 14 -0.0192 -0.0037
2023-06-21 25 0.0269 -0.0032
2023-06-22 16 0.0032 -0.0031
2023-06-23 15 -0.0243 -0.0033
2023-06-24 19 -0.0183 -0.0035
2023-06-25 26 -0.0236 -0.0039
2023-06-27 18 -0.022 -0.0041
2023-06-28 22 -0.0252 -0.0044
2023-06-29 12 0.0107 -0.0043
2023-07-01 22 -0.0299 -0.0047
2023-07-03 18 0.0164 -0.0044
2023-07-04 19 -0.0296 -0.0047
2023-07-05 14 -0.0148 -0.0048
2023-07-06 24 -0.0191 -0.0051
2023-07-07 16 -0.0207 -0.0052
2023-07-08 21 0.0693 -0.0042
2023-07-09 14 -0.0502 -0.0046
2023-07-14 20 -0.0147 -0.0048
2023-07-15 12 -0.0402 -0.005
2023-07-16 15 0.0516 -0.0045
2023-07-17 14 0.0452 -0.0041
2023-07-18 21 -0.0003 -0.0041
2023-07-19 18 0.0176 -0.0038
2023-07-21 15 -0.0277 -0.004
2023-07-22 15 0.0416 -0.0036
2023-07-23 13 0.0767 -0.0031
2023-07-24 18 -0.043 -0.0035
2023-07-25 9 0.0685 -0.0031
2023-07-26 21 0.042 -0.0026
2023-07-27 17 0.0469 -0.0021
2023-07-28 21 -0.0167 -0.0023
2023-07-29 9 0.0052 -0.0022
2023-07-30 24 0.0133 -0.0021
2023-07-31 13 0.0024 -0.002
2023-08-01 10 -0.0303 -0.0022
2023-08-02 28 -0.0041 -0.0022
2023-08-04 16 0.0053 -0.0021
2023-08-05 20 -0.0096 -0.0022
2023-08-06 12 0.0198 -0.0021
2023-08-07 15 -0.018 -0.0022
2023-08-08 11 0.0284 -0.002
2023-08-09 18 -0.0066 -0.0021
2023-08-11 16 -0.0179 -0.0022
2023-08-12 15 -0.0209 -0.0023
2023-08-13 24 -0.0125 -0.0024
2023-08-15 20 0.0398 -0.002
2023-08-16 13 -0.0011 -0.002
2023-08-18 18 0.0098 -0.0019
2023-08-19 19 -0.0131 -0.002
2023-08-20 13 0.0099 -0.002
2023-08-22 25 0.0077 -0.0019
2023-08-23 15 0.023 -0.0017
2023-08-24 17 0.0216 -0.0015
2023-08-25 18 -0.0063 -0.0016
2023-08-27 23 -0.0367 -0.0019
2023-08-28 16 -0.0532 -0.0023
2023-08-29 18 0.0062 -0.0022
2023-08-30 17 -0.0052 -0.0022
2023-09-01 18 -0.0346 -0.0025
2023-09-02 13 -0.0142 -0.0025
2023-09-03 19 -0.0153 -0.0026
2023-09-04 19 -0.0142 -0.0027
2023-09-05 12 -0.0327 -0.0029
2023-09-06 26 -0.0094 -0.0029
2023-09-07 30 0.0278 -0.0026
2023-09-08 23 -0.0061 -0.0026
2023-09-09 15 -0.0173 -0.0027
2023-09-10 18 0.0022 -0.0027
2023-09-11 18 -0.0323 -0.0029
2023-09-12 17 -0.0275 -0.003
2023-09-13 19 0.0143 -0.0029
2023-09-15 21 -0.0021 -0.0029
2023-09-16 17 0.0622 -0.0025
2023-09-17 21 0.0007 -0.0024
2023-09-18 18 -0.0165 -0.0025
2023-09-19 24 0.0254 -0.0023
2023-09-21 22 0.0187 -0.0021
2023-09-22 22 0.0248 -0.0019
2023-09-23 20 -0.0164 -0.002
2023-09-24 21 -0.0174 -0.0021
2023-09-26 18 -0.0098 -0.0022
2023-09-27 14 -0.0033 -0.0022
2023-09-29 17 -0.0192 -0.0023
2023-09-30 21 -0.0156 -0.0024
2023-10-01 15 -0.0413 -0.0026

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-07-30 4-Seam Fastball 0.69 0.5 95.3 2380.0 -0.98 1.33 -0.0051 0.6041 Steven Kwan homers (5) on a line drive to right field.
2023-06-21 Sinker 2.33 0.07 92.0 2130.0 -0.92 0.76 -0.1398 0.5862 Steven Kwan hit by pitch.
2023-08-24 Changeup -0.81 0.12 87.2 2341.0 -1.3 0.38 0.0473 0.5814 Steven Kwan singles on a line drive to center fielder James Outman. Bo Naylor to 2nd.
2023-04-11 4-Seam Fastball 0.35 1.11 94.5 2377.0 -1.01 1.4 0.0232 0.5703 Steven Kwan singles on a line drive to center fielder Aaron Judge.
2023-07-17 Sinker 2.49 0.55 96.4 2254.0 -1.45 0.14 -0.1569 0.5691 Steven Kwan hit by pitch.
2023-07-16 Sinker 0.1 0.84 88.8 1979.0 1.29 1.28 -0.012 0.5635 Steven Kwan homers (3) on a fly ball to right center field.
2023-08-16 4-Seam Fastball -0.55 1.3 93.2 2054.0 0.58 1.33 0.0146 0.5533 Steven Kwan lines out to left fielder Stuart Fairchild.
2023-05-06 Slider -0.2 0.56 87.4 2580.0 0.13 0.24 -0.0289 0.5436 Steven Kwan homers (1) on a fly ball to center field.
2023-08-08 Sinker 0.15 0.2 94.7 2266.0 1.19 1.12 0.0058 0.5414 Steven Kwan flies out sharply to center fielder Daulton Varsho.
2023-08-06 4-Seam Fastball 0.22 1.38 94.4 2074.0 -0.04 1.39 0.0035 0.5299 Steven Kwan singles on a line drive to left fielder Trayce Thompson.