Ezequiel Tovar (ID: 678662)

Overall Stats

Total Pitches: 2290

Projected wOBA: 0.285

Hitter Score/100 pitches: -0.637


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.337 -0.412 -0.749 -0.563 705
Slider 0.411 0.27 0.681 -0.524 529
Sinker -0.124 -0.513 -0.637 -0.526 323
Changeup 0.036 0.013 0.049 -1.356 204
Curveball -0.057 0.322 0.265 -0.853 174
Cutter 0.089 0.028 0.117 -0.157 162
Sweeper 0.383 0.39 0.773 -1.99 128
Knuckle Curve 0.076 -0.027 0.049 0.672 30
Split-Finger 0.979 0.481 1.46 2.86 22
Slurve 2.754 2.773 5.527 0.4 11
Forkball 0.28 -0.559 -0.278 1.637 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 26 -0.0281 -0.0281
2023-03-31 17 0.0015 -0.0164
2023-04-01 9 -0.0509 -0.0224
2023-04-02 18 -0.028 -0.0238
2023-04-04 11 0.0904 -0.0083
2023-04-06 9 -0.0406 -0.0115
2023-04-07 13 -0.0224 -0.0129
2023-04-08 11 -0.0472 -0.0162
2023-04-09 11 -0.0391 -0.0182
2023-04-10 15 -0.0353 -0.0201
2023-04-11 15 -0.0009 -0.0182
2023-04-12 17 -0.0288 -0.0193
2023-04-14 20 -0.0058 -0.0179
2023-04-15 24 -0.0091 -0.0169
2023-04-17 16 -0.0362 -0.0182
2023-04-18 8 -0.0362 -0.0188
2023-04-19 10 0.0057 -0.0178
2023-04-20 15 -0.0201 -0.018
2023-04-22 8 -0.0312 -0.0184
2023-04-23 13 0.0172 -0.0167
2023-04-24 13 0.0013 -0.016
2023-04-25 21 -0.03 -0.0169
2023-04-26 14 -0.0028 -0.0163
2023-04-28 11 0.0002 -0.0158
2023-04-29 14 0.0063 -0.0149
2023-04-30 15 -0.0102 -0.0147
2023-05-02 10 0.071 -0.0125
2023-05-03 13 -0.0073 -0.0123
2023-05-04 10 0.0269 -0.0113
2023-05-05 12 -0.006 -0.0112
2023-05-06 15 0.1145 -0.0068
2023-05-07 14 0.0036 -0.0065
2023-05-08 14 -0.0276 -0.0072
2023-05-09 10 -0.011 -0.0072
2023-05-10 25 -0.0324 -0.0085
2023-05-12 9 0.0483 -0.0075
2023-05-13 7 -0.0081 -0.0075
2023-05-14 14 -0.0554 -0.0088
2023-05-15 21 -0.0432 -0.0101
2023-05-16 11 0.0026 -0.0098
2023-05-19 26 -0.0103 -0.0099
2023-05-20 13 -0.0318 -0.0103
2023-05-21 20 0.0011 -0.01
2023-05-22 9 -0.0161 -0.0101
2023-05-23 16 0.0199 -0.0093
2023-05-24 11 -0.022 -0.0095
2023-05-25 15 0.0026 -0.0093
2023-05-26 12 -0.0617 -0.0102
2023-05-27 16 -0.0082 -0.0101
2023-05-28 12 -0.0246 -0.0104
2023-05-29 11 -0.0138 -0.0104
2023-05-30 14 0.0777 -0.0088
2023-05-31 15 -0.0377 -0.0093
2023-06-01 23 0.0252 -0.0083
2023-06-02 17 -0.0106 -0.0084
2023-06-03 17 0.03 -0.0075
2023-06-04 20 -0.0108 -0.0076
2023-06-06 20 -0.0237 -0.008
2023-06-07 18 0.0335 -0.0071
2023-06-08 9 -0.0342 -0.0074
2023-06-09 16 -0.0099 -0.0075
2023-06-10 12 0.0039 -0.0073
2023-06-11 12 0.033 -0.0068
2023-06-12 16 0.0051 -0.0066
2023-06-13 23 0.0082 -0.0062
2023-06-14 18 -0.0168 -0.0064
2023-06-15 16 0.0083 -0.0062
2023-06-16 9 0.0281 -0.0059
2023-06-17 14 -0.0462 -0.0064
2023-06-18 11 0.0171 -0.0062
2023-06-23 19 0.0119 -0.0058
2023-06-24 16 0.0308 -0.0053
2023-06-25 7 0.0102 -0.0052
2023-06-27 15 -0.02 -0.0054
2023-06-28 16 0.0176 -0.0051
2023-06-29 18 -0.0393 -0.0056
2023-06-30 10 0.0258 -0.0053
2023-07-01 16 0.0332 -0.0048
2023-07-02 15 0.0161 -0.0045
2023-07-04 11 -0.0557 -0.005
2023-07-05 17 0.0184 -0.0047
2023-07-07 13 0.0463 -0.0041
2023-07-08 11 -0.0468 -0.0045
2023-07-09 11 -0.0288 -0.0047
2023-07-14 15 -0.0343 -0.0051
2023-07-15 12 0.0411 -0.0046
2023-07-16 19 0.0379 -0.004
2023-07-18 15 0.0063 -0.0039
2023-07-19 11 -0.0036 -0.0039
2023-07-21 14 -0.0183 -0.004
2023-07-22 19 -0.0333 -0.0044
2023-07-23 15 0.0147 -0.0042
2023-07-24 23 -0.0034 -0.0042
2023-07-25 16 0.013 -0.004
2023-07-26 16 -0.0365 -0.0044
2023-07-28 17 0.0108 -0.0042
2023-07-29 14 -0.0772 -0.0049
2023-07-30 18 0.0072 -0.0048
2023-07-31 14 -0.0199 -0.0049
2023-08-01 16 -0.023 -0.0051
2023-08-02 16 -0.0346 -0.0054
2023-08-04 16 0.0504 -0.0048
2023-08-05 17 -0.0295 -0.0051
2023-08-06 14 -0.009 -0.0051
2023-08-07 16 -0.0184 -0.0053
2023-08-08 15 0.0228 -0.005
2023-08-09 12 0.0451 -0.0046
2023-08-10 13 -0.0153 -0.0047
2023-08-11 18 -0.0184 -0.0049
2023-08-12 19 0.0571 -0.0041
2023-08-13 11 -0.0283 -0.0043
2023-08-14 21 0.0474 -0.0037
2023-08-15 25 -0.0287 -0.004
2023-08-16 21 0.0426 -0.0035
2023-08-18 20 0.0377 -0.003
2023-08-19 25 -0.0058 -0.003
2023-08-20 19 0.0026 -0.003
2023-08-22 10 -0.0349 -0.0031
2023-08-23 16 0.0493 -0.0027
2023-08-25 11 0.0011 -0.0026
2023-08-26 18 -0.049 -0.0031
2023-08-27 14 0.0272 -0.0029
2023-08-28 13 -0.0001 -0.0029
2023-08-29 15 -0.0421 -0.0032
2023-08-30 16 -0.0015 -0.0032
2023-09-01 17 0.0023 -0.0031
2023-09-02 23 0.0026 -0.003
2023-09-03 12 -0.0237 -0.0032
2023-09-04 14 -0.0414 -0.0034
2023-09-05 11 -0.0324 -0.0036
2023-09-06 20 -0.0119 -0.0037
2023-09-08 16 0.0272 -0.0034
2023-09-09 12 -0.0304 -0.0036
2023-09-10 8 -0.0893 -0.0039
2023-09-11 18 -0.0181 -0.0041
2023-09-13 11 -0.0227 -0.0042
2023-09-15 14 0.0009 -0.0041
2023-09-16 27 -0.0032 -0.0041
2023-09-17 18 -0.0367 -0.0044
2023-09-18 22 -0.0458 -0.0048
2023-09-19 19 -0.0243 -0.005
2023-09-20 9 0.0099 -0.0049
2023-09-22 14 -0.0361 -0.0051
2023-09-23 12 0.0198 -0.005
2023-09-24 16 -0.0405 -0.0053
2023-09-26 24 0.0102 -0.0051
2023-09-27 16 -0.0471 -0.0054
2023-09-28 17 -0.0285 -0.0056
2023-09-30 22 -0.0282 -0.0058
2023-10-01 18 -0.0797 -0.0064

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-02 4-Seam Fastball -0.65 0.42 94.1 2405.0 -0.67 1.2 0.0148 1.1451 Ezequiel Tovar homers (1) on a fly ball to left center field.
2023-08-12 4-Seam Fastball 0.47 0.56 90.5 2227.0 -1.0 1.28 -0.0056 1.0925 Ezequiel Tovar homers (12) on a fly ball to center field.
2023-06-01 Slider -0.74 0.03 85.8 2775.0 -0.46 0.11 0.0439 1.0815 Ezequiel Tovar homers (4) on a fly ball to center field.
2023-05-06 Sweeper -0.47 0.48 77.2 2363.0 1.61 -0.01 0.0199 0.9931 Ezequiel Tovar homers (2) on a fly ball to left field. Harold Castro scores.
2023-07-07 Slider -0.32 0.52 70.4 2310.0 0.85 1.72 0.0387 0.9069 Ezequiel Tovar homers (9) on a fly ball to left center field. Randal Grichuk scores. Brenton Doyle scores.
2023-07-25 Slider 0.1 0.4 81.0 2143.0 0.59 0.24 -0.0703 0.9006 Ezequiel Tovar homers (10) on a fly ball to left field.
2023-07-16 4-Seam Fastball -0.34 0.29 95.4 2465.0 -0.46 1.17 0.0052 0.8144 Ezequiel Tovar flies out sharply to center fielder Harrison Bader.
2023-09-26 Slider 0.13 0.41 91.7 2532.0 0.39 0.58 -0.011 0.7898 Ezequiel Tovar doubles (37) on a sharp fly ball to left fielder Enrique Hernandez.
2023-06-15 4-Seam Fastball -0.19 0.51 94.9 2133.0 -0.4 1.47 0.0024 0.7067 Ezequiel Tovar homers (6) on a line drive to center field.
2023-07-02 4-Seam Fastball -1.3 1.08 93.3 2027.0 -0.17 1.18 -0.0474 0.6786 Tigers challenged (hit by pitch), call on the field was upheld: Ezequiel Tovar hit by pitch.