Ezequiel Duran (ID: 677649)

Overall Stats

Total Pitches: 1657

Projected wOBA: 0.329

Hitter Score/100 pitches: 0.209


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.095 -0.216 -0.311 -0.473 521
Slider 0.47 0.308 0.778 0.641 347
Sinker -0.075 0.049 -0.026 0.404 250
Changeup 0.055 0.26 0.315 1.614 151
Curveball 0.069 -0.069 0.0 -1.768 141
Cutter 0.073 0.318 0.391 -0.322 113
Sweeper 0.662 0.087 0.749 2.433 86
Knuckle Curve 0.8 -1.218 -0.419 4.014 32
Split-Finger 2.222 -0.1 2.122 -2.833 9
Other -2.535 1.576 -0.96 -8.878 3
Eephus 10.163 -4.894 5.269 20.403 2
Forkball 1.551 1.838 3.389 -7.684 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-01 4 -0.0772 -0.0772
2023-04-02 10 -0.0244 -0.0395
2023-04-03 3 -0.0267 -0.0372
2023-04-04 10 -0.0244 -0.0325
2023-04-05 11 0.0214 -0.0169
2023-04-08 10 -0.0305 -0.0197
2023-04-10 5 -0.0082 -0.0186
2023-04-12 4 -0.0243 -0.019
2023-04-16 13 -0.0341 -0.0218
2023-04-18 24 0.0112 -0.0134
2023-04-19 19 -0.0246 -0.0153
2023-04-21 12 -0.0067 -0.0145
2023-04-22 3 0.2202 -0.009
2023-04-23 15 -0.0034 -0.0084
2023-04-24 19 0.0197 -0.0051
2023-04-25 19 0.0109 -0.0034
2023-04-26 13 0.0221 -0.0017
2023-04-27 12 -0.0138 -0.0024
2023-04-28 10 -0.0388 -0.0041
2023-04-29 8 0.1917 0.0029
2023-04-30 17 -0.0186 0.0014
2023-05-02 13 0.1494 0.009
2023-05-03 11 -0.0161 0.0079
2023-05-05 16 0.0224 0.0087
2023-05-06 14 0.0474 0.0106
2023-05-07 17 0.0467 0.0125
2023-05-08 12 0.0086 0.0124
2023-05-09 14 -0.0074 0.0116
2023-05-10 17 0.0055 0.0113
2023-05-11 16 -0.0573 0.0083
2023-05-12 10 0.118 0.0112
2023-05-13 14 0.0403 0.0122
2023-05-14 18 0.0485 0.0138
2023-05-15 15 -0.0301 0.0123
2023-05-16 12 0.096 0.0146
2023-05-17 10 -0.0672 0.0127
2023-05-19 15 0.0984 0.0155
2023-05-20 7 0.1519 0.0175
2023-05-21 18 -0.0151 0.0163
2023-05-23 19 -0.0457 0.014
2023-06-03 15 0.024 0.0143
2023-06-05 22 0.0159 0.0144
2023-06-06 18 0.0412 0.0152
2023-06-09 6 0.0598 0.0157
2023-06-10 18 -0.0347 0.0141
2023-06-11 16 -0.0189 0.0133
2023-06-12 13 0.0391 0.0138
2023-06-13 20 -0.0102 0.0131
2023-06-14 21 -0.042 0.0113
2023-06-15 3 -0.087 0.0109
2023-06-17 22 0.0072 0.0107
2023-06-18 14 -0.0203 0.0101
2023-06-19 13 0.0567 0.011
2023-06-20 14 -0.021 0.0104
2023-06-21 16 0.0521 0.0113
2023-06-23 18 -0.0008 0.011
2023-06-24 11 -0.0479 0.0101
2023-06-25 14 0.0652 0.0111
2023-06-26 9 0.0187 0.0112
2023-06-27 22 0.0458 0.0121
2023-06-28 20 0.052 0.0131
2023-06-29 20 0.0449 0.0138
2023-06-30 12 -0.0365 0.0131
2023-07-01 23 -0.0182 0.0123
2023-07-02 21 -0.0393 0.0111
2023-07-04 19 -0.0165 0.0106
2023-07-06 15 0.0223 0.0108
2023-07-07 13 -0.0242 0.0103
2023-07-08 10 0.0179 0.0104
2023-07-09 20 -0.0022 0.0101
2023-07-14 13 -0.054 0.0093
2023-07-16 12 -0.0405 0.0087
2023-07-17 12 0.0634 0.0093
2023-07-18 14 -0.0246 0.0089
2023-07-21 25 -0.0218 0.0081
2023-07-22 18 0.024 0.0084
2023-07-23 9 0.0836 0.009
2023-07-24 15 0.0083 0.009
2023-07-25 16 0.0297 0.0093
2023-07-26 23 -0.0256 0.0086
2023-07-28 13 -0.0535 0.0079
2023-07-30 20 0.0123 0.008
2023-08-01 15 -0.0411 0.0074
2023-08-02 5 -0.0469 0.0071
2023-08-03 9 0.0103 0.0072
2023-08-04 11 -0.0243 0.0069
2023-08-05 9 -0.1008 0.0061
2023-08-06 7 0.1502 0.0069
2023-08-07 17 -0.0495 0.0061
2023-08-08 15 -0.021 0.0058
2023-08-09 14 0.0465 0.0063
2023-08-11 16 0.0061 0.0063
2023-08-12 10 0.0618 0.0067
2023-08-13 6 0.0288 0.0068
2023-08-14 25 -0.0159 0.0064
2023-08-15 13 0.0028 0.0063
2023-08-16 15 -0.0322 0.0059
2023-08-18 3 0.0963 0.0061
2023-08-19 20 -0.0292 0.0056
2023-08-20 15 0.035 0.0059
2023-08-21 17 -0.0129 0.0057
2023-08-22 19 -0.0085 0.0055
2023-08-24 17 -0.0117 0.0053
2023-08-25 8 0.0149 0.0054
2023-08-26 9 0.0175 0.0054
2023-08-27 10 -0.0006 0.0054
2023-08-28 12 0.0046 0.0054
2023-08-29 15 -0.0235 0.0051
2023-08-30 21 -0.019 0.0048
2023-09-01 10 -0.0528 0.0044
2023-09-02 14 -0.0433 0.004
2023-09-05 12 -0.0147 0.0038
2023-09-08 17 -0.0141 0.0036
2023-09-09 9 -0.0452 0.0033
2023-09-12 8 0.0062 0.0034
2023-09-13 7 -0.0553 0.0031
2023-09-14 16 -0.0335 0.0027
2023-09-15 15 -0.0563 0.0022
2023-09-17 6 0.0415 0.0023
2023-09-20 1 -0.1137 0.0023
2023-09-26 6 -0.0675 0.002
2023-09-29 6 0.0207 0.0021

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-07 Slider -0.73 0.03 82.5 2665.0 -0.49 0.3 0.0237 1.3271 Ezequiel Duran homers (4) on a fly ball to left field. Jonah Heim scores.
2023-05-16 Slider -0.19 0.68 83.7 2120.0 0.62 -0.04 0.0064 1.2983 Ezequiel Duran homers (6) on a fly ball to left center field.
2023-04-29 Changeup -0.51 0.14 87.8 1776.0 -1.37 0.63 0.0397 1.2773 Ezequiel Duran homers (2) on a line drive to left center field. Robbie Grossman scores.
2023-05-02 4-Seam Fastball 0.19 0.71 92.5 2507.0 -0.79 1.7 0.0205 1.268 Ezequiel Duran homers (3) on a fly ball to center field. Jonah Heim scores.
2023-06-27 Sweeper -0.23 0.61 83.5 2753.0 1.34 -0.41 0.0715 1.2347 Ezequiel Duran homers (10) on a fly ball to left field.
2023-07-17 4-Seam Fastball 0.87 0.89 98.0 2277.0 1.05 1.35 -0.001 1.1845 Ezequiel Duran homers (13) on a fly ball to right center field. Robbie Grossman scores.
2023-05-13 Changeup 0.4 0.71 82.6 1427.0 -0.69 0.75 -0.0131 1.118 Ezequiel Duran homers (5) on a fly ball to left center field. Josh Jung scores.
2023-05-19 Slider 0.53 0.24 84.5 2403.0 0.13 0.48 -0.0034 0.9805 Ezequiel Duran doubles (8) on a line drive to center fielder Brenton Doyle. Josh Jung out at home on the throw, center fielder Brenton Doyle to shortstop Ezequiel Tovar to catcher Elias Diaz.
2023-06-12 4-Seam Fastball -0.88 0.47 89.6 2211.0 0.09 1.52 -0.0179 0.966 Ezequiel Duran homers (8) on a fly ball to left center field. Josh Jung scores. Jonah Heim scores.
2023-08-06 4-Seam Fastball 0.0 0.92 96.3 2089.0 -0.9 1.01 0.0124 0.9174 Ezequiel Duran homers (14) on a fly ball to center field.