Davis Schneider (ID: 676914)

Overall Stats

Total Pitches: 582

Projected wOBA: 0.353

Hitter Score/100 pitches: 0.676


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.985 -0.214 -1.199 0.83 164
Sinker -0.143 -0.42 -0.563 -0.372 111
Slider 0.63 0.156 0.787 1.116 109
Changeup -0.319 0.536 0.217 -1.082 55
Cutter -1.426 0.457 -0.969 1.595 51
Curveball -0.066 0.025 -0.041 2.263 31
Sweeper 0.612 0.269 0.881 2.371 31
Split-Finger 2.192 0.732 2.924 -0.709 17
Knuckle Curve 0.007 0.006 0.013 -0.475 11
Eephus 10.913 -1.931 8.981 31.663 1
Other -1.67 2.301 0.631 -3.047 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-08-04 16 0.0004 0.0004
2023-08-05 10 0.1356 0.0524
2023-08-06 22 0.0905 0.0699
2023-08-07 17 -0.0212 0.046
2023-08-09 18 0.0063 0.0374
2023-08-10 22 -0.018 0.0258
2023-08-12 20 0.0059 0.0226
2023-08-16 4 -0.0273 0.0211
2023-08-19 16 -0.0053 0.0182
2023-08-26 16 0.0959 0.0259
2023-08-27 18 -0.0006 0.0232
2023-08-28 19 0.026 0.0235
2023-08-29 18 0.0335 0.0243
2023-08-30 14 0.025 0.0244
2023-09-01 24 0.0037 0.0224
2023-09-02 14 0.0273 0.0227
2023-09-03 22 0.0158 0.0222
2023-09-04 4 -0.0722 0.0209
2023-09-05 17 0.0465 0.0223
2023-09-06 19 0.0238 0.0224
2023-09-08 19 -0.0116 0.0205
2023-09-09 19 -0.0374 0.0175
2023-09-10 25 -0.0162 0.0154
2023-09-11 16 -0.0141 0.0142
2023-09-12 12 0.052 0.0153
2023-09-13 11 -0.0809 0.0129
2023-09-14 25 -0.008 0.0117
2023-09-15 13 -0.0224 0.0108
2023-09-16 24 -0.0033 0.0101
2023-09-17 13 -0.0058 0.0097
2023-09-19 17 0.0308 0.0104
2023-09-21 15 -0.0431 0.0089
2023-09-23 18 -0.027 0.0077
2023-09-29 3 -0.0633 0.0073
2023-10-01 22 -0.0079 0.0068

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-06 4-Seam Fastball 0.09 0.45 91.6 2216.0 0.82 1.08 0.0008 1.1495 Davis Schneider homers (2) on a fly ball to left center field. Whit Merrifield scores.
2023-09-05 4-Seam Fastball 0.25 0.95 90.5 2254.0 0.67 1.34 0.0075 1.1102 Davis Schneider doubles (7) on a sharp fly ball to left fielder Tony Kemp. Kevin Kiermaier scores. George Springer to 3rd.
2023-08-29 4-Seam Fastball -0.19 0.99 95.7 2330.0 0.26 1.65 0.0115 0.9985 Davis Schneider homers (6) on a fly ball to left field.
2023-09-12 Slider 0.0 0.6 88.6 2374.0 -0.8 0.62 -0.1046 0.756 Davis Schneider homers (8) on a fly ball to left center field.
2023-09-03 4-Seam Fastball -0.15 0.76 94.7 2281.0 -0.48 0.99 -0.0009 0.7493 Davis Schneider doubles (6) on a sharp line drive to left fielder Nolan Jones. Vladimir Guerrero Jr. scores.
2023-09-01 Slider 0.16 0.12 85.6 2600.0 0.62 0.02 0.0672 0.7339 Davis Schneider doubles (5) on a sharp fly ball to left fielder Nolan Jones. Kevin Kiermaier scores. George Springer to 3rd.
2023-08-26 4-Seam Fastball -0.03 1.06 90.1 2211.0 0.18 1.21 -0.0056 0.7308 Davis Schneider homers (4) on a fly ball to left center field. George Springer scores.
2023-08-06 Sinker -1.55 1.14 95.3 2178.0 -1.3 0.76 -0.1122 0.6138 Davis Schneider hit by pitch. Kevin Kiermaier scores. Paul DeJong to 3rd. Brandon Belt to 2nd.
2023-09-17 4-Seam Fastball -1.7 1.1 97.4 2524.0 -0.64 1.59 -0.1417 0.5843 Davis Schneider hit by pitch.
2023-09-02 Cutter -2.87 0.43 82.6 2270.0 0.19 0.26 -0.179 0.547 Davis Schneider hit by pitch. Santiago Espinal to 3rd. George Springer to 2nd.