Alec Burleson (ID: 676475)

Overall Stats

Total Pitches: 1238

Projected wOBA: 0.333

Hitter Score/100 pitches: 0.279


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.208 -0.409 -0.617 1.183 369
Slider 0.154 0.357 0.511 -0.298 197
Changeup 0.018 -0.347 -0.329 -0.814 184
Sinker -0.442 -0.255 -0.697 0.38 140
Curveball -0.034 -0.208 -0.242 1.009 138
Cutter -0.046 0.202 0.156 -0.528 100
Sweeper 0.843 0.679 1.521 -1.032 41
Knuckle Curve -0.524 -0.448 -0.971 -0.824 31
Split-Finger -1.664 1.273 -0.391 -0.343 27
Slurve 0.004 2.384 2.388 -2.516 5
Other -1.334 2.867 1.533 15.249 4
Forkball 0.546 -3.248 -2.701 3.276 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-01 14 0.0005 0.0005
2023-04-02 9 0.0441 0.0175
2023-04-03 20 -0.0269 -0.0031
2023-04-05 11 -0.0003 -0.0025
2023-04-07 15 0.0167 0.0016
2023-04-09 26 0.0064 0.0029
2023-04-10 12 -0.0065 0.0019
2023-04-12 18 0.0163 0.004
2023-04-13 10 0.0449 0.007
2023-04-14 17 -0.0023 0.006
2023-04-15 8 -0.058 0.0028
2023-04-16 5 -0.0725 0.0005
2023-04-17 10 0.0922 0.0057
2023-04-18 18 -0.0485 0.0007
2023-04-19 5 0.0254 0.0013
2023-04-21 15 -0.0003 0.0012
2023-04-22 17 0.0381 0.0039
2023-04-24 11 -0.0158 0.003
2023-04-25 12 -0.0447 0.0007
2023-04-26 10 0.0008 0.0007
2023-04-27 10 0.0578 0.0028
2023-04-28 13 -0.0175 0.0019
2023-04-30 5 -0.0501 0.001
2023-05-02 4 -0.0327 0.0006
2023-05-03 10 -0.0045 0.0004
2023-05-06 16 -0.0092 -0.0001
2023-05-10 2 0.0169 0.0
2023-05-13 2 -0.0815 -0.0005
2023-05-14 8 -0.0133 -0.0008
2023-05-15 14 0.0322 0.0005
2023-05-16 2 -0.0816 0.0001
2023-05-17 5 -0.0519 -0.0007
2023-05-18 4 0.0325 -0.0003
2023-05-20 7 0.0646 0.0009
2023-05-21 8 -0.0195 0.0005
2023-05-22 4 -0.0635 -0.0002
2023-05-23 12 0.033 0.0009
2023-05-24 21 -0.013 0.0001
2023-05-25 13 -0.029 -0.0008
2023-05-26 21 -0.0132 -0.0013
2023-05-27 8 -0.0375 -0.002
2023-05-28 11 0.0859 0.0001
2023-05-29 9 -0.0561 -0.001
2023-05-30 8 0.04 -0.0003
2023-06-02 19 0.0441 0.0014
2023-06-03 15 -0.033 0.0004
2023-06-06 14 0.0135 0.0008
2023-06-07 5 0.0225 0.001
2023-06-11 4 -0.0668 0.0005
2023-06-13 3 -0.1273 -0.0003
2023-06-17 11 -0.0114 -0.0005
2023-06-28 21 0.0175 0.0002
2023-06-29 16 -0.0002 0.0002
2023-07-01 32 0.0234 0.0014
2023-07-02 12 -0.0335 0.0007
2023-07-04 7 -0.0659 -0.0
2023-07-06 15 0.0013 0.0
2023-07-07 5 0.0327 0.0003
2023-07-09 18 -0.0033 0.0002
2023-07-15 11 0.1574 0.0027
2023-07-16 21 -0.0172 0.0021
2023-07-18 10 -0.0276 0.0017
2023-07-19 10 0.0013 0.0017
2023-07-20 15 0.0073 0.0018
2023-07-21 6 -0.0345 0.0015
2023-07-22 9 -0.0244 0.0012
2023-07-23 17 0.0297 0.0018
2023-07-25 4 0.0104 0.0019
2023-07-26 12 -0.0269 0.0014
2023-07-27 7 0.0529 0.0019
2023-07-28 4 0.1235 0.0025
2023-07-29 2 0.0067 0.0025
2023-07-30 15 0.0087 0.0026
2023-08-01 3 -0.0579 0.0024
2023-08-02 8 0.0912 0.0032
2023-08-03 12 0.0615 0.0041
2023-08-04 21 0.0199 0.0044
2023-08-06 3 0.017 0.0045
2023-08-08 10 -0.0869 0.0034
2023-08-09 16 0.0176 0.0037
2023-08-10 14 -0.0537 0.0028
2023-08-11 18 -0.029 0.0022
2023-08-15 19 -0.0012 0.0021
2023-08-16 11 0.0069 0.0022
2023-08-17 9 -0.0406 0.0018
2023-08-18 9 -0.0264 0.0015
2023-08-19 16 -0.0275 0.0011
2023-08-20 10 0.0104 0.0011
2023-08-22 19 0.0029 0.0012
2023-08-23 17 -0.0379 0.0005
2023-08-26 11 -0.0182 0.0003
2023-08-27 16 0.0086 0.0005
2023-08-29 20 0.0411 0.0012
2023-09-03 20 -0.0142 0.0009
2023-09-06 14 0.0168 0.0011
2023-09-07 8 0.008 0.0012
2023-09-08 7 -0.0202 0.0011
2023-09-09 7 -0.0111 0.001
2023-09-10 12 -0.0492 0.0005
2023-09-11 14 0.0283 0.0008
2023-09-13 15 0.0509 0.0014
2023-09-15 25 0.0085 0.0016
2023-09-16 5 0.0617 0.0018
2023-09-17 16 0.0222 0.0021
2023-09-18 10 0.0164 0.0022
2023-09-19 3 0.2442 0.0028

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-07-15 Sinker 0.21 0.79 95.2 2429.0 -1.38 0.56 -0.001 1.2135 Alec Burleson homers (6) on a fly ball to center field.
2023-04-17 4-Seam Fastball 0.0 1.23 94.2 2246.0 -0.57 1.4 -0.0037 1.1672 Alec Burleson homers (2) on a fly ball to right field. Tommy Edman scores.
2023-08-02 4-Seam Fastball 0.32 0.93 92.0 2211.0 -0.61 1.21 0.0127 1.0809 Alec Burleson homers (7) on a fly ball to right field. Nolan Arenado scores. Willson Contreras scores.
2023-06-02 4-Seam Fastball -0.11 0.58 97.0 2549.0 -0.86 1.23 0.0065 0.9574 Alec Burleson flies out sharply to center fielder Ji Hwan Bae.
2023-04-27 4-Seam Fastball 0.04 1.2 94.2 2024.0 -0.6 1.0 -0.0063 0.7991 Alec Burleson homers (3) on a fly ball to right field.
2023-09-17 Curveball 0.03 0.19 75.0 2400.0 0.56 -1.04 -0.0019 0.7828 Alec Burleson doubles (19) on a sharp line drive to center fielder Brandon Marsh.
2023-09-19 4-Seam Fastball -0.26 0.98 99.4 2524.0 -0.17 1.56 0.035 0.7722 Alec Burleson hits a ground-rule double (20) on a fly ball to left-center field. Lars Nootbaar scores.
2023-08-29 Curveball 0.13 0.35 78.5 3159.0 1.04 -1.25 0.0064 0.7382 Alec Burleson hits a ground-rule double (18) on a fly ball to right-center field. Willson Contreras to 3rd.
2023-05-28 4-Seam Fastball 0.68 0.4 91.1 2270.0 -0.29 1.48 0.0031 0.7204 Alec Burleson homers (4) on a fly ball to right field.
2023-07-23 Curveball 0.32 0.55 82.5 2789.0 0.69 -0.43 -0.0809 0.716 Alec Burleson doubles (11) on a sharp line drive to center fielder Cody Bellinger.