Alika Williams (ID: 675961)

Overall Stats

Total Pitches: 458

Projected wOBA: 0.232

Hitter Score/100 pitches: -1.647


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.331 -0.437 -0.768 -1.933 146
Sinker -0.395 -0.466 -0.861 -1.554 109
Slider 0.929 0.046 0.975 -0.606 75
Cutter 0.021 0.22 0.241 -4.214 37
Sweeper 0.796 1.092 1.889 1.229 31
Changeup -0.434 -0.004 -0.438 -2.907 27
Curveball -0.083 0.638 0.555 -0.897 24
Knuckle Curve -0.846 -4.689 -5.535 -4.648 7
Split-Finger 0.72 0.855 1.576 -3.329 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-07-25 11 0.0034 0.0034
2023-07-26 11 -0.0511 -0.0239
2023-07-28 10 -0.0249 -0.0242
2023-07-29 20 -0.0453 -0.0323
2023-08-01 13 0.0502 -0.0158
2023-08-02 16 -0.0307 -0.0187
2023-08-03 8 0.0245 -0.0149
2023-08-04 10 0.063 -0.007
2023-08-05 21 0.0125 -0.0036
2023-08-07 19 -0.0087 -0.0043
2023-08-08 13 -0.0348 -0.0069
2023-08-09 16 -0.0701 -0.0129
2023-08-11 16 -0.055 -0.0166
2023-08-13 18 -0.0277 -0.0176
2023-08-14 22 -0.0114 -0.0169
2023-08-16 17 -0.0166 -0.0169
2023-08-18 16 0.0227 -0.0145
2023-08-20 6 -0.0779 -0.0159
2023-08-21 20 0.0355 -0.0123
2023-08-22 9 -0.0608 -0.0138
2023-08-23 18 -0.0312 -0.0148
2023-08-24 7 -0.0565 -0.0157
2023-08-25 10 0.0261 -0.0144
2023-08-26 7 0.0383 -0.0133
2023-08-28 12 -0.0548 -0.0148
2023-08-30 9 -0.0614 -0.0159
2023-09-02 12 -0.0407 -0.0167
2023-09-06 11 0.0272 -0.0155
2023-09-08 11 -0.0366 -0.0161
2023-09-11 11 -0.0336 -0.0165
2023-09-12 20 -0.0104 -0.0163
2023-09-17 14 -0.0365 -0.0169
2023-09-19 5 -0.039 -0.0172
2023-09-23 19 -0.0005 -0.0165

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-01 Slider -0.45 0.3 81.3 2279.0 0.77 1.09 -0.1037 0.7063 Alika Williams hits a ground-rule double (1) on a line drive to left field. Jared Triolo to 3rd.
2023-08-25 Sinker -1.59 1.05 89.2 2000.0 -0.79 0.4 -0.0936 0.6324 Alika Williams hit by pitch.
2023-08-21 4-Seam Fastball -0.32 0.18 90.4 2440.0 0.26 1.42 0.0225 0.6126 Alika Williams flies out to center fielder Tommy Edman.
2023-09-06 4-Seam Fastball -0.31 0.97 95.4 2400.0 -0.28 0.88 0.0049 0.5183 Alika Williams singles on a line drive to right fielder Mark Canha.
2023-08-03 Sinker -0.54 0.05 93.9 2081.0 -1.22 0.65 -0.012 0.503 Alika Williams singles on a sharp line drive to center fielder Joey Wiemer.
2023-08-26 Sweeper 0.48 0.05 86.6 2739.0 1.34 0.04 0.0553 0.5005 Alika Williams singles on a line drive to left fielder Ian Happ. Joshua Palacios scores. Jack Suwinski to 3rd.
2023-08-04 Sweeper 0.08 0.38 82.3 2134.0 0.72 -0.06 0.027 0.4315 Alika Williams doubles (2) on a line drive to left fielder Christian Yelich.
2023-08-13 4-Seam Fastball 0.26 0.24 92.2 2187.0 0.78 1.15 -0.0151 0.3987 Alika Williams singles on a line drive to center fielder TJ Friedl. Henry Davis scores.
2023-08-18 4-Seam Fastball 0.15 0.38 97.3 2202.0 -0.42 1.06 0.0008 0.3295 Alika Williams doubles (3) on a sharp line drive to center fielder Michael A. Taylor.
2023-08-21 Changeup -0.36 0.41 84.3 1560.0 -1.45 0.09 -0.002 0.3114 Alika Williams singles on a line drive to right fielder Jordan Walker.