Yainer Diaz (ID: 673237)

Overall Stats

Total Pitches: 1298

Projected wOBA: 0.358

Hitter Score/100 pitches: 0.763


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
Slider 0.156 0.44 0.597 -0.041 332
4-Seam Fastball -0.362 -0.127 -0.489 -0.095 323
Sinker -0.194 0.074 -0.12 0.181 207
Changeup -0.22 -0.062 -0.283 4.461 132
Curveball -0.199 -0.227 -0.426 -1.164 100
Cutter -0.569 0.062 -0.507 8.527 77
Sweeper 0.24 0.235 0.475 -0.968 73
Knuckle Curve -0.557 -0.027 -0.585 -3.866 22
Other -4.76 -3.725 -8.485 0.552 15
Split-Finger -0.273 -0.699 -0.972 3.274 12
Knuckleball 5.396 1.393 6.789 10.595 3
Eephus -25.852 -8.185 -34.037 -27.868 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 21 -0.0249 -0.0249
2023-04-01 27 0.0109 -0.0048
2023-04-03 6 -0.0236 -0.0069
2023-04-08 3 -0.0632 -0.0098
2023-04-09 14 0.0055 -0.0068
2023-04-12 17 -0.0173 -0.0088
2023-04-15 8 -0.0214 -0.0099
2023-04-21 8 0.1545 0.0028
2023-04-24 19 -0.0489 -0.0052
2023-04-26 10 0.0255 -0.0029
2023-05-02 9 -0.0105 -0.0034
2023-05-06 9 0.037 -0.001
2023-05-08 10 -0.025 -0.0025
2023-05-10 15 -0.0242 -0.0043
2023-05-13 3 -0.0454 -0.005
2023-05-14 17 0.0439 -0.0008
2023-05-17 12 0.0024 -0.0006
2023-05-22 7 -0.1255 -0.0047
2023-05-23 10 -0.0388 -0.0062
2023-05-28 11 -0.0071 -0.0062
2023-05-29 4 -0.061 -0.0071
2023-05-31 3 0.1261 -0.0055
2023-06-01 5 -0.0098 -0.0056
2023-06-04 6 0.2186 -0.0003
2023-06-05 18 0.0725 0.0046
2023-06-07 10 -0.0412 0.0029
2023-06-09 20 -0.02 0.0014
2023-06-11 12 0.0634 0.0038
2023-06-13 13 -0.0545 0.0015
2023-06-14 13 0.0067 0.0017
2023-06-15 5 -0.0248 0.0013
2023-06-16 9 0.0631 0.0029
2023-06-17 7 0.1052 0.0048
2023-06-18 11 0.0406 0.0059
2023-06-19 13 0.0022 0.0058
2023-06-20 15 0.0163 0.0062
2023-06-21 14 0.0399 0.0073
2023-06-23 10 -0.058 0.0058
2023-06-24 17 -0.0268 0.0045
2023-06-27 13 0.0191 0.0049
2023-06-28 15 -0.0433 0.0034
2023-06-29 19 0.0716 0.006
2023-06-30 10 0.0603 0.0071
2023-07-01 10 -0.038 0.0062
2023-07-02 12 -0.0848 0.0041
2023-07-03 20 0.0054 0.0042
2023-07-04 13 -0.0281 0.0034
2023-07-05 11 0.1366 0.006
2023-07-06 15 0.0224 0.0065
2023-07-07 20 0.021 0.0069
2023-07-08 10 -0.012 0.0066
2023-07-09 14 -0.0349 0.0057
2023-07-15 25 0.0127 0.006
2023-07-16 18 -0.0148 0.0054
2023-07-18 14 -0.0065 0.0052
2023-07-20 13 0.0101 0.0053
2023-07-22 3 -0.0434 0.005
2023-07-23 13 0.0459 0.0058
2023-07-24 14 -0.0272 0.0052
2023-07-25 9 -0.0399 0.0046
2023-07-26 8 0.0529 0.0051
2023-07-28 5 0.0407 0.0054
2023-07-29 10 0.1381 0.0071
2023-07-31 11 0.1038 0.0085
2023-08-01 7 0.0076 0.0085
2023-08-02 9 0.059 0.0091
2023-08-03 7 0.0305 0.0093
2023-08-04 16 0.0118 0.0093
2023-08-05 3 0.0276 0.0094
2023-08-08 18 -0.0132 0.0089
2023-08-10 10 0.1255 0.0103
2023-08-11 13 0.0386 0.0107
2023-08-12 22 -0.0367 0.0095
2023-08-13 3 -0.0605 0.0093
2023-08-14 4 -0.041 0.0091
2023-08-15 19 -0.0091 0.0087
2023-08-18 12 0.0456 0.0092
2023-08-19 15 0.0341 0.0096
2023-08-20 16 -0.0126 0.0092
2023-08-21 24 -0.0278 0.0083
2023-08-22 13 -0.01 0.008
2023-08-23 22 0.0423 0.0088
2023-08-24 13 0.0042 0.0087
2023-08-25 18 -0.0497 0.0077
2023-08-26 18 -0.0248 0.0071
2023-08-27 8 0.0967 0.0078
2023-08-28 20 -0.0135 0.0074
2023-08-29 17 0.0128 0.0075
2023-09-01 18 -0.0197 0.0071
2023-09-02 24 0.015 0.0072
2023-09-03 4 0.0641 0.0074
2023-09-04 20 0.0229 0.0077
2023-09-08 17 0.0252 0.008
2023-09-10 18 0.0054 0.0079
2023-09-13 6 0.0407 0.0081
2023-09-15 6 -0.0288 0.0079
2023-09-16 17 0.0278 0.0082
2023-09-19 16 0.0383 0.0086
2023-09-20 16 0.0151 0.0086
2023-09-22 1 -0.1907 0.0085
2023-09-23 18 -0.0073 0.0083
2023-09-24 8 -0.0506 0.0079
2023-09-26 13 -0.0006 0.0078
2023-10-01 3 -0.0711 0.0076

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-16 4-Seam Fastball 0.06 0.28 93.5 2243.0 0.8 1.43 0.002 1.3008 Yainer Diaz flies out to center fielder TJ Friedl.
2023-09-16 Changeup 0.25 0.66 87.4 2068.0 1.4 0.77 0.0301 1.2976 Yainer Diaz homers (22) on a fly ball to center field.
2023-09-04 Slider 0.42 0.74 89.2 2221.0 0.1 0.11 -0.0021 1.2776 Yainer Diaz homers (21) on a fly ball to left center field. Jose Abreu scores. Chas McCormick scores.
2023-05-14 Changeup 0.07 0.52 81.5 1570.0 -1.39 0.66 0.0206 1.2589 Yainer Diaz homers (1) on a fly ball to left field.
2023-06-29 Cutter -0.05 0.67 85.0 2298.0 0.4 0.8 0.0161 1.236 Yainer Diaz doubles (10) on a sharp fly ball to center fielder Tommy Edman. Jose Abreu scores.
2023-08-27 Other -0.67 0.55 61.6 1456.0 -0.88 1.56 -0.0131 1.1724 Yainer Diaz homers (19) on a fly ball to left field. Mauricio Dubon scores.
2023-07-29 Cutter 0.42 0.63 91.4 2333.0 0.56 0.58 0.0177 1.1702 Yainer Diaz homers (13) on a fly ball to center field. Jose Abreu scores.
2023-06-04 4-Seam Fastball -0.22 1.31 92.4 1982.0 -0.55 1.45 -0.0216 1.1454 Yainer Diaz homers (3) on a fly ball to left center field.
2023-06-11 Cutter 0.51 1.17 87.3 2496.0 0.22 0.38 -0.0015 1.0966 Yainer Diaz doubles (7) on a sharp fly ball to center fielder Myles Straw.
2023-06-21 4-Seam Fastball -0.68 0.59 94.7 2168.0 -0.43 1.37 0.0185 1.0261 Yainer Diaz homers (7) on a fly ball to left center field. Alex Bregman scores.