Gabriel Arias (ID: 672356)

Overall Stats

Total Pitches: 1345

Projected wOBA: 0.297

Hitter Score/100 pitches: -0.393


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.292 -0.151 -0.443 -0.643 464
Slider 0.583 0.291 0.875 0.193 270
Sinker -0.021 0.029 0.007 0.348 161
Changeup -0.148 0.133 -0.015 -1.075 126
Curveball 0.236 0.089 0.325 -1.221 110
Cutter -0.278 0.16 -0.117 0.082 104
Sweeper 0.615 -0.109 0.506 -0.589 62
Split-Finger -0.14 -1.153 -1.293 -0.251 17
Knuckle Curve 1.823 -0.699 1.124 -4.255 15
Eephus 1.138 -3.566 -2.428 3.133 7
Other -0.33 2.099 1.769 -2.624 6
Slurve -4.371 6.851 2.481 7.18 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-02 12 -0.0664 -0.0664
2023-04-04 27 0.0138 -0.0109
2023-04-05 25 0.0085 -0.0033
2023-04-08 6 -0.038 -0.0063
2023-04-11 14 -0.0133 -0.0075
2023-04-16 16 -0.039 -0.0125
2023-04-18 24 -0.0376 -0.0174
2023-04-19 14 -0.0026 -0.0159
2023-04-22 12 -0.0101 -0.0154
2023-04-23 23 -0.03 -0.0173
2023-04-30 10 -0.0395 -0.0186
2023-05-06 16 -0.0161 -0.0184
2023-05-07 17 -0.0044 -0.0173
2023-05-08 10 -0.051 -0.0188
2023-05-10 8 -0.074 -0.0206
2023-05-12 18 -0.028 -0.0212
2023-05-13 16 -0.0044 -0.0202
2023-05-16 14 -0.0472 -0.0215
2023-05-18 9 0.1429 -0.0164
2023-05-19 2 0.4781 -0.0131
2023-05-21 28 -0.0012 -0.012
2023-05-22 16 0.0099 -0.011
2023-05-23 17 0.0072 -0.0101
2023-05-24 14 -0.0209 -0.0105
2023-05-26 16 -0.0226 -0.011
2023-05-27 1 -0.181 -0.0115
2023-05-28 12 0.043 -0.0098
2023-05-29 27 -0.0316 -0.0112
2023-05-31 24 0.0562 -0.0076
2023-06-01 12 0.0294 -0.0066
2023-06-02 2 -0.0466 -0.0068
2023-06-03 17 0.0261 -0.0056
2023-06-04 11 -0.0563 -0.0068
2023-06-06 18 -0.0559 -0.0085
2023-06-09 3 -0.085 -0.009
2023-06-10 11 0.0571 -0.0076
2023-06-11 21 0.0077 -0.007
2023-06-13 3 -0.0637 -0.0073
2023-06-14 8 0.0046 -0.0071
2023-06-15 20 -0.0377 -0.0082
2023-06-17 6 0.0229 -0.0079
2023-06-18 3 0.1212 -0.0072
2023-06-21 2 -0.1174 -0.0076
2023-06-22 13 -0.0315 -0.0081
2023-06-23 15 -0.03 -0.0086
2023-06-25 17 -0.0253 -0.0091
2023-06-28 2 -0.1292 -0.0095
2023-07-03 1 -0.0283 -0.0095
2023-07-04 1 -0.0612 -0.0096
2023-07-16 20 0.016 -0.0088
2023-07-17 7 -0.0276 -0.009
2023-07-21 11 -0.0091 -0.009
2023-07-26 14 -0.0013 -0.0088
2023-07-27 22 0.0187 -0.008
2023-07-28 10 -0.053 -0.0086
2023-07-30 13 0.0165 -0.0082
2023-07-31 14 0.0438 -0.0072
2023-08-01 12 -0.0429 -0.0077
2023-08-02 14 0.0036 -0.0075
2023-08-05 19 -0.0126 -0.0077
2023-08-06 15 0.0557 -0.0065
2023-08-07 17 -0.0541 -0.0075
2023-08-08 13 -0.0188 -0.0076
2023-08-09 7 -0.0589 -0.0081
2023-08-12 14 0.0412 -0.0073
2023-08-13 15 0.0318 -0.0066
2023-08-15 16 -0.0307 -0.007
2023-08-16 13 0.0821 -0.0057
2023-08-18 28 0.0014 -0.0055
2023-08-19 9 0.0603 -0.0049
2023-08-20 13 0.0332 -0.0044
2023-08-22 13 -0.0108 -0.0045
2023-08-23 16 -0.0055 -0.0045
2023-08-24 16 0.0825 -0.0031
2023-08-25 18 -0.0444 -0.0038
2023-08-26 19 -0.0251 -0.0042
2023-08-28 8 0.0574 -0.0037
2023-08-29 14 0.0374 -0.0032
2023-08-30 15 -0.0145 -0.0033
2023-09-01 7 0.0882 -0.0027
2023-09-02 15 0.0305 -0.0023
2023-09-03 12 -0.0303 -0.0026
2023-09-04 19 -0.0401 -0.0032
2023-09-05 11 0.0052 -0.0031
2023-09-06 8 0.0299 -0.0029
2023-09-07 21 -0.0357 -0.0035
2023-09-08 17 0.0204 -0.0032
2023-09-09 11 -0.048 -0.0036
2023-09-10 14 -0.0477 -0.0041
2023-09-12 14 -0.0572 -0.0047
2023-09-13 16 0.0022 -0.0046
2023-09-15 18 -0.0176 -0.0048
2023-09-17 14 -0.017 -0.0049
2023-09-18 16 0.007 -0.0048
2023-09-19 23 0.0587 -0.0037
2023-09-21 11 -0.0127 -0.0037
2023-09-22 13 -0.0191 -0.0039
2023-09-23 7 0.054 -0.0036
2023-09-26 9 -0.0548 -0.0039

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-18 4-Seam Fastball -0.08 0.44 94.1 2439.0 -0.37 1.76 0.003 1.2459 Gabriel Arias homers (2) on a fly ball to right center field.
2023-08-13 Cutter -0.49 0.32 85.6 2264.0 0.24 0.85 -0.0269 1.2206 Gabriel Arias homers (6) on a fly ball to left center field. Will Brennan scores.
2023-05-31 4-Seam Fastball -0.76 0.61 97.5 2126.0 -0.93 1.54 0.0199 1.2199 Gabriel Arias homers (4) on a fly ball to center field. Josh Naylor scores.
2023-04-04 Sweeper -0.21 0.49 82.1 2293.0 -1.09 0.44 -0.0885 1.1575 Gabriel Arias homers (1) on a fly ball to center field.
2023-08-24 4-Seam Fastball 0.09 0.95 95.9 2349.0 -0.62 1.5 0.0154 1.1418 Gabriel Arias homers (8) on a line drive to center field.
2023-08-16 Changeup 0.66 0.46 85.1 1927.0 1.27 0.77 -0.034 1.117 Gabriel Arias homers (7) on a fly ball to center field.
2023-09-19 4-Seam Fastball -0.53 0.22 99.4 2150.0 -0.75 1.16 0.0563 1.0946 Gabriel Arias doubles (15) on a sharp fly ball to right fielder Nelson Velazquez.
2023-09-02 Sinker 0.07 0.59 91.3 1892.0 -1.12 1.05 -0.024 1.0465 Gabriel Arias homers (9) on a fly ball to right field. Will Brennan scores.
2023-05-19 4-Seam Fastball 0.0 0.53 93.5 2544.0 -0.68 1.74 -0.0398 0.9855 Gabriel Arias homers (3) on a fly ball to right field. Jose Ramirez scores.
2023-09-18 Sinker -0.12 0.2 92.1 2131.0 -0.97 0.68 0.0161 0.8291 Gabriel Arias homers (10) on a fly ball to right center field.