Michael Harris (ID: 671739)

Overall Stats

Total Pitches: 1954

Projected wOBA: 0.344

Hitter Score/100 pitches: 0.504


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.103 -0.27 -0.373 -0.45 669
Sinker 0.122 -0.231 -0.109 1.724 295
Slider 0.043 0.288 0.331 2.122 277
Changeup -0.043 -0.189 -0.233 -1.42 237
Cutter -0.452 -0.184 -0.636 -0.293 183
Curveball -0.24 -0.387 -0.628 1.575 130
Sweeper 0.398 0.433 0.831 7.505 55
Knuckle Curve 0.758 -0.752 0.006 -2.662 47
Split-Finger -0.528 1.154 0.626 3.162 47
Slurve -0.14 -3.484 -3.624 -9.013 9
Forkball -0.227 7.812 7.585 2.144 3
Eephus 4.661 -3.274 1.387 6.56 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 25 0.0114 0.0114
2023-04-01 16 0.0098 0.0108
2023-04-02 13 0.0452 0.0191
2023-04-03 13 -0.0432 0.007
2023-04-04 12 -0.034 0.0008
2023-04-05 15 -0.0203 -0.0026
2023-04-06 3 -0.046 -0.0039
2023-04-28 11 -0.0268 -0.0063
2023-05-01 27 0.0092 -0.0032
2023-05-02 13 -0.046 -0.0069
2023-05-03 13 0.0575 -0.0017
2023-05-06 20 0.0204 0.0007
2023-05-07 19 0.055 0.0059
2023-05-09 11 -0.0244 0.0043
2023-05-10 5 0.0169 0.0046
2023-05-12 12 -0.0019 0.0042
2023-05-13 13 -0.0131 0.0033
2023-05-14 19 -0.0329 0.0007
2023-05-15 9 -0.051 -0.0011
2023-05-16 17 -0.0425 -0.0035
2023-05-17 10 -0.0143 -0.0039
2023-05-19 12 -0.0511 -0.0057
2023-05-20 14 -0.0319 -0.0069
2023-05-21 7 -0.0634 -0.0081
2023-05-22 17 -0.047 -0.01
2023-05-24 12 0.0102 -0.0093
2023-05-25 11 -0.0443 -0.0103
2023-05-26 17 0.0611 -0.0072
2023-05-27 11 -0.0265 -0.0077
2023-05-28 13 0.0375 -0.0063
2023-05-29 15 0.0314 -0.005
2023-05-30 13 0.0186 -0.0043
2023-05-31 19 -0.01 -0.0045
2023-06-02 11 -0.0401 -0.0053
2023-06-03 10 0.0522 -0.0041
2023-06-04 16 -0.0358 -0.0052
2023-06-06 16 -0.0299 -0.0059
2023-06-07 12 0.0854 -0.0038
2023-06-08 22 0.0053 -0.0035
2023-06-09 17 -0.0243 -0.0041
2023-06-10 16 -0.0141 -0.0044
2023-06-11 14 0.044 -0.0032
2023-06-12 10 0.0141 -0.0029
2023-06-14 28 0.0145 -0.0022
2023-06-15 15 -0.0295 -0.0028
2023-06-16 11 -0.0088 -0.0029
2023-06-17 14 -0.0224 -0.0033
2023-06-18 20 0.0612 -0.0014
2023-06-20 9 -0.0206 -0.0017
2023-06-22 14 -0.0055 -0.0018
2023-06-23 16 0.0046 -0.0016
2023-06-24 11 0.0023 -0.0016
2023-06-25 30 0.0057 -0.0013
2023-06-26 8 0.0312 -0.0009
2023-06-27 14 0.0725 0.0004
2023-06-28 9 0.0021 0.0004
2023-06-30 13 0.0285 0.0008
2023-07-01 10 -0.055 0.0001
2023-07-02 11 -0.0052 0.0001
2023-07-03 10 0.1627 0.002
2023-07-04 11 -0.0142 0.0018
2023-07-05 30 -0.019 0.0011
2023-07-07 12 -0.0238 0.0008
2023-07-08 12 -0.0316 0.0003
2023-07-09 19 -0.0164 -0.0
2023-07-14 17 0.0514 0.0009
2023-07-15 21 -0.0168 0.0005
2023-07-16 13 -0.0202 0.0003
2023-07-18 10 -0.0349 -0.0001
2023-07-19 10 -0.04 -0.0005
2023-07-20 7 0.0285 -0.0003
2023-07-21 14 -0.0097 -0.0004
2023-07-22 18 0.0235 -0.0
2023-07-23 12 -0.0251 -0.0003
2023-07-25 16 -0.0234 -0.0006
2023-07-26 7 -0.0039 -0.0007
2023-07-28 16 -0.0195 -0.0009
2023-07-29 13 -0.0305 -0.0013
2023-07-30 7 0.0044 -0.0013
2023-07-31 9 0.0071 -0.0012
2023-08-01 6 0.3709 0.0008
2023-08-02 10 0.0888 0.0016
2023-08-04 11 0.0115 0.0017
2023-08-05 20 -0.0007 0.0016
2023-08-06 20 0.0024 0.0016
2023-08-07 15 -0.0015 0.0016
2023-08-08 15 0.0452 0.0021
2023-08-09 21 0.0174 0.0024
2023-08-10 25 0.0077 0.0025
2023-08-11 13 0.1122 0.0036
2023-08-12 28 -0.034 0.0028
2023-08-13 9 -0.0345 0.0026
2023-08-14 21 0.0216 0.0029
2023-08-15 17 -0.0119 0.0027
2023-08-16 17 -0.0134 0.0025
2023-08-18 17 0.0006 0.0024
2023-08-19 14 -0.0213 0.0022
2023-08-21 17 0.0144 0.0024
2023-08-22 18 -0.0276 0.002
2023-08-23 11 -0.0147 0.0019
2023-08-25 10 0.0767 0.0024
2023-08-26 21 -0.0194 0.0021
2023-08-27 15 -0.0186 0.0018
2023-08-28 13 -0.0001 0.0018
2023-08-29 13 -0.0143 0.0017
2023-08-30 13 -0.0333 0.0014
2023-08-31 22 0.0561 0.0022
2023-09-01 10 -0.0666 0.0017
2023-09-02 24 -0.0045 0.0016
2023-09-03 13 0.0057 0.0017
2023-09-05 12 0.13 0.0026
2023-09-06 12 -0.0183 0.0025
2023-09-07 13 0.0919 0.0032
2023-09-08 12 0.0061 0.0032
2023-09-09 15 -0.0325 0.0029
2023-09-10 11 0.059 0.0033
2023-09-11 34 0.0682 0.0045
2023-09-12 14 0.0294 0.0047
2023-09-13 15 -0.0535 0.0042
2023-09-15 10 0.0733 0.0046
2023-09-16 20 0.1035 0.0058
2023-09-17 11 -0.0257 0.0056
2023-09-18 10 -0.0442 0.0053
2023-09-19 10 -0.0413 0.005
2023-09-20 20 -0.0026 0.0049
2023-09-21 12 0.0222 0.0051
2023-09-22 19 0.004 0.005
2023-09-24 36 -0.0273 0.0044
2023-09-26 16 0.023 0.0046
2023-09-27 13 -0.0283 0.0044
2023-09-28 9 0.0738 0.0047
2023-09-30 12 0.0859 0.0052
2023-10-01 21 -0.009 0.005

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-27 Sweeper 0.2 0.44 81.6 2493.0 0.54 0.02 0.0222 1.3096 Michael Harris II homers (7) on a fly ball to right field.
2023-08-01 Sweeper -0.28 0.82 81.7 2503.0 -1.1 0.23 -0.0042 1.2617 Michael Harris II homers (10) on a fly ball to right center field.
2023-08-11 Sinker 0.14 0.68 92.5 2172.0 -1.48 0.65 0.0053 1.2474 Michael Harris II flies out sharply to center fielder Jeff McNeil.
2023-09-11 Slider -0.07 0.43 85.9 2585.0 0.36 0.43 0.0101 1.2208 Michael Harris II homers (15) on a fly ball to center field. Orlando Arcia scores.
2023-08-31 Slider -0.02 -0.12 82.0 2452.0 0.21 -0.37 -0.0472 1.2187 Michael Harris II homers (13) on a fly ball to center field.
2023-09-16 Slider 0.01 0.66 83.2 2587.0 -0.43 1.04 0.0585 1.2071 Michael Harris II homers (18) on a line drive to right field.
2023-09-11 Slider -0.13 0.74 88.9 2542.0 -0.3 0.09 0.0267 1.196 Michael Harris II homers (16) on a fly ball to right field.
2023-07-03 Changeup -0.03 0.4 89.4 1989.0 -1.31 0.81 -0.0506 1.141 Michael Harris II homers (8) on a line drive to right center field.
2023-06-18 Sinker 0.08 0.41 96.1 2050.0 -1.39 0.58 -0.1164 1.1219 Michael Harris II homers (6) on a fly ball to right center field. Eddie Rosario scores. Orlando Arcia scores.
2023-06-07 Cutter 0.19 0.29 88.4 2674.0 0.5 -0.02 -0.3233 0.9242 Michael Harris II homers (3) on a fly ball to center field. Sam Hilliard scores.