Luis Garcia (ID: 671277)

Overall Stats

Total Pitches: 1700

Projected wOBA: 0.295

Hitter Score/100 pitches: -0.444


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.276 -0.259 -0.534 -0.26 408
Slider 0.192 0.147 0.338 1.509 325
Changeup -0.011 0.058 0.046 -1.511 293
Sinker -0.048 -0.086 -0.134 -1.4 234
Curveball -0.561 -0.175 -0.737 -2.03 179
Cutter -0.546 0.543 -0.002 -0.535 118
Sweeper 0.445 0.38 0.826 1.148 54
Split-Finger 0.354 0.686 1.04 -1.409 51
Knuckle Curve 0.66 0.32 0.98 2.39 30
Forkball 2.462 3.746 6.208 0.358 6
Slurve 1.382 -6.315 -4.932 -3.208 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 11 -0.058 -0.058
2023-04-01 22 -0.0102 -0.0262
2023-04-02 5 0.0879 -0.0111
2023-04-03 13 0.02 -0.0032
2023-04-04 4 0.0315 -0.0007
2023-04-06 9 -0.0631 -0.0095
2023-04-07 12 0.0102 -0.0064
2023-04-12 8 -0.0257 -0.0082
2023-04-14 24 0.0455 0.0037
2023-04-15 16 0.0064 0.0041
2023-04-16 11 0.0555 0.0083
2023-04-18 19 0.0024 0.0075
2023-04-19 11 -0.0803 0.0017
2023-04-21 18 -0.0238 -0.0008
2023-04-22 16 0.0474 0.0031
2023-04-23 18 0.0057 0.0033
2023-04-25 25 0.0031 0.0033
2023-04-26 23 -0.0384 -0.0004
2023-04-27 7 -0.0041 -0.0005
2023-04-29 26 0.0167 0.001
2023-04-30 18 -0.0322 -0.0009
2023-05-01 12 0.0322 0.0004
2023-05-02 15 -0.0163 -0.0004
2023-05-03 17 -0.0197 -0.0013
2023-05-04 10 0.009 -0.001
2023-05-05 13 0.0073 -0.0007
2023-05-06 17 -0.013 -0.0012
2023-05-07 16 0.0205 -0.0004
2023-05-08 16 0.0412 0.0011
2023-05-09 13 -0.02 0.0005
2023-05-10 21 -0.0465 -0.0016
2023-05-12 16 -0.0295 -0.0025
2023-05-13 12 -0.0621 -0.004
2023-05-14 26 0.0261 -0.0025
2023-05-15 15 0.0068 -0.0022
2023-05-16 17 0.0199 -0.0015
2023-05-17 17 -0.0148 -0.0019
2023-05-18 12 0.0118 -0.0016
2023-05-19 14 -0.0226 -0.0021
2023-05-23 11 0.0082 -0.0019
2023-05-24 12 -0.0391 -0.0027
2023-05-25 18 0.0663 -0.0007
2023-05-26 16 0.12 0.0022
2023-05-27 21 -0.0117 0.0018
2023-05-28 20 -0.0413 0.0006
2023-05-29 17 0.0069 0.0007
2023-05-30 22 -0.0208 0.0001
2023-05-31 20 -0.0012 0.0
2023-06-02 17 0.01 0.0003
2023-06-03 15 -0.0274 -0.0003
2023-06-04 10 -0.059 -0.001
2023-06-06 7 0.0567 -0.0005
2023-06-07 12 -0.0666 -0.0015
2023-06-09 24 0.0016 -0.0014
2023-06-10 12 -0.0104 -0.0015
2023-06-11 15 0.0085 -0.0013
2023-06-13 19 0.0406 -0.0004
2023-06-14 5 -0.1047 -0.001
2023-06-15 14 -0.0348 -0.0016
2023-06-16 18 0.0114 -0.0013
2023-06-17 13 -0.0267 -0.0017
2023-06-18 10 -0.0196 -0.0018
2023-06-19 11 -0.0297 -0.0022
2023-06-20 12 -0.0287 -0.0025
2023-06-21 22 0.0021 -0.0024
2023-06-22 12 -0.0028 -0.0024
2023-06-23 11 0.0659 -0.0017
2023-06-24 14 0.004 -0.0016
2023-06-25 19 -0.0033 -0.0016
2023-06-26 22 0.019 -0.0012
2023-06-27 24 -0.024 -0.0017
2023-06-28 13 -0.0106 -0.0018
2023-06-30 16 -0.0108 -0.0019
2023-07-01 15 -0.0237 -0.0022
2023-07-03 12 -0.0187 -0.0024
2023-07-04 17 -0.0164 -0.0026
2023-07-05 22 -0.0141 -0.0028
2023-07-07 8 -0.044 -0.0031
2023-07-08 14 0.0655 -0.0023
2023-07-09 14 -0.0074 -0.0023
2023-07-14 13 -0.0336 -0.0027
2023-07-16 17 -0.0292 -0.003
2023-07-17 8 -0.0582 -0.0034
2023-07-18 10 -0.0569 -0.0038
2023-07-19 9 -0.0092 -0.0038
2023-07-21 11 0.0027 -0.0038
2023-07-22 11 0.0042 -0.0037
2023-07-23 12 0.0093 -0.0036
2023-07-24 19 -0.0315 -0.004
2023-07-25 2 -0.0969 -0.0041
2023-07-26 9 -0.0665 -0.0046
2023-07-27 9 -0.0285 -0.0047
2023-07-28 12 0.0668 -0.0041
2023-07-29 19 -0.0249 -0.0044
2023-07-30 13 -0.0382 -0.0047
2023-07-31 8 -0.0604 -0.005
2023-08-01 12 -0.047 -0.0054
2023-08-02 3 -0.0507 -0.0055
2023-09-08 13 -0.0509 -0.0059
2023-09-09 12 -0.0239 -0.006
2023-09-10 11 0.0145 -0.0059
2023-09-11 16 -0.0383 -0.0062
2023-09-12 5 -0.0419 -0.0063
2023-09-13 15 -0.0127 -0.0064
2023-09-14 9 -0.0374 -0.0066
2023-09-15 7 -0.042 -0.0067
2023-09-16 21 0.0601 -0.0058
2023-09-17 23 0.0537 -0.0049
2023-09-18 8 -0.0885 -0.0054
2023-09-19 6 -0.0231 -0.0054
2023-09-20 18 0.0352 -0.005
2023-09-21 21 0.0165 -0.0047
2023-09-22 18 -0.0356 -0.005
2023-09-24 28 0.0271 -0.0045
2023-09-26 10 0.0587 -0.0041
2023-09-27 9 -0.019 -0.0042
2023-09-29 13 -0.0399 -0.0045
2023-09-30 9 -0.045 -0.0047
2023-10-01 10 0.0378 -0.0044

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-16 Slider 1.15 0.81 88.1 2284.0 -0.22 0.51 0.0162 1.2714 Luis Garcia homers (2) on a fly ball to right field. Jeimer Candelario scores.
2023-05-25 4-Seam Fastball 0.55 1.31 96.1 2406.0 0.01 1.67 0.0145 1.1455 Luis Garcia flies out sharply to center fielder Trent Grisham.
2023-04-14 Sinker -0.05 0.35 94.1 2022.0 -1.32 1.11 0.003 1.0926 Luis Garcia homers (1) on a fly ball to center field.
2023-09-16 Cutter 0.11 0.16 93.3 2751.0 0.26 1.14 -0.023 1.0046 Luis Garcia homers (7) on a fly ball to right center field.
2023-05-26 4-Seam Fastball -0.07 0.61 92.8 2248.0 -0.69 1.26 -0.0081 0.8271 Luis Garcia doubles (6) on a sharp fly ball to left fielder Edward Olivares.
2023-09-20 Slider 0.64 0.43 84.8 2353.0 0.55 0.28 -0.0015 0.7395 Luis Garcia doubles (15) on a sharp line drive to center fielder Trayce Thompson.
2023-06-22 4-Seam Fastball 0.49 0.63 92.8 2081.0 0.4 1.24 -0.0026 0.6449 Luis Garcia flies out sharply to center fielder Alek Thomas.
2023-09-17 4-Seam Fastball -0.09 0.33 97.2 2366.0 -0.68 1.35 -0.0187 0.6396 Luis Garcia homers (8) on a line drive to center field.
2023-05-16 Slider 0.72 0.47 84.7 2364.0 -0.53 0.63 0.0207 0.6307 Luis Garcia flies out sharply to center fielder Garrett Hampson.
2023-06-10 4-Seam Fastball 0.21 0.62 93.1 2145.0 0.6 1.24 -0.005 0.6257 Luis Garcia out on a sacrifice fly to center fielder Michael Harris II. Lane Thomas scores.