Zack Short (ID: 670097)

Overall Stats

Total Pitches: 1020

Projected wOBA: 0.298

Hitter Score/100 pitches: -0.38


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.155 -0.054 -0.209 -1.035 419
Slider 0.681 0.22 0.901 1.839 197
Sinker 0.505 -0.027 0.479 0.006 142
Changeup -0.291 0.225 -0.066 -2.223 66
Cutter -0.038 0.077 0.04 -1.848 63
Curveball 0.318 -0.054 0.264 -1.065 56
Sweeper 0.601 -0.245 0.356 0.956 47
Knuckle Curve 1.104 -0.022 1.082 1.929 19
Split-Finger 0.274 -0.038 0.235 -3.702 8
Eephus -3.822 -11.286 -15.108 -21.085 2
Other 2.002 -1.838 0.164 -4.587 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-29 16 0.0998 0.0998
2023-04-30 5 0.0742 0.0937
2023-05-03 12 -0.0291 0.049
2023-05-05 8 -0.0249 0.0346
2023-05-06 22 -0.0318 0.0114
2023-05-12 4 -0.0185 0.0096
2023-05-17 14 -0.0436 0.0004
2023-05-19 7 -0.0244 -0.0015
2023-05-22 19 0.0588 0.0092
2023-05-24 7 0.2031 0.0211
2023-05-25 6 -0.0078 0.0196
2023-05-27 23 0.0598 0.0261
2023-05-28 15 -0.0209 0.0216
2023-05-29 17 -0.0347 0.0162
2023-05-30 6 0.1124 0.0194
2023-05-31 16 0.0069 0.0183
2023-06-02 5 0.0717 0.0197
2023-06-03 25 -0.0078 0.0166
2023-06-05 4 0.11 0.0183
2023-06-06 17 -0.0143 0.016
2023-06-08 7 -0.0697 0.0137
2023-06-09 19 0.0192 0.0141
2023-06-10 13 0.0452 0.0155
2023-06-12 19 -0.0282 0.0128
2023-06-14 21 -0.054 0.0085
2023-06-15 2 0.2292 0.0098
2023-06-17 11 -0.0221 0.0088
2023-06-18 5 -0.0528 0.0079
2023-06-19 11 -0.0545 0.006
2023-06-20 14 -0.0186 0.005
2023-06-21 17 0.0674 0.0078
2023-06-23 15 -0.0487 0.0057
2023-06-25 11 -0.0317 0.0047
2023-06-26 21 -0.0128 0.0038
2023-06-28 9 -0.059 0.0026
2023-06-29 14 -0.0341 0.0014
2023-06-30 17 0.0405 0.0028
2023-07-02 7 0.0063 0.0029
2023-07-04 14 -0.0294 0.002
2023-07-05 15 -0.0077 0.0017
2023-07-06 13 -0.0144 0.0013
2023-07-07 7 -0.0143 0.0011
2023-07-08 12 -0.0352 0.0003
2023-07-09 11 -0.0218 -0.0002
2023-07-14 6 -0.0029 -0.0002
2023-07-16 9 -0.0427 -0.0009
2023-07-18 13 -0.0403 -0.0018
2023-07-19 15 -0.0187 -0.0022
2023-07-22 17 0.0229 -0.0015
2023-07-23 3 -0.0649 -0.0018
2023-07-24 1 0.2068 -0.0015
2023-07-27 15 0.029 -0.0007
2023-07-28 10 0.0166 -0.0005
2023-07-29 6 0.1868 0.0013
2023-07-30 18 -0.0234 0.0006
2023-08-02 14 0.0009 0.0006
2023-08-05 15 -0.0306 -0.0001
2023-08-06 11 -0.0343 -0.0006
2023-08-07 4 -0.0349 -0.0008
2023-08-08 4 0.1321 -0.0
2023-08-10 12 -0.0436 -0.0008
2023-08-11 14 0.0118 -0.0005
2023-08-13 3 -0.0745 -0.0008
2023-08-15 5 -0.0417 -0.0011
2023-08-18 23 -0.0153 -0.0015
2023-08-19 6 -0.0224 -0.0017
2023-08-20 17 -0.0333 -0.0024
2023-08-22 12 -0.0178 -0.0026
2023-08-25 12 -0.0256 -0.0029
2023-08-31 23 0.0116 -0.0025
2023-09-01 15 0.006 -0.0024
2023-09-03 15 -0.0518 -0.0032
2023-09-06 15 -0.0397 -0.0039
2023-09-09 16 0.0071 -0.0037
2023-09-10 3 0.0542 -0.0035
2023-09-12 11 -0.0222 -0.0037
2023-09-15 3 -0.1559 -0.0042
2023-09-16 16 0.0771 -0.0028
2023-09-17 13 -0.0696 -0.0037
2023-09-19 12 -0.0382 -0.0041
2023-09-21 4 -0.0791 -0.0045
2023-09-22 18 -0.0139 -0.0046
2023-09-24 15 0.0172 -0.0043
2023-09-28 23 0.0177 -0.0038

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-29 4-Seam Fastball 0.21 0.2 92.2 2165.0 0.67 1.36 0.0108 1.2453 Zack Short homers (1) on a fly ball to left center field.
2023-05-24 Slider 0.25 0.47 82.5 2177.0 -0.4 -0.03 -0.0756 1.0562 Zack Short homers (2) on a fly ball to left center field. Riley Greene scores. Matt Vierling scores.
2023-05-27 4-Seam Fastball 0.16 0.33 91.6 2225.0 -0.57 1.52 0.1096 1.0314 Zack Short homers (3) on a fly ball to left center field. Jonathan Schoop scores.
2023-07-29 Sinker -0.6 0.44 95.0 2275.0 -1.46 0.44 0.0197 0.9147 Zack Short doubles (6) on a sharp fly ball to left fielder Garrett Hampson. Jake Rogers scores.
2023-06-10 4-Seam Fastball 0.57 0.64 93.9 2295.0 0.02 1.52 0.0311 0.7913 Zack Short flies out sharply to center fielder Jake McCarthy.
2023-05-22 4-Seam Fastball 0.57 0.65 95.2 2183.0 -0.13 1.27 0.0235 0.5967 Zack Short flies out sharply to center fielder Jackie Bradley Jr.
2023-06-05 Slider 0.2 0.31 78.4 2644.0 -1.78 -0.55 0.0177 0.5196 Zack Short singles on a line drive to center fielder Dalton Guthrie.
2023-06-21 Slider 0.35 0.08 85.9 2370.0 0.35 0.06 0.0168 0.5126 Zack Short singles on a line drive to left fielder Samad Taylor. Eric Haase scores.
2023-07-27 Slider 0.22 0.43 86.4 2164.0 -0.53 0.55 -0.0166 0.5121 Zack Short singles on a line drive to center fielder Mickey Moniak.
2023-08-08 Slider 0.35 0.8 86.9 2228.0 0.09 0.21 0.049 0.5057 Zack Short singles on a sharp line drive to left fielder Willi Castro. Eric Haase scores. Kerry Carpenter scores. Javier Baez to 3rd.