Austin Hays (ID: 669720)

Overall Stats

Total Pitches: 2122

Projected wOBA: 0.309

Hitter Score/100 pitches: -0.17


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.335 -0.017 -0.352 -0.186 588
Slider 0.636 0.391 1.027 0.663 481
Sinker -0.298 -0.335 -0.633 -0.264 376
Changeup 0.02 0.356 0.375 -0.288 220
Cutter 0.131 0.249 0.379 -1.6 152
Curveball 0.277 0.237 0.514 -0.85 135
Sweeper -0.11 0.268 0.159 -0.28 97
Split-Finger -0.087 0.147 0.06 1.149 39
Knuckle Curve 0.143 -1.429 -1.286 -2.068 19
Slurve 0.007 1.466 1.473 -1.847 15

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 16 -0.0388 -0.0388
2023-04-01 16 0.0547 0.008
2023-04-02 14 -0.038 -0.006
2023-04-04 21 -0.0211 -0.0107
2023-04-05 10 -0.0558 -0.0166
2023-04-07 15 -0.0175 -0.0167
2023-04-08 12 0.007 -0.014
2023-04-09 17 0.0065 -0.0111
2023-04-10 25 0.1119 0.01
2023-04-11 15 0.1454 0.0226
2023-04-12 16 -0.0305 0.0178
2023-04-13 16 0.0471 0.0202
2023-04-14 10 0.0256 0.0205
2023-04-15 21 0.0472 0.023
2023-04-16 16 0.0255 0.0231
2023-04-18 11 0.0175 0.0229
2023-04-19 17 -0.0492 0.0183
2023-04-21 14 0.093 0.022
2023-04-22 16 -0.0151 0.02
2023-04-23 21 -0.0105 0.018
2023-04-24 17 -0.0027 0.017
2023-04-25 4 0.0014 0.0168
2023-04-29 41 -0.007 0.0142
2023-04-30 14 -0.0212 0.013
2023-05-02 25 -0.0163 0.0112
2023-05-07 21 -0.0273 0.0094
2023-05-08 12 0.0007 0.0092
2023-05-09 18 -0.0347 0.0075
2023-05-10 16 0.0372 0.0085
2023-05-12 8 0.0161 0.0086
2023-05-13 7 -0.0663 0.0076
2023-05-14 14 0.0166 0.0078
2023-05-15 17 -0.0225 0.0068
2023-05-16 9 0.0891 0.0082
2023-05-17 22 0.0255 0.0089
2023-05-18 14 0.0197 0.0091
2023-05-19 12 -0.0546 0.0078
2023-05-20 6 -0.0595 0.0072
2023-05-21 18 0.0358 0.008
2023-05-23 11 -0.0391 0.0072
2023-05-24 16 0.0071 0.0072
2023-05-25 15 -0.0075 0.0068
2023-05-26 13 0.0386 0.0075
2023-05-27 15 0.0743 0.0089
2023-05-28 6 0.1194 0.0099
2023-05-29 14 -0.0596 0.0085
2023-05-30 15 0.0024 0.0084
2023-06-02 12 0.0366 0.0088
2023-06-03 15 -0.0156 0.0083
2023-06-04 18 -0.0267 0.0075
2023-06-06 18 -0.0102 0.0071
2023-06-07 15 -0.0269 0.0065
2023-06-08 15 -0.0149 0.0061
2023-06-09 14 0.0227 0.0064
2023-06-10 17 0.0129 0.0065
2023-06-11 14 -0.0746 0.0052
2023-06-13 22 -0.0197 0.0045
2023-06-14 15 0.0171 0.0048
2023-06-15 14 0.0263 0.0051
2023-06-16 10 -0.0131 0.0049
2023-06-17 18 0.0221 0.0052
2023-06-18 13 0.0637 0.006
2023-06-20 17 0.0146 0.0062
2023-06-21 12 0.0016 0.0061
2023-06-23 9 0.0032 0.0061
2023-06-24 19 -0.0423 0.0052
2023-06-25 9 -0.012 0.005
2023-06-26 22 -0.0241 0.0044
2023-06-27 20 -0.0091 0.0041
2023-06-28 23 -0.004 0.004
2023-06-30 12 -0.0359 0.0035
2023-07-01 8 -0.0843 0.0029
2023-07-02 2 -0.0735 0.0028
2023-07-08 17 0.0059 0.0028
2023-07-09 17 0.0603 0.0037
2023-07-14 13 0.0052 0.0037
2023-07-15 14 -0.048 0.0031
2023-07-16 12 0.0276 0.0033
2023-07-17 4 -0.0497 0.0031
2023-07-18 21 -0.0309 0.0025
2023-07-19 23 -0.0206 0.0021
2023-07-20 15 -0.041 0.0016
2023-07-21 9 -0.0291 0.0014
2023-07-22 18 -0.0107 0.0012
2023-07-23 17 0.0113 0.0013
2023-07-24 15 -0.0435 0.0008
2023-07-25 9 0.0278 0.001
2023-07-26 6 0.0027 0.001
2023-07-28 22 -0.0017 0.001
2023-07-29 14 -0.01 0.0008
2023-07-30 14 -0.0133 0.0007
2023-07-31 14 -0.0433 0.0002
2023-08-01 11 -0.0164 0.0001
2023-08-02 18 0.0005 0.0001
2023-08-03 24 0.0063 0.0002
2023-08-04 29 -0.0067 0.0001
2023-08-08 13 -0.0176 -0.0001
2023-08-09 16 0.0227 0.0002
2023-08-10 17 -0.0401 -0.0003
2023-08-12 10 0.0137 -0.0002
2023-08-13 17 -0.0578 -0.0008
2023-08-14 6 -0.0147 -0.0009
2023-08-15 14 -0.0212 -0.0011
2023-08-16 18 -0.0238 -0.0013
2023-08-18 20 0.0345 -0.0009
2023-08-19 21 0.028 -0.0005
2023-08-20 13 0.0037 -0.0005
2023-08-22 22 0.0161 -0.0002
2023-08-23 18 -0.0001 -0.0002
2023-08-24 10 0.0654 0.0001
2023-08-25 17 0.0349 0.0005
2023-08-26 9 -0.0433 0.0003
2023-08-27 13 -0.0565 -0.0002
2023-08-29 26 0.012 0.0
2023-09-01 19 -0.0204 -0.0002
2023-09-02 13 0.06 0.0002
2023-09-03 3 -0.0544 0.0001
2023-09-04 18 -0.0104 0.0
2023-09-05 25 -0.0334 -0.0004
2023-09-06 18 0.0746 0.0003
2023-09-08 16 -0.0309 0.0
2023-09-09 18 -0.0293 -0.0002
2023-09-10 23 -0.0349 -0.0007
2023-09-11 2 0.0328 -0.0006
2023-09-12 22 -0.0155 -0.0008
2023-09-13 16 -0.0051 -0.0008
2023-09-14 17 -0.0259 -0.001
2023-09-15 5 -0.0492 -0.0012
2023-09-16 12 0.0228 -0.001
2023-09-17 7 0.0871 -0.0007
2023-09-18 16 0.0072 -0.0006
2023-09-19 16 0.0236 -0.0005
2023-09-20 15 -0.0493 -0.0008
2023-09-21 17 -0.0287 -0.001
2023-09-22 15 -0.0481 -0.0014
2023-09-24 16 -0.0252 -0.0016
2023-09-26 11 -0.001 -0.0016
2023-09-27 21 0.0148 -0.0014
2023-09-28 11 -0.0418 -0.0016
2023-09-29 12 -0.0151 -0.0017

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-19 4-Seam Fastball -0.49 0.42 93.1 2190.0 -0.65 1.69 0.036 1.2797 Austin Hays homers (16) on a fly ball to left center field.
2023-06-15 Split-Finger -0.2 0.69 86.3 1179.0 -1.03 0.4 -0.1001 1.1888 Austin Hays homers (8) on a fly ball to left center field.
2023-05-27 Changeup 0.64 0.63 82.9 2077.0 1.38 0.52 0.0051 1.1484 Austin Hays homers (6) on a fly ball to center field.
2023-04-10 Sinker -0.67 0.21 92.8 2114.0 -0.75 0.4 -0.0437 1.1341 Austin Hays homers (2) on a fly ball to center field.
2023-08-09 4-Seam Fastball 0.23 0.76 93.5 2306.0 -0.32 1.54 -0.0016 1.0689 Austin Hays homers (10) on a fly ball to right center field. Ryan Mountcastle scores.
2023-04-01 4-Seam Fastball -0.16 0.32 96.3 2332.0 1.01 1.11 -0.0007 1.0514 Austin Hays homers (1) on a fly ball to center field.
2023-04-11 Changeup 0.15 0.47 90.7 2104.0 -1.29 1.2 -0.0296 1.0463 Austin Hays homers (3) on a fly ball to left center field.
2023-09-06 Slider -0.03 0.74 86.5 2205.0 0.44 0.18 0.0435 1.0427 Austin Hays homers (14) on a fly ball to left field.
2023-07-09 4-Seam Fastball -0.44 0.62 92.4 2260.0 -0.61 1.01 0.0041 1.0041 Austin Hays homers (9) on a fly ball to left center field.
2023-05-16 Sweeper 0.56 0.39 83.3 2591.0 1.07 0.11 0.0165 0.9438 Austin Hays flies out sharply to center fielder Mike Trout.