Tommy Edman (ID: 669242)

Overall Stats

Total Pitches: 1809

Projected wOBA: 0.294

Hitter Score/100 pitches: -0.458


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.258 -0.258 -0.516 -0.763 611
Slider 0.315 0.238 0.552 -1.071 262
Sinker -0.215 -0.354 -0.569 0.609 240
Changeup 0.006 -0.122 -0.116 0.368 223
Cutter -0.456 -0.074 -0.531 -0.466 198
Curveball -0.263 -0.211 -0.474 -0.262 149
Sweeper -0.42 -0.006 -0.426 -1.325 46
Split-Finger 0.502 0.478 0.98 -1.713 42
Knuckle Curve 0.983 0.761 1.744 -0.531 23
Slurve 4.899 -3.912 0.988 -4.057 6
Forkball -0.968 1.661 0.693 3.375 4
Knuckleball -2.042 -1.509 -3.551 -6.558 4
Other 12.034 11.4 23.434 4.047 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 17 -0.0042 -0.0042
2023-04-01 13 -0.0388 -0.0192
2023-04-02 13 -0.0481 -0.0279
2023-04-03 14 0.0051 -0.0198
2023-04-04 18 -0.0407 -0.0248
2023-04-05 9 -0.0033 -0.0225
2023-04-07 13 0.0093 -0.0182
2023-04-08 20 -0.0185 -0.0183
2023-04-09 14 -0.0144 -0.0179
2023-04-10 10 -0.025 -0.0184
2023-04-11 10 0.0598 -0.0132
2023-04-13 17 -0.0592 -0.0179
2023-04-14 14 -0.0599 -0.0211
2023-04-15 10 -0.0177 -0.0209
2023-04-16 13 -0.0029 -0.0198
2023-04-17 9 0.0486 -0.0169
2023-04-18 16 -0.025 -0.0175
2023-04-19 17 0.0482 -0.0129
2023-04-21 11 -0.0275 -0.0136
2023-04-22 9 0.0092 -0.0128
2023-04-23 5 0.044 -0.0117
2023-04-24 9 0.0087 -0.0111
2023-04-25 9 0.0771 -0.0084
2023-04-27 16 -0.0216 -0.009
2023-04-28 3 -0.0447 -0.0094
2023-04-29 11 -0.0317 -0.0102
2023-04-30 7 -0.0606 -0.0112
2023-05-02 20 -0.0396 -0.0129
2023-05-03 20 -0.0052 -0.0125
2023-05-04 10 0.0468 -0.0109
2023-05-05 15 -0.0437 -0.0121
2023-05-06 5 0.0256 -0.0117
2023-05-07 8 -0.0512 -0.0124
2023-05-08 21 -0.0015 -0.0119
2023-05-10 9 -0.0152 -0.012
2023-05-12 19 -0.0137 -0.012
2023-05-13 14 -0.0292 -0.0126
2023-05-15 10 0.0704 -0.0108
2023-05-16 9 0.0316 -0.01
2023-05-17 11 -0.0274 -0.0104
2023-05-18 3 -0.0066 -0.0104
2023-05-19 5 -0.0455 -0.0107
2023-05-20 8 0.1142 -0.0088
2023-05-21 11 0.0898 -0.0067
2023-05-22 22 -0.0083 -0.0068
2023-05-23 7 0.0801 -0.0057
2023-05-24 14 -0.0283 -0.0063
2023-05-25 10 -0.0281 -0.0066
2023-05-26 20 0.0468 -0.0048
2023-05-27 16 -0.0485 -0.006
2023-05-28 12 0.11 -0.0038
2023-05-29 15 0.0129 -0.0034
2023-05-30 9 0.0297 -0.0029
2023-06-02 17 0.0407 -0.0018
2023-06-03 12 -0.0087 -0.0019
2023-06-04 10 0.047 -0.0012
2023-06-05 9 -0.0239 -0.0015
2023-06-06 20 -0.026 -0.0022
2023-06-07 12 -0.0283 -0.0026
2023-06-09 11 -0.0641 -0.0035
2023-06-10 21 -0.0066 -0.0036
2023-06-11 10 -0.0799 -0.0046
2023-06-12 14 -0.0093 -0.0047
2023-06-13 6 0.0497 -0.0043
2023-06-14 11 -0.0081 -0.0043
2023-06-16 12 -0.069 -0.0053
2023-06-17 19 -0.002 -0.0052
2023-06-18 19 0.0367 -0.0043
2023-06-19 25 0.0353 -0.0031
2023-06-20 24 -0.0003 -0.0031
2023-06-21 6 0.0235 -0.0029
2023-06-24 11 -0.0521 -0.0035
2023-06-25 9 0.0166 -0.0033
2023-06-27 13 -0.0521 -0.004
2023-06-28 10 -0.0429 -0.0044
2023-06-29 8 -0.076 -0.005
2023-07-01 33 0.0185 -0.0042
2023-07-02 11 0.1023 -0.003
2023-07-03 14 -0.0181 -0.0032
2023-07-04 15 -0.0403 -0.0038
2023-08-01 15 -0.0411 -0.0043
2023-08-02 13 -0.0472 -0.0048
2023-08-03 12 -0.0285 -0.0051
2023-08-04 12 -0.0205 -0.0053
2023-08-05 8 0.1538 -0.0041
2023-08-06 21 0.0078 -0.0039
2023-08-08 16 -0.0075 -0.0039
2023-08-09 13 -0.0457 -0.0044
2023-08-10 10 0.0663 -0.0038
2023-08-11 14 0.0084 -0.0036
2023-08-12 11 0.1581 -0.0021
2023-08-14 15 -0.0334 -0.0025
2023-08-15 14 0.053 -0.0019
2023-08-16 8 -0.0153 -0.002
2023-08-17 19 0.0025 -0.0019
2023-08-18 14 -0.0748 -0.0027
2023-08-19 13 -0.0059 -0.0027
2023-08-20 16 0.0697 -0.0018
2023-08-21 13 -0.0371 -0.0022
2023-08-22 25 -0.0217 -0.0026
2023-08-23 17 -0.0432 -0.0031
2023-08-25 16 0.0077 -0.003
2023-08-26 13 -0.044 -0.0033
2023-08-27 13 0.0465 -0.0029
2023-08-28 13 -0.0334 -0.0032
2023-08-29 1 -0.0966 -0.0032
2023-08-30 17 0.0065 -0.0031
2023-09-01 12 0.0078 -0.003
2023-09-02 16 0.0111 -0.0029
2023-09-03 18 0.0182 -0.0026
2023-09-05 17 -0.0019 -0.0026
2023-09-06 19 -0.0076 -0.0027
2023-09-07 20 0.0048 -0.0026
2023-09-08 14 0.0114 -0.0024
2023-09-09 26 -0.0008 -0.0024
2023-09-10 17 -0.0415 -0.0028
2023-09-11 19 -0.0328 -0.0032
2023-09-12 14 -0.0383 -0.0035
2023-09-15 16 -0.0114 -0.0036
2023-09-16 16 -0.0134 -0.0037
2023-09-17 10 -0.0267 -0.0038
2023-09-18 13 0.0267 -0.0036
2023-09-19 16 -0.0409 -0.0039
2023-09-21 18 -0.0293 -0.0042
2023-09-22 13 -0.0301 -0.0044
2023-09-23 19 -0.0172 -0.0045
2023-09-24 7 -0.0435 -0.0047
2023-09-26 10 0.019 -0.0046
2023-09-27 19 -0.0191 -0.0047
2023-09-28 12 -0.0289 -0.0049
2023-09-29 10 -0.039 -0.0051
2023-09-30 14 0.0239 -0.0048
2023-10-01 20 0.0198 -0.0046

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-15 Sinker 0.3 0.26 90.2 2230.0 -1.34 0.2 0.0239 1.1619 Tommy Edman homers (11) on a fly ball to right center field.
2023-08-10 Changeup 0.65 0.14 85.1 1598.0 -1.3 -0.32 -0.0044 1.1029 Tommy Edman homers (8) on a fly ball to right field.
2023-04-25 Changeup 0.21 0.05 88.6 1587.0 1.2 0.7 0.0034 1.0716 Tommy Edman homers (4) on a fly ball to center field.
2023-05-15 4-Seam Fastball 0.27 0.35 95.1 2175.0 -0.74 1.49 0.0055 1.0262 Tommy Edman homers (6) on a fly ball to right field.
2023-08-12 Changeup -0.65 0.83 90.6 1960.0 1.06 0.91 -0.1515 0.9673 Tommy Edman homers (10) on a fly ball to left field.
2023-05-04 4-Seam Fastball 0.61 0.14 94.5 1984.0 -0.58 1.34 0.0095 0.9406 Tommy Edman homers (5) on a fly ball to right field. Willson Contreras scores. Dylan Carlson scores.
2023-04-11 Sinker 0.43 0.77 90.1 2277.0 1.0 0.3 0.0103 0.703 Tommy Edman doubles (1) on a sharp line drive to center fielder Yonathan Daza. Juan Yepez to 3rd.
2023-05-20 Slider 0.04 0.22 85.1 2315.0 -0.09 0.21 0.0117 0.696 Tommy Edman doubles (7) on a sharp line drive to left fielder David Peralta.
2023-09-26 Slider -0.1 0.66 80.6 2094.0 0.59 0.16 -0.0008 0.6889 Tommy Edman homers (13) on a fly ball to right center field.
2023-08-27 4-Seam Fastball -0.15 0.41 94.1 2382.0 -1.01 1.16 0.0015 0.6713 Tommy Edman doubles (21) on a sharp fly ball to right fielder Nick Castellanos.