Brandon Marsh (ID: 669016)

Overall Stats

Total Pitches: 1984

Projected wOBA: 0.298

Hitter Score/100 pitches: -0.384


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.409 -0.321 -0.731 -0.731 740
Slider -0.124 0.276 0.152 -0.037 311
Sinker -0.569 -0.364 -0.933 -0.116 259
Changeup -0.267 -0.235 -0.501 -0.223 231
Curveball 0.124 -0.608 -0.484 -0.952 140
Cutter -1.117 0.522 -0.596 -0.133 134
Split-Finger 1.033 1.297 2.33 0.509 59
Sweeper 1.236 0.878 2.114 -0.138 58
Knuckle Curve 0.583 0.377 0.96 -0.019 37
Slurve 2.133 3.924 6.057 0.493 5
Forkball 4.416 -0.538 3.878 5.621 4
Other -10.027 -4.401 -14.428 -7.263 4
Eephus -8.735 -8.581 -17.316 3.489 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 13 -0.0501 -0.0501
2023-04-01 17 -0.0495 -0.0498
2023-04-03 17 -0.0128 -0.0364
2023-04-04 26 0.0203 -0.0162
2023-04-07 19 -0.0184 -0.0167
2023-04-08 7 -0.0326 -0.0178
2023-04-09 13 -0.0125 -0.0172
2023-04-10 16 0.0592 -0.0076
2023-04-11 10 0.0488 -0.0036
2023-04-12 13 -0.052 -0.0077
2023-04-13 6 0.0366 -0.006
2023-04-14 17 -0.014 -0.0068
2023-04-15 19 -0.0226 -0.0084
2023-04-16 22 0.0119 -0.0063
2023-04-18 34 -0.0431 -0.0113
2023-04-19 15 0.0357 -0.0086
2023-04-20 20 -0.015 -0.0091
2023-04-21 16 -0.02 -0.0097
2023-04-22 16 0.0137 -0.0085
2023-04-23 19 0.0221 -0.0067
2023-04-25 16 0.0153 -0.0057
2023-04-26 12 0.0024 -0.0055
2023-04-27 8 -0.0622 -0.0067
2023-04-28 6 -0.0267 -0.007
2023-04-29 27 -0.0163 -0.0076
2023-04-30 16 -0.0091 -0.0077
2023-05-01 22 -0.0012 -0.0074
2023-05-02 13 -0.0265 -0.0079
2023-05-03 14 0.0104 -0.0074
2023-05-05 5 0.0283 -0.007
2023-05-06 12 -0.0261 -0.0075
2023-05-07 9 -0.0287 -0.0078
2023-05-09 17 0.0229 -0.0068
2023-05-10 13 -0.0065 -0.0068
2023-05-12 4 -0.051 -0.0072
2023-05-13 14 0.0005 -0.007
2023-05-14 20 0.0021 -0.0066
2023-05-15 11 -0.0224 -0.0069
2023-05-16 20 0.0217 -0.006
2023-05-17 16 -0.0495 -0.0071
2023-05-19 12 -0.0466 -0.0079
2023-05-20 21 -0.0249 -0.0084
2023-05-22 12 -0.0333 -0.0089
2023-05-24 15 0.0032 -0.0086
2023-05-25 20 0.0151 -0.0079
2023-05-26 12 -0.0343 -0.0084
2023-05-27 14 -0.0355 -0.0089
2023-05-28 17 0.0522 -0.0075
2023-05-30 18 -0.027 -0.008
2023-05-31 12 0.002 -0.0078
2023-06-01 11 -0.0137 -0.0079
2023-06-02 17 0.0503 -0.0066
2023-06-03 17 -0.0331 -0.0072
2023-06-04 32 -0.013 -0.0074
2023-06-06 15 -0.0158 -0.0076
2023-06-08 17 -0.0262 -0.0079
2023-06-09 18 -0.0376 -0.0085
2023-06-10 20 -0.0501 -0.0094
2023-06-11 17 0.0396 -0.0085
2023-06-13 22 0.0125 -0.0081
2023-06-14 16 -0.0531 -0.0088
2023-06-15 19 -0.0217 -0.0091
2023-06-17 11 -0.0703 -0.0097
2023-06-18 13 0.0204 -0.0093
2023-06-20 16 0.046 -0.0085
2023-06-22 6 0.0007 -0.0084
2023-06-23 19 -0.0389 -0.009
2023-06-24 18 -0.0056 -0.0089
2023-06-25 23 -0.0129 -0.009
2023-06-27 18 0.1273 -0.0068
2023-06-29 13 -0.0544 -0.0073
2023-06-30 12 -0.0517 -0.0078
2023-07-01 5 -0.0793 -0.0081
2023-07-02 11 0.0572 -0.0075
2023-07-04 12 -0.0438 -0.0079
2023-07-05 16 -0.0303 -0.0082
2023-07-06 9 -0.0573 -0.0085
2023-07-07 7 0.0328 -0.0083
2023-07-09 12 -0.0272 -0.0085
2023-07-14 20 -0.0233 -0.0087
2023-07-15 19 0.0029 -0.0086
2023-07-16 18 -0.0093 -0.0086
2023-07-18 11 -0.0057 -0.0085
2023-07-19 8 0.0676 -0.0081
2023-07-20 14 -0.0391 -0.0084
2023-07-21 20 0.02 -0.008
2023-07-22 13 -0.0226 -0.0081
2023-07-23 24 0.0131 -0.0077
2023-07-25 14 -0.023 -0.0079
2023-07-26 15 0.0225 -0.0076
2023-07-28 19 0.0066 -0.0074
2023-07-29 16 0.0759 -0.0064
2023-07-31 19 0.0502 -0.0057
2023-08-01 11 -0.0484 -0.006
2023-08-02 9 0.1096 -0.0053
2023-08-03 13 -0.0445 -0.0056
2023-08-04 16 0.0332 -0.0052
2023-08-05 5 0.094 -0.0049
2023-08-20 18 -0.0246 -0.0051
2023-08-22 5 0.1575 -0.0046
2023-08-23 33 0.0212 -0.004
2023-08-25 11 0.0683 -0.0035
2023-08-26 15 0.0501 -0.003
2023-08-28 20 -0.0237 -0.0033
2023-08-30 35 0.0153 -0.0029
2023-09-01 18 0.0122 -0.0027
2023-09-02 18 -0.0021 -0.0027
2023-09-03 3 -0.0269 -0.0027
2023-09-05 15 -0.0102 -0.0028
2023-09-06 18 -0.0283 -0.0031
2023-09-08 12 -0.0098 -0.0031
2023-09-09 17 0.0175 -0.0029
2023-09-10 17 -0.0251 -0.0031
2023-09-11 25 -0.0348 -0.0036
2023-09-12 8 -0.0514 -0.0038
2023-09-13 23 0.0006 -0.0037
2023-09-15 3 -0.0332 -0.0038
2023-09-16 15 0.0128 -0.0037
2023-09-17 12 0.0175 -0.0035
2023-09-18 21 -0.0073 -0.0036
2023-09-19 16 -0.0424 -0.0039
2023-09-20 26 -0.0057 -0.0039
2023-09-22 15 -0.0455 -0.0042
2023-09-24 9 -0.02 -0.0043
2023-09-26 19 0.0261 -0.004
2023-09-27 18 0.0399 -0.0036
2023-09-30 13 -0.0324 -0.0038
2023-10-01 17 -0.0073 -0.0038

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-27 Curveball 0.6 0.37 80.8 2617.0 1.09 -0.76 -0.0226 1.2786 Brandon Marsh homers (7) on a fly ball to right center field. Bryson Stott scores.
2023-06-27 Cutter 0.66 0.92 91.5 2462.0 0.03 1.1 -0.0022 1.2307 Brandon Marsh homers (6) on a fly ball to right center field.
2023-09-26 4-Seam Fastball -0.3 0.56 91.5 2334.0 -0.9 1.25 0.0048 1.1612 Brandon Marsh homers (11) on a fly ball to center field.
2023-04-19 4-Seam Fastball 0.2 0.44 93.5 2408.0 -0.59 1.48 -0.0184 1.1325 Brandon Marsh homers (3) on a fly ball to left center field.
2023-08-02 Slider -0.31 0.13 83.9 2827.0 0.95 -0.03 -0.0603 1.1091 Brandon Marsh homers (8) on a fly ball to center field. Trea Turner scores.
2023-04-04 4-Seam Fastball -0.23 0.71 91.8 2581.0 -0.56 1.29 -0.1017 1.1037 Brandon Marsh homers (1) on a fly ball to center field.
2023-07-23 4-Seam Fastball -0.17 1.13 97.3 2074.0 0.6 1.27 0.0215 0.9916 Brandon Marsh triples (6) on a sharp fly ball to center fielder Will Brennan.
2023-05-28 Slider -0.06 0.18 88.0 2391.0 0.64 -0.06 -0.0618 0.8056 Brandon Marsh homers (5) on a fly ball to center field. Kody Clemens scores.
2023-07-31 4-Seam Fastball -0.02 0.63 94.9 2346.0 -0.86 1.26 -0.0153 0.7295 Brandon Marsh flies out sharply to left fielder Jon Berti.
2023-09-11 Changeup -0.33 0.79 83.6 1537.0 -1.0 0.07 -0.0233 0.7292 Brandon Marsh homers (10) on a fly ball to right center field.