MJ Melendez (ID: 669004)

Overall Stats

Total Pitches: 2440

Projected wOBA: 0.315

Hitter Score/100 pitches: -0.054


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.0 -0.328 -0.328 -0.422 906
Slider 0.308 0.341 0.649 0.378 361
Changeup -0.138 -0.144 -0.282 -0.053 262
Sinker -0.377 -0.16 -0.537 1.102 257
Curveball 0.088 -0.508 -0.42 -0.506 210
Cutter -0.38 0.337 -0.043 -0.728 162
Sweeper 0.86 0.315 1.175 0.282 107
Split-Finger 0.37 0.178 0.548 1.561 101
Knuckle Curve -0.983 -0.022 -1.006 -0.67 58
Slurve 0.182 -1.316 -1.134 -4.517 13
Other -3.228 2.965 -0.263 -6.853 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 18 -0.0161 -0.0161
2023-04-01 20 0.0067 -0.0041
2023-04-02 15 -0.0292 -0.0112
2023-04-03 24 0.025 0.0001
2023-04-05 12 -0.0167 -0.0022
2023-04-06 27 -0.0024 -0.0022
2023-04-07 13 0.1313 0.0112
2023-04-08 10 0.1655 0.0223
2023-04-09 16 0.0059 0.0206
2023-04-11 15 0.0276 0.0212
2023-04-12 12 -0.0258 0.0181
2023-04-14 20 -0.0212 0.0142
2023-04-15 20 -0.0106 0.012
2023-04-16 12 -0.0138 0.0107
2023-04-17 12 -0.051 0.0077
2023-04-18 15 -0.0356 0.0052
2023-04-19 11 -0.0402 0.0033
2023-04-21 20 -0.0155 0.002
2023-04-22 16 0.03 0.0035
2023-04-23 10 0.01 0.0037
2023-04-26 16 0.0074 0.0039
2023-04-27 18 -0.0455 0.0014
2023-04-28 20 -0.0427 -0.001
2023-04-29 14 -0.0767 -0.0038
2023-04-30 9 0.0066 -0.0035
2023-05-02 13 0.0377 -0.0022
2023-05-03 12 0.0213 -0.0015
2023-05-04 17 0.0087 -0.0011
2023-05-05 16 0.0064 -0.0009
2023-05-06 7 -0.0417 -0.0015
2023-05-07 19 -0.0251 -0.0024
2023-05-08 19 0.0548 -0.0003
2023-05-09 16 -0.0078 -0.0005
2023-05-10 26 0.0091 -0.0
2023-05-11 16 -0.0239 -0.0007
2023-05-12 20 -0.0048 -0.0009
2023-05-13 28 0.0049 -0.0006
2023-05-14 16 0.0222 -0.0
2023-05-16 20 -0.0194 -0.0006
2023-05-17 16 0.003 -0.0005
2023-05-19 14 -0.0238 -0.001
2023-05-20 11 0.0284 -0.0005
2023-05-21 15 -0.0286 -0.0011
2023-05-22 17 0.0523 0.0001
2023-05-23 14 -0.0593 -0.001
2023-05-24 14 -0.0281 -0.0015
2023-05-26 23 0.013 -0.0011
2023-05-27 23 0.038 0.0001
2023-05-28 17 0.0975 0.0021
2023-05-29 26 0.0222 0.0027
2023-05-30 14 -0.0625 0.0017
2023-06-02 13 -0.002 0.0016
2023-06-03 22 -0.0026 0.0015
2023-06-04 7 -0.0172 0.0014
2023-06-05 17 0.0314 0.0019
2023-06-06 8 -0.0241 0.0017
2023-06-07 19 -0.0157 0.0013
2023-06-09 16 -0.0337 0.0007
2023-06-10 21 -0.026 0.0002
2023-06-11 16 -0.0125 -0.0
2023-06-12 18 0.0144 0.0002
2023-06-13 19 0.0325 0.0008
2023-06-14 12 0.0146 0.001
2023-06-16 25 -0.0136 0.0006
2023-06-17 25 0.0399 0.0015
2023-06-18 6 -0.0539 0.0012
2023-06-19 19 -0.0351 0.0006
2023-06-20 17 -0.0052 0.0005
2023-06-22 17 -0.0037 0.0005
2023-06-23 14 -0.0117 0.0003
2023-06-24 24 -0.035 -0.0004
2023-06-25 16 0.0436 0.0002
2023-06-27 20 -0.0252 -0.0002
2023-06-28 20 0.0076 -0.0001
2023-06-29 15 -0.0348 -0.0005
2023-06-30 18 -0.0495 -0.0012
2023-07-02 21 0.0376 -0.0006
2023-07-03 20 -0.0014 -0.0006
2023-07-04 8 -0.0419 -0.0008
2023-07-05 12 -0.0051 -0.0009
2023-07-06 23 -0.0406 -0.0016
2023-07-07 6 0.0114 -0.0015
2023-07-08 19 0.0049 -0.0014
2023-07-09 12 -0.0302 -0.0017
2023-07-15 28 -0.0153 -0.0019
2023-07-16 9 0.1635 -0.0009
2023-07-17 11 0.0029 -0.0009
2023-07-18 10 -0.0144 -0.001
2023-07-19 11 -0.0807 -0.0016
2023-07-20 9 0.0924 -0.001
2023-07-21 7 0.0588 -0.0007
2023-07-22 22 0.0223 -0.0004
2023-07-23 17 0.0031 -0.0003
2023-07-24 11 -0.0566 -0.0007
2023-07-26 30 0.0699 0.0006
2023-07-28 14 -0.0319 0.0003
2023-07-29 23 -0.0238 -0.0
2023-07-30 13 -0.0113 -0.0001
2023-08-01 19 0.0031 -0.0001
2023-08-02 15 -0.0392 -0.0004
2023-08-03 18 -0.0302 -0.0007
2023-08-04 17 -0.0288 -0.001
2023-08-05 5 0.0086 -0.001
2023-08-06 16 0.0416 -0.0006
2023-08-07 15 0.0035 -0.0006
2023-08-08 19 0.0152 -0.0004
2023-08-09 17 0.068 0.0003
2023-08-10 19 -0.0415 -0.0002
2023-08-11 15 -0.0313 -0.0004
2023-08-12 6 0.0061 -0.0004
2023-08-14 16 -0.0339 -0.0007
2023-08-15 11 0.0316 -0.0005
2023-08-16 17 0.0703 0.0001
2023-08-17 11 0.0268 0.0003
2023-08-18 22 -0.0182 0.0001
2023-08-19 29 -0.0002 0.0001
2023-08-20 17 0.0293 0.0003
2023-08-21 16 0.04 0.0007
2023-08-22 14 -0.0342 0.0004
2023-08-23 12 -0.0233 0.0003
2023-08-25 25 -0.0066 0.0002
2023-08-27 21 -0.0414 -0.0002
2023-08-28 22 -0.0212 -0.0005
2023-08-29 17 -0.0301 -0.0007
2023-08-30 22 -0.0347 -0.0011
2023-09-02 19 0.0633 -0.0005
2023-09-03 4 -0.0415 -0.0006
2023-09-04 18 -0.0136 -0.0007
2023-09-05 18 0.0955 0.0001
2023-09-06 14 -0.022 -0.0
2023-09-08 13 -0.0454 -0.0003
2023-09-09 16 -0.02 -0.0004
2023-09-10 18 -0.0488 -0.0008
2023-09-12 20 -0.0322 -0.0011
2023-09-13 20 -0.047 -0.0015
2023-09-15 18 0.0218 -0.0014
2023-09-16 30 0.0102 -0.0012
2023-09-17 6 0.0016 -0.0012
2023-09-18 25 0.0363 -0.0008
2023-09-19 20 0.0379 -0.0004
2023-09-20 20 0.0137 -0.0003
2023-09-22 17 -0.0215 -0.0005
2023-09-23 18 -0.0231 -0.0007
2023-09-26 19 -0.0353 -0.0009
2023-09-28 20 0.0134 -0.0008
2023-09-30 15 0.0121 -0.0007
2023-10-01 15 0.03 -0.0005

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-03 Sinker 0.18 0.3 98.5 2103.0 -1.37 0.07 0.0115 1.2053 MJ Melendez homers (1) on a fly ball to right center field. Nicky Lopez scores.
2023-07-26 4-Seam Fastball 0.17 0.35 89.7 2132.0 -0.21 1.6 0.0194 1.1627 MJ Melendez homers (8) on a fly ball to right field.
2023-08-16 4-Seam Fastball -0.26 0.51 94.4 2077.0 -0.95 0.9 0.0265 1.153 MJ Melendez doubles (23) on a sharp fly ball to center fielder Julio Rodriguez. Salvador Perez scores.
2023-05-08 4-Seam Fastball 0.5 0.33 98.0 2552.0 -0.2 1.57 -0.0382 1.122 MJ Melendez homers (4) on a fly ball to right center field. Salvador Perez scores.
2023-05-28 4-Seam Fastball -0.57 0.51 97.0 2293.0 0.2 1.41 0.0204 1.12 MJ Melendez homers (5) on a fly ball to left center field.
2023-04-08 4-Seam Fastball -0.27 0.4 94.3 2038.0 1.27 1.0 0.0151 1.1132 Umpire reviewed (home run), call on the field was upheld: MJ Melendez doubles (2) on a sharp fly ball to center fielder Bryce Johnson.
2023-09-05 Slider 0.34 0.16 88.6 2825.0 0.26 0.33 -0.0352 1.1111 MJ Melendez homers (14) on a fly ball to right field.
2023-10-01 Sinker 0.12 0.2 92.0 2090.0 -1.24 0.31 0.0 1.092 MJ Melendez homers (16) on a fly ball to left center field.
2023-04-07 Split-Finger -0.11 0.02 89.9 1809.0 -0.86 0.59 0.0538 1.0913 MJ Melendez flies out sharply to center fielder Mike Yastrzemski.
2023-08-09 4-Seam Fastball 0.23 0.83 96.8 2409.0 -0.12 1.7 0.022 1.0657 MJ Melendez homers (11) on a fly ball to right center field.