Brice Turang (ID: 668930)

Overall Stats

Total Pitches: 1795

Projected wOBA: 0.270

Hitter Score/100 pitches: -0.907


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.276 -0.224 0.053 -1.601 623
Sinker -0.048 -0.132 -0.179 -1.746 252
Changeup 0.002 -0.166 -0.164 -0.087 233
Slider -0.013 0.319 0.306 -0.08 233
Curveball 0.268 -0.256 0.012 -0.08 161
Cutter -0.409 0.176 -0.233 -0.426 132
Split-Finger -0.515 0.847 0.332 -0.205 72
Knuckle Curve 1.217 0.607 1.824 -0.81 45
Sweeper 0.507 0.414 0.921 -0.008 40
Other 0.145 -3.352 -3.206 -5.735 2
Screwball -6.465 -5.493 -11.958 -8.127 1
Slow Curve -9.62 -2.005 -11.625 -11.625 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 9 -0.0451 -0.0451
2023-04-01 6 -0.0317 -0.0398
2023-04-02 28 0.0353 0.0092
2023-04-03 17 0.0494 0.0206
2023-04-04 10 -0.0128 0.0158
2023-04-05 12 -0.034 0.0085
2023-04-07 23 -0.0045 0.0057
2023-04-09 13 0.0054 0.0056
2023-04-10 11 -0.0218 0.0033
2023-04-11 17 -0.0444 -0.0023
2023-04-12 13 -0.0333 -0.0048
2023-04-13 7 -0.0792 -0.0079
2023-04-15 20 0.005 -0.0065
2023-04-16 19 -0.0066 -0.0065
2023-04-17 9 0.0756 -0.0031
2023-04-18 17 -0.033 -0.0053
2023-04-19 9 -0.0156 -0.0057
2023-04-21 21 -0.0341 -0.008
2023-04-22 9 -0.0284 -0.0087
2023-04-23 17 -0.0208 -0.0094
2023-04-24 6 -0.0903 -0.011
2023-04-25 15 -0.0338 -0.0121
2023-04-26 19 -0.0373 -0.0136
2023-05-02 11 0.0293 -0.0122
2023-05-03 10 0.057 -0.0102
2023-05-04 11 -0.0605 -0.0118
2023-05-06 12 -0.0053 -0.0115
2023-05-07 20 -0.0226 -0.0121
2023-05-08 17 -0.0203 -0.0125
2023-05-09 19 -0.0413 -0.0137
2023-05-10 6 -0.0248 -0.0139
2023-05-12 1 -0.1767 -0.0143
2023-05-13 14 -0.057 -0.0156
2023-05-14 17 0.0284 -0.014
2023-05-15 23 -0.03 -0.0147
2023-05-16 11 0.0586 -0.0131
2023-05-17 19 -0.0207 -0.0134
2023-05-20 4 0.1354 -0.0123
2023-05-21 13 -0.0211 -0.0125
2023-05-22 19 -0.0135 -0.0125
2023-05-23 14 -0.0216 -0.0127
2023-05-24 13 -0.0104 -0.0127
2023-05-25 3 0.009 -0.0126
2023-05-26 10 -0.0277 -0.0128
2023-05-27 21 0.0101 -0.012
2023-05-28 23 -0.0257 -0.0125
2023-05-30 6 -0.0382 -0.0128
2023-05-31 12 -0.0491 -0.0134
2023-06-01 15 -0.0383 -0.014
2023-06-02 7 -0.0424 -0.0143
2023-06-04 19 -0.0264 -0.0146
2023-06-06 24 0.0178 -0.0135
2023-06-29 10 -0.0094 -0.0135
2023-06-30 16 -0.0315 -0.0139
2023-07-01 17 0.0522 -0.0124
2023-07-02 12 -0.0501 -0.013
2023-07-03 18 -0.025 -0.0133
2023-07-04 16 -0.0221 -0.0134
2023-07-05 6 -0.0315 -0.0136
2023-07-06 19 0.0015 -0.0132
2023-07-07 12 0.0374 -0.0125
2023-07-08 17 -0.0153 -0.0126
2023-07-09 9 -0.0038 -0.0125
2023-07-14 14 -0.0437 -0.013
2023-07-15 19 -0.0376 -0.0135
2023-07-16 14 -0.0414 -0.0139
2023-07-18 11 0.0057 -0.0137
2023-07-19 12 -0.0031 -0.0135
2023-07-20 24 0.0217 -0.0127
2023-07-21 22 0.0048 -0.0123
2023-07-22 12 0.0192 -0.0119
2023-07-23 19 0.0342 -0.011
2023-07-24 19 -0.0101 -0.011
2023-07-25 5 -0.0312 -0.0111
2023-07-26 14 -0.0137 -0.0112
2023-07-28 18 -0.0107 -0.0111
2023-07-29 19 -0.0353 -0.0116
2023-07-30 16 0.002 -0.0114
2023-07-31 7 -0.0099 -0.0114
2023-08-01 12 0.0057 -0.0112
2023-08-02 15 0.0273 -0.0107
2023-08-03 17 0.0622 -0.0096
2023-08-04 9 0.0705 -0.009
2023-08-05 6 0.0315 -0.0088
2023-08-06 14 0.0258 -0.0084
2023-08-07 14 -0.0064 -0.0084
2023-08-08 19 -0.034 -0.0088
2023-08-09 19 0.0438 -0.008
2023-08-11 13 -0.0736 -0.0086
2023-08-12 12 0.0279 -0.0083
2023-08-13 18 -0.0206 -0.0085
2023-08-15 4 -0.067 -0.0086
2023-08-17 9 0.0349 -0.0083
2023-08-18 20 0.0407 -0.0076
2023-08-19 17 -0.0371 -0.008
2023-08-20 23 -0.0277 -0.0083
2023-08-22 16 -0.035 -0.0086
2023-08-23 19 -0.0096 -0.0086
2023-08-25 21 0.0386 -0.0079
2023-08-26 13 -0.0393 -0.0082
2023-08-27 17 -0.0209 -0.0084
2023-08-28 14 -0.0249 -0.0085
2023-08-29 7 0.0641 -0.0082
2023-08-30 11 -0.0582 -0.0085
2023-09-01 23 -0.0104 -0.0086
2023-09-02 18 -0.0065 -0.0085
2023-09-03 5 -0.0744 -0.0088
2023-09-04 13 -0.0117 -0.0088
2023-09-05 13 0.0526 -0.0083
2023-09-06 17 0.0157 -0.008
2023-09-08 16 0.0253 -0.0077
2023-09-09 15 -0.0025 -0.0076
2023-09-10 30 -0.0068 -0.0076
2023-09-12 13 -0.0147 -0.0077
2023-09-14 12 -0.031 -0.0078
2023-09-15 15 -0.0198 -0.0079
2023-09-16 21 -0.0326 -0.0083
2023-09-17 1 -0.021 -0.0083
2023-09-18 8 0.0106 -0.0082
2023-09-21 11 0.011 -0.008
2023-09-22 17 -0.0123 -0.0081
2023-09-24 10 -0.0442 -0.0083
2023-09-26 7 -0.0396 -0.0084
2023-09-27 9 -0.0531 -0.0087
2023-09-28 10 -0.0436 -0.0089
2023-09-29 13 0.0069 -0.0087
2023-09-30 5 -0.0366 -0.0088
2023-10-01 16 -0.0373 -0.0091

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-07-23 4-Seam Fastball 0.44 0.49 89.8 2101.0 -0.63 1.42 -0.0061 1.0782 Brice Turang homers (4) on a fly ball to right field.
2023-07-01 Slider -0.19 0.36 89.7 2574.0 0.37 0.17 -0.0122 0.9296 Brice Turang flies out sharply to center fielder Jack Suwinski.
2023-05-14 Changeup 0.09 0.27 87.7 1776.0 -1.4 0.38 -0.0023 0.9088 Brice Turang homers (3) on a fly ball to center field. Rowdy Tellez scores. Owen Miller scores.
2023-04-03 Changeup 0.6 0.59 86.7 1877.0 -0.31 0.59 -0.0046 0.8329 Brice Turang hits a grand slam (1) to right center field. Rowdy Tellez scores. Garrett Mitchell scores. Brian Anderson scores.
2023-04-17 4-Seam Fastball 0.43 0.43 88.3 2116.0 -0.46 0.73 -0.0197 0.7412 Brice Turang homers (2) on a fly ball to right center field.
2023-09-05 4-Seam Fastball -0.14 1.0 94.8 2490.0 -0.61 1.33 -0.0003 0.6855 Brice Turang flies out sharply to center fielder Jack Suwinski.
2023-08-03 Cutter 0.7 0.26 92.1 2416.0 0.27 0.62 0.0027 0.6196 Brice Turang homers (5) on a fly ball to right field. Sal Frelick scores. Mark Canha scores.
2023-09-08 Changeup -0.7 0.12 89.6 1156.0 -0.88 -0.13 0.0392 0.5687 Brice Turang singles on a fly ball to center fielder Jasson Dominguez.
2023-04-09 4-Seam Fastball -0.13 1.15 93.5 2343.0 -0.47 1.36 0.0038 0.5432 Brice Turang singles on a line drive to center fielder Tyler O'Neill. William Contreras to 3rd.
2023-05-03 Slider -0.04 0.87 85.2 2573.0 0.73 -0.29 0.0109 0.522 Brice Turang doubles (3) on a sharp fly ball to center fielder Randal Grichuk.