Akil Baddoo (ID: 668731)

Overall Stats

Total Pitches: 1408

Projected wOBA: 0.280

Hitter Score/100 pitches: -0.718


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.325 -0.158 -0.484 -0.193 539
Changeup -0.047 -0.24 -0.287 -1.532 223
Slider 0.36 0.297 0.656 -1.172 200
Sinker -0.426 -0.174 -0.6 -2.473 120
Cutter -0.662 0.402 -0.26 0.231 119
Curveball -0.069 -0.063 -0.132 -0.515 107
Split-Finger -0.265 0.819 0.554 1.808 42
Sweeper -0.316 0.346 0.03 -0.859 36
Knuckle Curve 1.3 -0.274 1.026 -2.356 22

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-08 18 -0.0133 -0.0133
2023-04-09 17 0.0034 -0.0052
2023-04-11 24 -0.021 -0.0117
2023-04-12 6 0.0215 -0.0086
2023-04-13 15 -0.0011 -0.0072
2023-04-14 3 0.0073 -0.0067
2023-04-15 14 -0.0202 -0.0086
2023-04-18 14 -0.0229 -0.0104
2023-04-19 16 -0.003 -0.0095
2023-04-21 2 -0.0537 -0.0102
2023-04-22 15 -0.0165 -0.0108
2023-04-23 30 -0.0199 -0.0124
2023-04-24 24 0.0029 -0.0105
2023-04-26 11 0.0837 -0.0056
2023-04-27 6 -0.0641 -0.0072
2023-04-29 34 -0.0203 -0.009
2023-04-30 14 -0.0448 -0.0109
2023-05-03 23 -0.035 -0.0128
2023-05-06 15 0.0119 -0.0116
2023-05-08 20 -0.0377 -0.0132
2023-05-09 8 0.065 -0.0113
2023-05-10 17 -0.0407 -0.0128
2023-05-12 3 -0.017 -0.0128
2023-05-13 6 -0.0801 -0.0139
2023-05-14 9 0.0189 -0.0131
2023-05-16 16 -0.0052 -0.0128
2023-05-17 4 -0.0437 -0.0131
2023-05-19 15 0.0817 -0.0096
2023-05-20 4 -0.0675 -0.0101
2023-05-21 15 0.0335 -0.0086
2023-05-22 19 -0.0185 -0.009
2023-05-23 12 -0.0159 -0.0092
2023-05-24 5 -0.0918 -0.0101
2023-05-25 10 0.0361 -0.0091
2023-05-26 20 -0.0198 -0.0095
2023-05-27 11 -0.0099 -0.0096
2023-05-28 17 0.0109 -0.0089
2023-05-29 13 0.0226 -0.0081
2023-05-30 6 -0.0358 -0.0084
2023-05-31 10 0.0309 -0.0077
2023-06-02 11 0.0879 -0.0058
2023-06-03 15 0.004 -0.0055
2023-06-04 24 -0.0252 -0.0063
2023-06-05 13 -0.0502 -0.0073
2023-06-06 9 -0.1076 -0.0087
2023-06-08 20 0.0063 -0.0083
2023-06-09 8 -0.0052 -0.0082
2023-07-07 20 0.0129 -0.0076
2023-07-09 18 -0.0341 -0.0083
2023-07-14 19 0.0393 -0.007
2023-07-15 20 -0.0052 -0.0069
2023-07-16 5 -0.0275 -0.0071
2023-07-17 25 -0.0027 -0.0069
2023-07-18 8 -0.0645 -0.0075
2023-07-20 21 -0.0074 -0.0075
2023-07-21 12 -0.0616 -0.0084
2023-07-23 10 -0.0469 -0.0088
2023-07-24 11 -0.0688 -0.0097
2023-07-25 3 -0.0557 -0.0098
2023-07-27 15 -0.0261 -0.0101
2023-07-29 5 0.0849 -0.0096
2023-07-30 4 -0.0629 -0.0098
2023-08-01 11 -0.0174 -0.0099
2023-08-02 2 -0.0192 -0.0099
2023-08-05 18 0.0632 -0.0084
2023-08-06 12 0.0183 -0.0081
2023-08-07 16 -0.0453 -0.0087
2023-08-08 15 0.0072 -0.0085
2023-08-09 22 -0.0274 -0.0089
2023-08-10 3 -0.0479 -0.009
2023-08-12 15 -0.0044 -0.009
2023-08-13 16 0.0511 -0.008
2023-08-15 8 0.0303 -0.0076
2023-08-16 28 0.0276 -0.0067
2023-08-18 34 0.0121 -0.006
2023-08-19 11 0.0596 -0.0054
2023-08-20 6 0.0154 -0.0052
2023-08-21 24 -0.0168 -0.0055
2023-08-23 14 0.0169 -0.0052
2023-08-25 6 -0.0288 -0.0053
2023-08-26 21 -0.0213 -0.0056
2023-08-28 2 0.0186 -0.0056
2023-08-29 19 -0.0228 -0.0059
2023-08-30 13 -0.0382 -0.0063
2023-08-31 3 -0.0294 -0.0063
2023-09-02 20 -0.0242 -0.0066
2023-09-03 16 0.0041 -0.0065
2023-09-05 15 -0.0214 -0.0067
2023-09-06 17 0.0399 -0.006
2023-09-08 15 -0.0538 -0.0066
2023-09-09 17 -0.0702 -0.0074
2023-09-12 6 -0.0434 -0.0076
2023-09-13 18 -0.0081 -0.0076
2023-09-14 13 0.004 -0.0075
2023-09-16 12 -0.0038 -0.0075
2023-09-18 11 -0.0378 -0.0077
2023-09-20 14 0.0017 -0.0076
2023-09-21 12 -0.0482 -0.008
2023-09-23 10 -0.0803 -0.0085
2023-09-26 1 1.1703 -0.0077
2023-09-27 5 -0.0356 -0.0078
2023-09-29 9 0.0344 -0.0075
2023-09-30 21 0.0123 -0.0072
2023-10-01 20 -0.0072 -0.0072

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-05 Cutter 0.14 0.78 86.5 2848.0 0.07 0.05 -0.0405 1.184 Akil Baddoo homers (6) on a fly ball to right field.
2023-09-26 4-Seam Fastball 0.13 0.44 93.3 2110.0 -0.37 1.55 0.0048 1.1703 Akil Baddoo homers (11) on a fly ball to right center field.
2023-08-18 4-Seam Fastball -0.21 0.56 96.7 2174.0 -0.89 1.2 -0.0207 1.1211 Akil Baddoo homers (8) on a fly ball to center field.
2023-08-13 4-Seam Fastball -0.31 0.22 93.7 2574.0 -0.88 1.28 -0.0067 1.1174 Akil Baddoo homers (7) on a fly ball to left field.
2023-06-02 4-Seam Fastball -0.36 0.62 95.4 2228.0 -0.55 1.38 0.0018 1.0861 Akil Baddoo flies out sharply to center fielder Luis Robert Jr.
2023-08-19 4-Seam Fastball -0.37 0.24 94.0 2362.0 -0.4 1.31 -0.0081 1.0172 Akil Baddoo flies out sharply to center fielder Myles Straw.
2023-05-19 Changeup 0.23 0.63 86.1 2199.0 -1.29 0.58 -0.1427 0.9201 Akil Baddoo homers (1) on a fly ball to center field. Andy Ibanez scores. Nick Maton scores.
2023-05-28 4-Seam Fastball 0.67 0.93 96.9 2655.0 -0.39 1.7 0.0313 0.8267 Akil Baddoo hits a grand slam (3) to right field. Zach McKinstry scores. Riley Greene scores. Nick Maton scores.
2023-07-14 Changeup 0.45 -0.04 87.7 1976.0 -1.57 -0.07 0.0544 0.8222 Akil Baddoo homers (4) on a fly ball to right center field.
2023-07-07 4-Seam Fastball 0.44 0.64 94.7 2444.0 -0.32 1.57 0.0066 0.7805 Akil Baddoo flies out sharply to center fielder Kevin Kiermaier.