Lourdes Gurriel (ID: 666971)

Overall Stats

Total Pitches: 2216

Projected wOBA: 0.347

Hitter Score/100 pitches: 0.55


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.048 -0.119 -0.071 0.565 675
Sinker 0.426 -0.185 0.241 0.463 461
Slider 0.551 0.425 0.976 1.142 403
Changeup -0.116 0.29 0.174 0.837 231
Cutter 0.0 0.089 0.09 -1.669 153
Curveball 0.276 0.536 0.812 1.981 121
Sweeper 0.551 0.616 1.166 -0.603 107
Split-Finger 0.835 -0.385 0.451 2.017 27
Knuckle Curve -0.238 -0.674 -0.912 -2.25 22
Slurve 4.081 2.391 6.472 4.048 8
Forkball 2.252 2.939 5.191 1.535 7
Knuckleball 8.204 14.435 22.639 1.796 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 10 0.0228 0.0228
2023-03-31 17 0.0226 0.0227
2023-04-01 15 -0.0124 0.0101
2023-04-02 16 0.0074 0.0094
2023-04-03 19 -0.0012 0.0068
2023-04-04 20 -0.0204 0.0012
2023-04-06 19 -0.021 -0.0025
2023-04-07 13 -0.005 -0.0027
2023-04-08 16 0.0745 0.0058
2023-04-10 16 -0.0203 0.0032
2023-04-12 16 0.0453 0.007
2023-04-14 15 0.0285 0.0087
2023-04-15 11 0.04 0.0104
2023-04-17 15 0.0225 0.0112
2023-04-18 22 0.0228 0.0123
2023-04-19 24 -0.0345 0.008
2023-04-20 22 -0.0045 0.0071
2023-04-21 17 0.0381 0.0088
2023-04-22 14 -0.0274 0.0072
2023-04-23 2 0.0189 0.0073
2023-04-24 21 0.0147 0.0077
2023-04-25 17 0.0256 0.0086
2023-04-26 20 -0.0205 0.007
2023-04-28 19 -0.007 0.0064
2023-04-29 2 -0.1059 0.0058
2023-04-30 18 -0.0136 0.005
2023-05-02 17 -0.0093 0.0044
2023-05-03 21 0.0329 0.0057
2023-05-06 16 0.045 0.0071
2023-05-07 21 0.0667 0.0096
2023-05-08 7 0.0171 0.0097
2023-05-09 18 -0.0586 0.0073
2023-05-10 15 -0.0002 0.0071
2023-05-11 14 -0.0282 0.0062
2023-05-12 9 0.1031 0.0078
2023-05-14 13 0.0358 0.0084
2023-05-15 17 0.0421 0.0094
2023-05-16 18 0.0461 0.0105
2023-05-17 13 0.0274 0.0109
2023-05-19 18 -0.0358 0.0095
2023-05-20 14 0.0118 0.0096
2023-05-21 16 0.053 0.0106
2023-05-22 13 0.1266 0.0129
2023-05-23 15 -0.0614 0.0113
2023-05-26 15 -0.0114 0.0108
2023-05-27 13 -0.0389 0.0099
2023-05-28 16 0.0171 0.01
2023-05-29 11 0.0547 0.0107
2023-05-30 17 -0.0197 0.01
2023-05-31 13 -0.0498 0.009
2023-06-01 21 -0.0032 0.0087
2023-06-02 9 -0.0243 0.0083
2023-06-03 18 -0.0035 0.0081
2023-06-10 20 0.0445 0.0089
2023-06-11 17 -0.0535 0.0077
2023-06-13 17 -0.0205 0.0072
2023-06-14 21 0.0041 0.0071
2023-06-15 21 -0.0455 0.0059
2023-06-16 21 -0.0347 0.005
2023-06-17 15 -0.0177 0.0046
2023-06-18 22 0.024 0.0051
2023-06-19 24 -0.0173 0.0045
2023-06-20 13 -0.0696 0.0036
2023-06-22 7 0.1312 0.0044
2023-06-23 13 -0.0517 0.0037
2023-06-24 18 -0.0071 0.0036
2023-06-25 15 -0.0 0.0035
2023-06-27 16 0.0081 0.0036
2023-06-28 8 0.0152 0.0037
2023-06-29 19 0.014 0.0038
2023-06-30 18 -0.0084 0.0036
2023-07-01 27 -0.0233 0.003
2023-07-02 12 0.0506 0.0035
2023-07-04 19 0.0061 0.0035
2023-07-05 9 -0.0662 0.003
2023-07-06 15 -0.0415 0.0025
2023-07-07 20 0.0989 0.004
2023-07-08 11 -0.0044 0.004
2023-07-09 14 -0.0473 0.0034
2023-07-14 15 0.0748 0.0042
2023-07-15 18 0.0124 0.0043
2023-07-16 12 0.0601 0.0049
2023-07-18 25 0.0016 0.0048
2023-07-19 11 0.0139 0.0049
2023-07-20 4 -0.0461 0.0047
2023-07-21 19 -0.0023 0.0046
2023-07-22 15 -0.0318 0.0042
2023-07-23 8 -0.0707 0.0038
2023-07-24 18 -0.0329 0.0033
2023-07-25 19 -0.0261 0.0029
2023-07-26 3 0.0229 0.003
2023-07-28 10 -0.037 0.0027
2023-07-30 10 0.0185 0.0028
2023-07-31 17 -0.0383 0.0023
2023-08-01 8 0.089 0.0028
2023-08-02 11 -0.0128 0.0027
2023-08-03 16 -0.0114 0.0025
2023-08-04 16 0.0891 0.0034
2023-08-05 21 0.0312 0.0038
2023-08-06 16 0.0409 0.0042
2023-08-08 22 -0.0086 0.004
2023-08-09 19 0.0336 0.0044
2023-08-11 16 -0.027 0.0041
2023-08-12 13 -0.0128 0.0039
2023-08-13 9 -0.0266 0.0038
2023-08-14 8 0.0215 0.0039
2023-08-15 15 0.0026 0.0038
2023-08-16 7 -0.0431 0.0036
2023-08-18 13 0.0032 0.0036
2023-08-19 14 0.0366 0.0039
2023-08-21 9 0.0327 0.0041
2023-08-22 11 0.0389 0.0043
2023-08-24 13 -0.0085 0.0042
2023-08-25 20 -0.0029 0.0041
2023-08-26 17 -0.0452 0.0036
2023-08-27 15 0.0311 0.0039
2023-08-28 12 -0.0489 0.0035
2023-08-29 6 0.0017 0.0035
2023-08-30 13 0.0682 0.004
2023-09-01 19 0.0409 0.0044
2023-09-02 17 -0.0299 0.004
2023-09-03 13 0.0606 0.0044
2023-09-04 11 -0.0348 0.0042
2023-09-05 13 0.0095 0.0042
2023-09-06 22 0.0343 0.0046
2023-09-08 11 0.0266 0.0047
2023-09-09 17 0.0535 0.0052
2023-09-10 15 -0.006 0.0051
2023-09-11 13 -0.005 0.005
2023-09-12 16 -0.0264 0.0047
2023-09-13 13 -0.0 0.0047
2023-09-14 12 -0.0187 0.0046
2023-09-15 14 0.0235 0.0047
2023-09-16 16 0.0243 0.0049
2023-09-17 12 0.0633 0.0052
2023-09-19 10 -0.0318 0.005
2023-09-20 29 0.0235 0.0053
2023-09-22 17 -0.0239 0.005
2023-09-24 8 -0.0253 0.0049
2023-09-25 16 0.0181 0.005
2023-09-26 33 0.0285 0.0054
2023-09-28 18 0.0141 0.0055
2023-09-29 20 -0.0036 0.0054
2023-09-30 14 0.0093 0.0054
2023-10-01 17 0.0181 0.0055

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-08-04 Changeup -0.7 0.36 83.9 2132.0 -1.76 0.62 -0.0044 1.2891 Lourdes Gurriel Jr. homers (17) on a line drive to left field.
2023-06-10 Curveball -0.32 0.04 75.3 2566.0 -1.15 -0.96 -0.0029 1.1887 Lourdes Gurriel Jr. homers (10) on a fly ball to left center field. Gabriel Moreno scores. Ketel Marte scores.
2023-05-22 Sweeper -0.17 0.58 84.2 2662.0 1.22 0.11 -0.0064 1.0856 Lourdes Gurriel Jr. homers (8) on a fly ball to left center field.
2023-07-07 Curveball 0.24 0.63 71.2 2678.0 -1.26 -1.2 -0.0224 1.0764 Lourdes Gurriel Jr. homers (15) on a fly ball to left field. Ketel Marte scores. Corbin Carroll scores.
2023-08-01 Sinker -0.71 0.54 93.8 2147.0 -1.26 0.66 0.0438 0.9947 Lourdes Gurriel Jr. homers (16) on a fly ball to left center field.
2023-05-16 4-Seam Fastball -0.15 0.41 94.5 2409.0 -0.86 1.57 0.0171 0.9137 Lourdes Gurriel Jr. homers (7) on a fly ball to left center field. Emmanuel Rivera scores.
2023-09-03 Slider -0.51 0.16 84.4 2453.0 0.57 -0.13 0.0173 0.8678 Lourdes Gurriel Jr. homers (22) on a fly ball to left center field.
2023-09-01 Changeup 0.29 0.47 82.1 1597.0 1.09 0.82 -0.0395 0.8409 Lourdes Gurriel Jr. homers (21) on a fly ball to left center field. Ketel Marte scores.
2023-04-14 4-Seam Fastball -0.37 0.41 91.6 2335.0 0.92 1.14 -0.0617 0.818 Lourdes Gurriel Jr. flies out sharply to center fielder Bryan De La Cruz.
2023-09-06 4-Seam Fastball -0.01 0.47 96.2 2116.0 -0.1 1.57 0.0153 0.8099 Lourdes Gurriel Jr. homers (23) on a line drive to left field.