Adolis Garcia (ID: 666969)

Overall Stats

Total Pitches: 2562

Projected wOBA: 0.367

Hitter Score/100 pitches: 0.936


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.06 -0.108 -0.168 -0.007 927
Slider 0.395 0.451 0.846 2.043 510
Sinker 0.086 -0.08 0.005 1.446 381
Changeup 0.06 0.231 0.291 0.782 223
Cutter -0.552 0.307 -0.244 1.655 183
Curveball -0.162 0.235 0.073 -0.002 139
Sweeper 0.093 0.516 0.61 0.819 111
Split-Finger 0.011 0.703 0.714 -1.394 48
Knuckle Curve 0.835 -1.058 -0.223 13.61 23
Eephus 1.823 -5.099 -3.277 -2.715 9
Slurve -2.447 1.992 -0.455 2.01 6
Forkball -2.418 3.544 1.126 5.379 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 19 0.0291 0.0291
2023-04-01 19 0.0206 0.0249
2023-04-02 10 -0.0697 0.0052
2023-04-03 7 0.0146 0.0064
2023-04-04 20 0.009 0.0071
2023-04-05 17 0.0363 0.0125
2023-04-07 14 -0.0032 0.0104
2023-04-08 24 -0.0235 0.0041
2023-04-09 28 -0.0086 0.0019
2023-04-10 24 0.0083 0.0027
2023-04-11 16 -0.0509 -0.0016
2023-04-12 11 -0.0486 -0.0041
2023-04-14 17 0.0316 -0.0014
2023-04-15 13 -0.0109 -0.0019
2023-04-16 14 -0.0627 -0.0053
2023-04-18 22 0.0462 -0.0012
2023-04-19 16 -0.0104 -0.0017
2023-04-21 15 0.0036 -0.0014
2023-04-22 16 0.2525 0.0112
2023-04-23 14 -0.0184 0.01
2023-04-24 13 -0.0187 0.0089
2023-04-25 21 -0.0242 0.007
2023-04-26 20 0.0076 0.0071
2023-04-27 14 -0.0403 0.0054
2023-04-28 9 -0.0299 0.0046
2023-04-29 14 -0.0427 0.0031
2023-04-30 17 0.0612 0.0053
2023-05-02 21 0.0302 0.0064
2023-05-03 15 -0.0391 0.005
2023-05-05 26 0.0482 0.0072
2023-05-06 20 0.0373 0.0084
2023-05-07 25 0.0347 0.0096
2023-05-08 18 -0.0232 0.0085
2023-05-09 13 -0.0659 0.0069
2023-05-10 19 0.0321 0.0077
2023-05-11 22 -0.0399 0.006
2023-05-12 8 0.0783 0.0069
2023-05-13 18 -0.05 0.0053
2023-05-14 13 0.0819 0.0068
2023-05-15 12 -0.031 0.0062
2023-05-16 17 0.0327 0.0068
2023-05-17 12 0.1132 0.0086
2023-05-19 13 0.0834 0.01
2023-05-20 14 -0.0337 0.0092
2023-05-21 19 0.0064 0.0091
2023-05-22 11 -0.028 0.0085
2023-05-23 8 0.1965 0.0105
2023-05-24 12 -0.0074 0.0102
2023-05-26 14 -0.0814 0.0086
2023-05-27 20 -0.0239 0.0078
2023-05-28 17 0.0374 0.0084
2023-05-29 15 -0.0713 0.007
2023-05-30 15 0.0248 0.0073
2023-05-31 22 -0.0238 0.0065
2023-06-02 15 -0.0134 0.0062
2023-06-03 23 0.0073 0.0062
2023-06-04 13 0.0276 0.0065
2023-06-05 15 -0.0218 0.0061
2023-06-06 15 0.0469 0.0067
2023-06-07 4 -0.0664 0.0064
2023-06-09 16 -0.0118 0.0061
2023-06-10 21 0.0301 0.0066
2023-06-11 18 0.0286 0.007
2023-06-12 21 0.0199 0.0073
2023-06-13 28 -0.0103 0.0068
2023-06-14 12 -0.037 0.0063
2023-06-15 25 0.0012 0.0062
2023-06-16 17 -0.0198 0.0058
2023-06-17 22 0.0207 0.0061
2023-06-18 26 0.0202 0.0064
2023-06-19 24 -0.0076 0.0061
2023-06-20 17 0.1009 0.0075
2023-06-21 20 -0.012 0.0071
2023-06-23 15 0.1134 0.0084
2023-06-24 14 0.0468 0.0088
2023-06-25 20 -0.0448 0.008
2023-06-26 13 0.0704 0.0086
2023-06-27 22 0.054 0.0094
2023-06-28 20 0.0577 0.0101
2023-06-29 24 0.0034 0.01
2023-06-30 15 -0.0303 0.0096
2023-07-01 13 0.0761 0.0102
2023-07-02 15 -0.0501 0.0095
2023-07-03 21 0.0382 0.01
2023-07-04 20 -0.0205 0.0095
2023-07-05 18 0.0661 0.0102
2023-07-06 24 0.0474 0.0108
2023-07-07 15 0.0346 0.0111
2023-07-08 21 -0.0188 0.0107
2023-07-09 15 0.015 0.0107
2023-07-14 21 0.0492 0.0112
2023-07-15 15 -0.0187 0.0109
2023-07-16 14 0.0485 0.0113
2023-07-17 15 -0.0456 0.0107
2023-07-18 22 -0.0063 0.0105
2023-07-19 13 0.0497 0.0108
2023-07-21 21 0.0634 0.0115
2023-07-22 4 0.1468 0.0118
2023-07-25 15 -0.0193 0.0115
2023-07-26 17 0.0382 0.0118
2023-07-28 17 -0.0368 0.0113
2023-07-29 19 0.0042 0.0112
2023-07-30 19 -0.0279 0.0108
2023-08-01 12 0.0495 0.0111
2023-08-02 24 0.0252 0.0113
2023-08-03 16 -0.0534 0.0107
2023-08-04 14 0.0977 0.0114
2023-08-05 27 -0.0079 0.0111
2023-08-06 11 0.0782 0.0115
2023-08-07 27 0.0175 0.0116
2023-08-08 29 0.0011 0.0114
2023-08-09 20 0.0108 0.0114
2023-08-11 20 -0.0094 0.0112
2023-08-12 29 -0.0072 0.0109
2023-08-13 12 -0.0214 0.0107
2023-08-14 26 0.073 0.0115
2023-08-15 20 0.0047 0.0115
2023-08-16 12 -0.0647 0.011
2023-08-18 15 -0.0136 0.0108
2023-08-19 21 -0.0413 0.0103
2023-08-21 20 0.0376 0.0106
2023-08-22 20 -0.0009 0.0105
2023-08-24 14 0.001 0.0104
2023-08-25 10 -0.0406 0.0102
2023-08-26 13 0.0885 0.0106
2023-08-27 11 -0.0278 0.0104
2023-08-28 26 -0.0028 0.0103
2023-08-29 15 -0.0548 0.0098
2023-08-30 29 0.0152 0.0099
2023-09-01 12 -0.065 0.0095
2023-09-02 21 -0.0096 0.0093
2023-09-03 28 -0.0083 0.0091
2023-09-04 19 -0.026 0.0088
2023-09-05 8 0.0282 0.0089
2023-09-06 2 -0.1143 0.0088
2023-09-18 14 -0.025 0.0086
2023-09-19 28 0.0288 0.0088
2023-09-20 19 0.04 0.0091
2023-09-22 14 -0.0231 0.0089
2023-09-23 20 0.0068 0.0089
2023-09-24 15 0.0394 0.0091
2023-09-25 11 0.0517 0.0092
2023-09-26 12 -0.0625 0.0089
2023-09-27 29 0.086 0.0098
2023-09-28 22 0.0274 0.0099
2023-09-29 14 -0.0409 0.0097
2023-09-30 19 -0.0159 0.0095
2023-10-01 10 -0.0195 0.0094

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-24 4-Seam Fastball -0.38 0.55 94.6 2212.0 -0.59 1.26 -0.0078 1.2911 Adolis Garcia homers (36) on a fly ball to left center field.
2023-04-22 Sinker 0.26 0.4 94.2 2212.0 -1.42 0.83 -0.0369 1.2726 Adolis Garcia homers (6) on a fly ball to center field. Nathaniel Lowe scores.
2023-07-06 Knuckle Curve 0.27 0.09 78.7 2268.0 0.86 -0.74 0.019 1.262 Adolis Garcia doubles (19) on a line drive to center fielder Adam Duvall.
2023-04-22 Cutter 0.07 0.48 89.2 1868.0 0.03 0.27 -0.0034 1.2487 Adolis Garcia homers (5) on a fly ball to left field. Travis Jankowski scores.
2023-08-26 4-Seam Fastball -0.23 0.55 93.0 2279.0 0.21 1.62 -0.0452 1.2207 Adolis Garcia homers (32) on a fly ball to center field.
2023-08-14 Changeup 0.59 0.05 79.9 1910.0 1.43 -0.18 0.0309 1.1673 Adolis Garcia homers (30) on a fly ball to center field. Nathaniel Lowe scores.
2023-07-21 Slider 0.38 0.27 86.6 2573.0 0.4 0.34 0.0377 1.158 Adolis Garcia doubles (22) on a sharp line drive to left fielder Chris Taylor. Nathaniel Lowe to 3rd.
2023-06-26 4-Seam Fastball 0.07 0.55 90.8 2098.0 -0.98 1.26 -0.1272 1.1472 Adolis Garcia homers (18) on a fly ball to center field.
2023-04-10 Slider -0.66 -0.23 80.1 2572.0 0.47 -0.13 0.0151 1.1262 Adolis Garcia hits a grand slam (2) to left center field. Travis Jankowski scores. Corey Seager scores. Nathaniel Lowe scores.
2023-08-06 Slider 0.68 0.47 83.9 2435.0 0.19 0.37 0.0216 1.1189 Adolis Garcia homers (29) on a fly ball to center field.