Christopher Morel (ID: 666624)

Overall Stats

Total Pitches: 1655

Projected wOBA: 0.336

Hitter Score/100 pitches: 0.344


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.149 -0.233 -0.382 -0.526 448
Slider 0.363 0.283 0.647 1.978 292
Sinker 0.374 -0.407 -0.033 0.25 282
Changeup -0.041 -0.109 -0.15 -0.478 171
Curveball 0.092 0.346 0.438 -0.421 152
Cutter -0.027 -0.553 -0.58 0.854 134
Sweeper 0.983 0.872 1.855 2.106 112
Knuckle Curve 0.482 -0.141 0.341 -1.572 28
Split-Finger 0.021 1.22 1.242 -2.32 19
Forkball 0.859 3.068 3.926 0.774 7
Eephus 6.04 -0.455 5.585 6.657 3
Other -25.296 0.206 -25.09 2.854 3
Slurve 0.175 -2.543 -2.369 2.51 3
Pitch Out 0.0 0.0 0.0 0.0 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-05-09 11 0.0697 0.0697
2023-05-10 13 -0.008 0.0276
2023-05-12 16 0.0718 0.0453
2023-05-13 16 -0.0079 0.0301
2023-05-14 11 0.0732 0.0372
2023-05-15 22 -0.0083 0.0259
2023-05-16 16 -0.0155 0.0196
2023-05-17 20 0.0599 0.0261
2023-05-19 17 -0.0254 0.0199
2023-05-20 6 0.1237 0.0241
2023-05-21 12 0.0059 0.0227
2023-05-23 12 0.0643 0.0256
2023-05-24 13 -0.0136 0.0229
2023-05-25 12 -0.0452 0.0187
2023-05-26 9 0.0308 0.0193
2023-05-27 16 -0.0359 0.0153
2023-05-28 12 -0.0453 0.0122
2023-05-30 9 0.0235 0.0126
2023-05-31 6 -0.0584 0.0109
2023-06-02 24 -0.0212 0.0081
2023-06-04 19 0.0163 0.0086
2023-06-05 19 -0.0004 0.008
2023-06-09 14 0.0099 0.0081
2023-06-10 9 0.0594 0.0095
2023-06-11 21 -0.024 0.0075
2023-06-13 2 0.4719 0.0101
2023-06-14 19 -0.0183 0.0087
2023-06-15 14 0.0476 0.0101
2023-06-16 19 0.1136 0.0149
2023-06-17 10 -0.0514 0.0133
2023-06-18 18 0.0272 0.0139
2023-06-19 17 -0.0347 0.0121
2023-06-20 23 -0.038 0.0096
2023-06-21 21 -0.0098 0.0088
2023-06-24 9 0.0566 0.0097
2023-06-25 20 -0.012 0.0089
2023-06-27 23 -0.0195 0.0077
2023-06-28 19 -0.0311 0.0064
2023-06-29 8 -0.0164 0.0061
2023-06-30 19 0.0309 0.0068
2023-07-01 19 -0.0418 0.0053
2023-07-02 23 0.0227 0.006
2023-07-03 12 0.0042 0.0059
2023-07-04 10 -0.0731 0.0047
2023-07-05 19 0.0375 0.0057
2023-07-06 17 -0.0134 0.0052
2023-07-07 16 -0.0292 0.0044
2023-07-08 18 0.0101 0.0046
2023-07-09 15 -0.0234 0.004
2023-07-14 16 -0.0185 0.0035
2023-07-15 15 0.0189 0.0038
2023-07-16 19 -0.0291 0.003
2023-07-17 11 0.0827 0.0041
2023-07-19 21 0.0016 0.0041
2023-07-20 20 -0.0036 0.0039
2023-07-21 18 -0.0145 0.0035
2023-07-22 28 -0.0037 0.0033
2023-07-25 20 0.0491 0.0043
2023-07-26 22 0.0277 0.0048
2023-07-27 19 0.064 0.006
2023-07-29 15 -0.0169 0.0057
2023-07-30 12 0.0169 0.0058
2023-07-31 20 -0.0073 0.0055
2023-08-01 15 -0.0257 0.0051
2023-08-02 20 0.0184 0.0053
2023-08-03 17 0.0077 0.0054
2023-08-04 4 -0.0607 0.0051
2023-08-05 16 -0.0058 0.0049
2023-08-06 20 0.0091 0.005
2023-08-07 20 -0.0104 0.0047
2023-08-08 18 -0.0324 0.0042
2023-08-09 23 0.038 0.0048
2023-08-11 17 -0.0208 0.0045
2023-08-12 19 0.0063 0.0045
2023-08-13 15 -0.0267 0.0041
2023-08-15 14 -0.0362 0.0036
2023-08-16 17 0.0223 0.0039
2023-08-18 25 -0.0064 0.0037
2023-08-19 15 -0.0555 0.003
2023-08-20 9 -0.0503 0.0026
2023-08-22 12 -0.0733 0.0019
2023-08-23 3 0.1543 0.0023
2023-08-26 15 -0.0138 0.0021
2023-08-29 11 -0.0244 0.0019
2023-08-30 2 -0.0105 0.0018
2023-09-01 16 -0.0124 0.0017
2023-09-02 14 -0.0185 0.0015
2023-09-05 9 0.0592 0.0018
2023-09-06 8 0.0227 0.002
2023-09-07 7 0.0429 0.0022
2023-09-10 9 0.0302 0.0024
2023-09-11 15 0.0486 0.0029
2023-09-12 24 -0.0283 0.0023
2023-09-13 17 0.0098 0.0024
2023-09-15 7 0.1491 0.0031
2023-09-16 25 -0.0229 0.0027
2023-09-17 20 -0.0206 0.0024
2023-09-19 19 -0.0002 0.0023
2023-09-20 18 0.0854 0.0033
2023-09-21 14 -0.0509 0.0028
2023-09-23 15 0.0291 0.0031
2023-09-24 21 -0.0341 0.0026
2023-09-26 21 -0.0075 0.0025
2023-09-29 15 0.058 0.003
2023-09-30 23 0.029 0.0033
2023-10-01 10 0.0224 0.0034

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-14 4-Seam Fastball -0.1 1.06 93.9 2253.0 -1.01 1.55 -0.0085 1.2819 Christopher Morel homers (3) on a fly ball to left center field.
2023-09-20 Sweeper 0.06 0.81 81.1 2689.0 1.57 -0.14 0.0211 1.2732 Christopher Morel homers (24) on a fly ball to left field.
2023-05-12 Slider 0.23 0.8 91.3 2517.0 0.08 0.63 0.0161 1.2728 Christopher Morel homers (2) on a fly ball to right center field. Yan Gomes scores.
2023-09-11 Changeup 0.72 0.47 86.6 1524.0 0.89 0.79 -0.0134 1.1444 Christopher Morel homers (22) on a fly ball to center field.
2023-08-09 Sinker -0.36 0.53 93.0 2128.0 0.91 0.86 -0.082 1.1357 Christopher Morel homers (18) on a fly ball to left field.
2023-05-09 Slider 0.27 0.37 87.5 2419.0 0.4 -0.56 -0.014 1.0826 Christopher Morel homers (1) on a fly ball to center field.
2023-06-30 Slider -0.16 0.41 84.5 2400.0 0.4 0.02 -0.0537 1.065 Christopher Morel homers (14) on a fly ball to center field. Nico Hoerner scores.
2023-05-17 Cutter -0.07 0.4 86.9 2578.0 0.37 0.63 0.0031 1.0644 Christopher Morel homers (5) on a fly ball to center field.
2023-08-16 Sinker 0.17 0.52 100.0 2353.0 -0.93 0.32 0.0089 1.0342 Christopher Morel homers (19) on a line drive to right center field. Cody Bellinger scores. Dansby Swanson scores.
2023-09-30 Cutter -0.12 0.48 89.8 2313.0 0.27 0.85 -0.0248 1.0227 Christopher Morel homers (26) on a fly ball to left field.