Bo Bichette (ID: 666182)

Overall Stats

Total Pitches: 2225

Projected wOBA: 0.375

Hitter Score/100 pitches: 1.089


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.122 0.129 0.251 1.034 736
Sinker 0.178 -0.122 0.055 0.257 434
Slider 0.515 0.404 0.918 1.478 421
Cutter -0.179 0.124 -0.055 0.42 185
Changeup -0.355 -0.041 -0.397 0.464 129
Curveball 0.067 -0.158 -0.091 3.506 122
Sweeper 0.295 0.39 0.685 0.511 116
Split-Finger 0.26 -1.057 -0.797 -0.616 41
Knuckle Curve -0.528 0.098 -0.43 4.225 32
Eephus 2.785 -6.997 -4.211 6.721 6
Slurve 3.62 -1.688 1.932 51.102 3

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 29 0.0105 0.0105
2023-04-01 17 -0.0098 0.003
2023-04-02 14 0.0329 0.01
2023-04-03 17 0.0506 0.019
2023-04-04 19 0.048 0.0247
2023-04-05 15 0.0086 0.0225
2023-04-06 21 0.0277 0.0233
2023-04-07 14 0.082 0.029
2023-04-08 20 0.1099 0.0387
2023-04-09 21 0.0189 0.0365
2023-04-11 6 0.1258 0.0393
2023-04-12 15 -0.0113 0.0356
2023-04-13 17 0.0296 0.0352
2023-04-14 12 0.0968 0.0383
2023-04-15 18 -0.0307 0.0334
2023-04-16 13 0.0188 0.0327
2023-04-17 21 -0.0134 0.0294
2023-04-18 17 0.0038 0.0279
2023-04-19 18 -0.0249 0.025
2023-04-21 14 0.0122 0.0245
2023-04-22 22 0.0069 0.0234
2023-04-23 16 0.0026 0.0225
2023-04-24 26 -0.012 0.0203
2023-04-25 17 -0.0497 0.0174
2023-04-26 25 0.0393 0.0187
2023-04-28 9 0.0067 0.0184
2023-04-29 16 -0.0448 0.0163
2023-04-30 21 0.0341 0.017
2023-05-01 12 0.1252 0.0196
2023-05-02 20 0.0031 0.019
2023-05-03 14 0.0361 0.0194
2023-05-04 18 -0.0105 0.0185
2023-05-05 8 0.0317 0.0187
2023-05-06 15 0.0262 0.0189
2023-05-07 25 0.0311 0.0194
2023-05-09 16 0.0643 0.0205
2023-05-10 18 0.0236 0.0206
2023-05-12 20 -0.033 0.019
2023-05-13 20 0.0475 0.0198
2023-05-14 23 0.0171 0.0197
2023-05-15 14 0.0346 0.02
2023-05-16 19 0.0108 0.0198
2023-05-17 25 -0.0137 0.0187
2023-05-18 17 0.0706 0.0198
2023-05-19 10 -0.0551 0.0189
2023-05-20 19 -0.0308 0.0177
2023-05-21 22 -0.0113 0.0169
2023-05-22 20 -0.0078 0.0163
2023-05-23 22 0.0538 0.0173
2023-05-24 21 0.0257 0.0175
2023-05-25 20 0.0078 0.0173
2023-05-26 19 0.0795 0.0185
2023-05-27 23 0.0394 0.019
2023-05-28 15 0.0064 0.0188
2023-05-30 17 -0.037 0.0179
2023-05-31 9 -0.0084 0.0176
2023-06-01 10 0.0546 0.018
2023-06-02 16 0.0033 0.0178
2023-06-03 18 -0.0022 0.0174
2023-06-04 23 -0.0453 0.0161
2023-06-05 12 0.0496 0.0164
2023-06-06 12 0.0844 0.0172
2023-06-07 14 0.0346 0.0174
2023-06-08 20 -0.0043 0.017
2023-06-09 17 -0.0585 0.0159
2023-06-10 8 -0.0023 0.0158
2023-06-11 20 -0.0536 0.0146
2023-06-13 7 0.0233 0.0146
2023-06-14 16 0.0727 0.0154
2023-06-15 14 -0.0256 0.0149
2023-06-16 14 0.0455 0.0153
2023-06-17 14 0.0225 0.0154
2023-06-18 19 0.0484 0.0159
2023-06-19 17 0.0059 0.0157
2023-06-20 15 -0.0114 0.0154
2023-06-23 12 -0.0172 0.0151
2023-06-24 17 -0.0305 0.0145
2023-06-25 22 -0.0024 0.0142
2023-06-27 16 0.0281 0.0144
2023-06-28 20 -0.0094 0.0141
2023-06-29 5 0.1295 0.0145
2023-06-30 21 0.0146 0.0145
2023-07-01 13 0.0394 0.0147
2023-07-02 17 -0.0081 0.0144
2023-07-04 21 -0.0324 0.0138
2023-07-06 46 -0.0012 0.0133
2023-07-07 18 0.0794 0.0141
2023-07-08 9 0.0841 0.0145
2023-07-09 12 -0.0588 0.0139
2023-07-14 14 0.0249 0.014
2023-07-15 15 -0.0246 0.0136
2023-07-16 10 0.0092 0.0136
2023-07-18 10 0.018 0.0136
2023-07-19 14 0.054 0.014
2023-07-20 24 -0.006 0.0137
2023-07-21 21 -0.0304 0.0131
2023-07-22 23 -0.0224 0.0126
2023-07-23 20 -0.0287 0.0122
2023-07-24 8 -0.0106 0.012
2023-07-25 16 0.1042 0.0129
2023-07-26 16 0.0236 0.013
2023-07-28 10 0.0411 0.0132
2023-07-29 12 0.0388 0.0133
2023-07-30 23 -0.007 0.0131
2023-07-31 7 0.0044 0.013
2023-08-19 17 0.0047 0.013
2023-08-20 15 0.0431 0.0132
2023-08-22 16 -0.0417 0.0127
2023-08-23 20 -0.0333 0.0122
2023-08-24 7 -0.0065 0.0122
2023-08-25 14 -0.0492 0.0117
2023-08-26 17 0.0187 0.0118
2023-08-27 11 -0.003 0.0117
2023-09-08 14 0.0213 0.0117
2023-09-10 19 -0.0348 0.0113
2023-09-11 11 -0.0102 0.0112
2023-09-12 8 -0.0451 0.0109
2023-09-13 22 -0.0087 0.0107
2023-09-14 13 0.0671 0.0111
2023-09-15 21 -0.0245 0.0107
2023-09-16 21 0.0026 0.0106
2023-09-17 13 0.0226 0.0107
2023-09-19 20 0.0905 0.0115
2023-09-20 17 -0.0135 0.0113
2023-09-21 12 -0.0835 0.0107
2023-09-22 23 0.0153 0.0108
2023-09-23 20 -0.022 0.0105
2023-09-24 13 0.0591 0.0108
2023-09-26 15 -0.0087 0.0106
2023-09-27 11 0.0591 0.0109
2023-09-28 16 0.0273 0.011
2023-09-29 14 -0.0057 0.0109
2023-09-30 18 0.0453 0.0112
2023-10-01 18 -0.0241 0.0109

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-07-25 Slurve 0.67 0.35 81.1 2842.0 -1.14 -0.29 0.1273 1.3127 Bo Bichette homers (17) on a fly ball to left center field. Kevin Kiermaier scores.
2023-04-30 Changeup -0.02 0.15 80.6 2116.0 1.35 0.27 0.0062 1.233 Bo Bichette homers (6) on a fly ball to center field. Santiago Espinal scores. George Springer scores.
2023-06-07 Slider 0.22 0.42 88.0 2044.0 0.21 0.21 -0.0602 1.2034 Bo Bichette homers (14) on a fly ball to center field.
2023-04-07 Curveball -0.45 -0.01 74.9 2857.0 1.27 0.32 0.0356 1.1873 Bo Bichette homers (2) on a fly ball to left center field. Santiago Espinal scores. George Springer scores.
2023-09-24 Sinker -0.78 0.35 91.9 2224.0 -1.64 0.62 0.0275 1.1471 Bo Bichette homers (20) on a fly ball to left center field.
2023-04-08 4-Seam Fastball -0.34 0.45 88.4 1749.0 0.63 1.5 -0.0317 1.1031 Bo Bichette homers (3) on a fly ball to center field. George Springer scores.
2023-06-06 4-Seam Fastball 0.39 0.44 95.0 2327.0 -1.08 1.2 -0.003 1.0997 Bo Bichette homers (13) on a fly ball to right center field.
2023-05-26 Slider 0.13 0.29 84.1 2450.0 1.02 -0.36 -0.0723 1.0832 Bo Bichette homers (10) on a fly ball to center field. George Springer scores.
2023-05-18 Cutter -0.41 0.88 85.5 2436.0 -0.65 0.73 0.0365 1.0541 Bo Bichette homers (9) on a fly ball to left center field.
2023-09-19 Sinker 0.13 0.74 92.6 2553.0 -0.41 0.78 0.003 0.9961 Bo Bichette homers (19) on a fly ball to right center field. George Springer scores.