Andres Gimenez (ID: 665926)

Overall Stats

Total Pitches: 2346

Projected wOBA: 0.291

Hitter Score/100 pitches: -0.521


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.263 -0.354 -0.617 -1.28 840
Slider -0.13 0.302 0.173 0.496 359
Sinker 0.391 -0.399 -0.008 -0.442 281
Changeup -0.183 -0.001 -0.184 0.186 267
Curveball -0.212 -0.237 -0.449 0.478 224
Cutter -0.35 -0.105 -0.455 -0.805 173
Sweeper -0.084 0.223 0.139 -1.427 101
Split-Finger 0.211 1.244 1.455 -0.364 47
Knuckle Curve -0.054 -0.668 -0.722 -1.479 45
Slurve -1.723 3.943 2.219 0.809 5
Eephus 2.25 -6.853 -4.602 1.106 4

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 11 -0.0714 -0.0714
2023-03-31 17 0.012 -0.0208
2023-04-01 18 0.0439 0.0045
2023-04-02 14 -0.0117 0.0007
2023-04-03 19 -0.0034 -0.0003
2023-04-04 17 -0.0152 -0.0029
2023-04-05 17 0.0466 0.0045
2023-04-07 18 -0.004 0.0034
2023-04-08 11 0.0233 0.0049
2023-04-09 16 -0.0019 0.0042
2023-04-10 14 -0.0547 -0.0006
2023-04-11 16 -0.0136 -0.0017
2023-04-12 21 -0.0322 -0.0047
2023-04-14 16 -0.0049 -0.0048
2023-04-15 12 0.0167 -0.0037
2023-04-16 16 -0.0487 -0.0065
2023-04-18 29 -0.0276 -0.0087
2023-04-19 24 0.0201 -0.0064
2023-04-22 28 -0.0131 -0.007
2023-04-24 15 -0.0129 -0.0072
2023-04-25 11 -0.0434 -0.0084
2023-04-26 10 0.0947 -0.0056
2023-04-28 21 -0.0123 -0.0059
2023-04-29 19 -0.0395 -0.0075
2023-04-30 15 0.0537 -0.0053
2023-05-01 12 -0.0381 -0.0062
2023-05-02 11 0.0259 -0.0054
2023-05-03 17 -0.029 -0.0063
2023-05-05 8 -0.0796 -0.0075
2023-05-06 17 -0.0183 -0.0079
2023-05-07 12 -0.0258 -0.0083
2023-05-08 17 -0.0235 -0.0088
2023-05-09 16 -0.0286 -0.0094
2023-05-12 15 -0.0271 -0.0099
2023-05-13 15 0.0068 -0.0095
2023-05-14 12 0.0152 -0.0089
2023-05-16 15 -0.0091 -0.009
2023-05-17 19 0.004 -0.0085
2023-05-18 19 -0.0319 -0.0093
2023-05-19 22 -0.0275 -0.0099
2023-05-21 11 -0.0449 -0.0105
2023-05-22 9 -0.0304 -0.0107
2023-05-23 18 -0.0224 -0.011
2023-05-24 10 0.0187 -0.0106
2023-05-26 11 0.0579 -0.0095
2023-05-27 14 -0.0546 -0.0104
2023-05-28 9 -0.0274 -0.0106
2023-05-29 11 -0.01 -0.0106
2023-05-30 19 -0.0096 -0.0106
2023-05-31 11 0.0822 -0.0093
2023-06-01 6 -0.0963 -0.0099
2023-06-02 13 -0.0253 -0.0102
2023-06-03 20 0.02 -0.0094
2023-06-04 14 0.0204 -0.0089
2023-06-06 15 -0.0062 -0.0089
2023-06-07 15 -0.0339 -0.0093
2023-06-08 14 -0.0115 -0.0094
2023-06-09 25 -0.0104 -0.0094
2023-06-10 7 -0.0175 -0.0095
2023-06-11 6 0.3207 -0.0073
2023-06-13 2 -0.0047 -0.0073
2023-06-14 10 0.0277 -0.0069
2023-06-15 22 -0.0131 -0.007
2023-06-16 16 -0.0232 -0.0073
2023-06-17 15 0.0217 -0.0069
2023-06-18 16 -0.016 -0.007
2023-06-20 21 0.0152 -0.0065
2023-06-21 12 -0.0652 -0.0072
2023-06-22 16 -0.0255 -0.0075
2023-06-24 26 0.0206 -0.0068
2023-06-25 17 0.0066 -0.0066
2023-06-27 22 0.0216 -0.0061
2023-06-28 15 -0.0556 -0.0067
2023-06-29 24 0.0055 -0.0065
2023-06-30 13 -0.0321 -0.0068
2023-07-01 22 -0.0066 -0.0068
2023-07-02 20 0.0666 -0.0055
2023-07-03 8 0.0013 -0.0055
2023-07-04 13 -0.012 -0.0056
2023-07-05 18 0.0853 -0.0042
2023-07-06 15 0.0069 -0.0041
2023-07-07 11 -0.0454 -0.0045
2023-07-08 11 -0.0697 -0.005
2023-07-09 11 0.0203 -0.0048
2023-07-14 13 -0.0465 -0.0052
2023-07-16 19 -0.0419 -0.0057
2023-07-17 12 0.1018 -0.0048
2023-07-18 23 -0.0015 -0.0047
2023-07-19 12 -0.0193 -0.0048
2023-07-21 18 -0.0138 -0.005
2023-07-22 7 -0.0789 -0.0053
2023-07-23 13 -0.027 -0.0055
2023-07-24 18 -0.021 -0.0057
2023-07-25 16 -0.0507 -0.0062
2023-07-26 19 0.0076 -0.0061
2023-07-27 14 0.0017 -0.006
2023-07-28 21 -0.0163 -0.0061
2023-07-29 16 -0.045 -0.0065
2023-07-30 24 -0.0035 -0.0065
2023-07-31 27 -0.0219 -0.0068
2023-08-01 1 -0.1636 -0.0069
2023-08-02 16 -0.0242 -0.007
2023-08-04 23 0.0129 -0.0067
2023-08-05 25 0.04 -0.006
2023-08-06 12 -0.0773 -0.0066
2023-08-07 17 0.0415 -0.0061
2023-08-08 10 -0.0177 -0.0061
2023-08-09 13 0.0189 -0.0059
2023-08-10 17 0.0277 -0.0056
2023-08-11 19 0.0028 -0.0055
2023-08-12 21 -0.0159 -0.0056
2023-08-13 23 0.0229 -0.0053
2023-08-15 14 -0.0589 -0.0057
2023-08-18 21 -0.0238 -0.0059
2023-08-19 21 -0.0062 -0.0059
2023-08-20 17 -0.0205 -0.006
2023-08-22 18 -0.0207 -0.0062
2023-08-23 5 -0.0736 -0.0064
2023-08-24 16 -0.0312 -0.0066
2023-08-25 11 0.0466 -0.0063
2023-08-26 20 -0.0511 -0.0067
2023-08-27 20 -0.0502 -0.0072
2023-08-28 6 -0.013 -0.0072
2023-08-29 13 -0.0774 -0.0077
2023-08-30 18 0.0244 -0.0074
2023-09-01 13 0.0069 -0.0073
2023-09-02 11 0.0082 -0.0072
2023-09-04 21 0.0287 -0.0068
2023-09-05 22 -0.033 -0.0071
2023-09-06 10 0.028 -0.0069
2023-09-07 19 0.042 -0.0065
2023-09-08 19 -0.0108 -0.0065
2023-09-09 17 -0.0297 -0.0067
2023-09-10 13 0.023 -0.0065
2023-09-11 16 -0.0404 -0.0068
2023-09-12 7 -0.0334 -0.0069
2023-09-13 16 0.0221 -0.0066
2023-09-15 22 0.0458 -0.0061
2023-09-16 20 0.0257 -0.0058
2023-09-17 14 0.0212 -0.0057
2023-09-18 8 0.0075 -0.0056
2023-09-19 19 0.0044 -0.0055
2023-09-20 19 -0.032 -0.0057
2023-09-21 15 -0.002 -0.0057
2023-09-22 16 -0.0403 -0.006
2023-09-23 14 0.1012 -0.0053
2023-09-24 9 -0.0684 -0.0056
2023-09-26 19 0.0569 -0.005
2023-09-29 22 -0.0141 -0.0051
2023-09-30 10 -0.0261 -0.0052

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-01 Sinker 0.33 0.43 93.9 1966.0 -1.47 0.31 0.007 1.1135 Andres Gimenez homers (1) on a fly ball to right center field.
2023-09-26 Slider -0.26 0.41 86.6 2229.0 0.53 0.01 -0.0595 1.1045 Andres Gimenez homers (15) on a fly ball to right field.
2023-08-25 Sinker 0.28 0.6 99.3 2101.0 -1.6 0.65 0.002 1.0748 Andres Gimenez homers (12) on a fly ball to right field.
2023-07-17 4-Seam Fastball 0.73 0.59 92.7 2385.0 -0.45 1.19 0.0059 1.0657 Andres Gimenez homers (8) on a fly ball to right field. Josh Naylor scores.
2023-06-11 Changeup 0.14 0.51 85.2 1862.0 -0.93 0.4 -0.0416 0.9836 Andres Gimenez homers (4) on a fly ball to right center field. Josh Bell scores.
2023-09-23 Changeup -0.38 0.51 81.0 2063.0 1.11 1.33 0.0376 0.9104 Andres Gimenez homers (14) on a line drive to right field.
2023-07-05 Sinker -0.14 0.78 96.3 2291.0 -1.29 0.84 -0.0453 0.9102 Andres Gimenez lines out sharply to center fielder Michael Harris II.
2023-08-13 4-Seam Fastball 0.63 0.41 93.9 2171.0 -0.79 1.06 0.0081 0.8908 Andres Gimenez homers (11) on a fly ball to center field.
2023-06-11 Changeup -0.1 0.72 87.4 2006.0 -0.65 0.44 0.0289 0.8641 Andres Gimenez flies out sharply to center fielder Jake Meyers.
2023-06-04 4-Seam Fastball -0.13 0.48 94.5 2254.0 0.49 1.44 0.0025 0.7542 Andres Gimenez triples (2) on a sharp fly ball to center fielder Michael A. Taylor. Josh Naylor scores.