Esteury Ruiz (ID: 665923)

Overall Stats

Total Pitches: 1753

Projected wOBA: 0.265

Hitter Score/100 pitches: -1.018


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.504 -0.137 -0.641 -1.372 613
Slider 0.474 0.211 0.684 -0.357 340
Sinker 0.033 -0.126 -0.093 -1.146 285
Changeup -0.709 0.29 -0.419 -0.259 157
Curveball -0.317 -0.069 -0.386 -2.128 117
Cutter -0.082 0.39 0.307 -0.306 98
Sweeper -0.156 -0.003 -0.159 0.228 93
Knuckle Curve -0.059 -0.207 -0.266 -4.568 21
Split-Finger 0.186 -0.251 -0.064 -3.532 20
Slurve 2.42 0.536 2.956 -5.342 7
Forkball -1.126 1.029 -0.097 2.853 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 15 -0.0305 -0.0305
2023-04-01 23 0.0047 -0.0092
2023-04-02 17 0.0208 0.0001
2023-04-03 9 0.0219 0.0031
2023-04-04 14 -0.0004 0.0025
2023-04-05 15 0.0606 0.0119
2023-04-07 16 0.0256 0.0139
2023-04-08 14 0.0014 0.0125
2023-04-09 10 -0.0712 0.0062
2023-04-10 11 0.0024 0.0059
2023-04-11 18 -0.0293 0.002
2023-04-12 1 -0.1905 0.0008
2023-04-13 17 0.064 0.0068
2023-04-14 13 0.0481 0.0096
2023-04-15 14 0.057 0.0128
2023-04-16 21 -0.0251 0.0093
2023-04-17 15 0.0527 0.012
2023-04-18 12 -0.0399 0.0095
2023-04-19 14 0.0452 0.0114
2023-04-21 18 -0.05 0.0075
2023-04-22 15 -0.0539 0.0045
2023-04-23 18 -0.0306 0.0025
2023-04-24 20 -0.0284 0.0007
2023-04-25 17 -0.0507 -0.0018
2023-04-26 12 0.0154 -0.0012
2023-04-27 17 -0.0227 -0.0022
2023-04-28 10 0.0311 -0.0013
2023-04-29 14 -0.0515 -0.003
2023-04-30 20 0.0362 -0.0012
2023-05-02 16 0.0048 -0.001
2023-05-03 10 0.0468 0.0001
2023-05-04 11 0.0044 0.0002
2023-05-05 20 0.0082 0.0005
2023-05-06 26 -0.0229 -0.0007
2023-05-07 11 -0.0449 -0.0016
2023-05-08 20 -0.0208 -0.0023
2023-05-09 20 -0.0173 -0.0029
2023-05-10 15 -0.0723 -0.0047
2023-05-11 10 0.0348 -0.004
2023-05-12 20 0.0361 -0.0027
2023-05-13 15 -0.0414 -0.0036
2023-05-14 14 -0.0602 -0.0048
2023-05-15 10 -0.0027 -0.0048
2023-05-16 25 -0.0043 -0.0048
2023-05-17 19 0.0195 -0.0041
2023-05-19 20 0.0012 -0.004
2023-05-20 20 -0.0202 -0.0044
2023-05-21 9 -0.0081 -0.0045
2023-05-22 14 -0.0269 -0.0049
2023-05-23 16 -0.0153 -0.0051
2023-05-24 12 0.0093 -0.0049
2023-05-25 16 -0.049 -0.0058
2023-05-26 10 -0.0646 -0.0065
2023-05-27 14 -0.0598 -0.0074
2023-05-29 14 0.0492 -0.0064
2023-05-30 23 0.0027 -0.0062
2023-05-31 8 -0.0825 -0.0069
2023-06-02 17 0.0002 -0.0068
2023-06-03 23 -0.0245 -0.0072
2023-06-04 7 -0.0295 -0.0074
2023-06-05 14 0.0178 -0.007
2023-06-06 20 -0.0543 -0.008
2023-06-09 22 0.0178 -0.0074
2023-06-10 22 -0.0078 -0.0074
2023-06-11 16 -0.0416 -0.008
2023-06-12 14 -0.035 -0.0083
2023-06-13 11 -0.0815 -0.0091
2023-06-14 13 -0.0042 -0.0091
2023-06-15 20 -0.0116 -0.0091
2023-06-16 7 0.0251 -0.0089
2023-06-17 16 -0.0476 -0.0095
2023-06-18 4 -0.0247 -0.0095
2023-06-20 24 -0.0004 -0.0093
2023-06-21 15 0.0469 -0.0086
2023-06-22 14 -0.0475 -0.009
2023-06-24 12 -0.0771 -0.0097
2023-06-25 17 -0.0282 -0.01
2023-06-27 7 0.0799 -0.0095
2023-06-28 8 -0.0102 -0.0095
2023-06-29 14 -0.0348 -0.0098
2023-06-30 14 -0.0641 -0.0104
2023-07-01 23 0.0145 -0.0099
2023-07-02 17 -0.0255 -0.0102
2023-07-04 19 -0.0351 -0.0105
2023-07-05 15 0.0025 -0.0104
2023-08-05 15 -0.0051 -0.0103
2023-08-06 17 -0.0107 -0.0103
2023-08-07 3 -0.0507 -0.0104
2023-08-08 15 -0.0291 -0.0106
2023-08-09 15 -0.0211 -0.0107
2023-08-11 20 -0.0302 -0.011
2023-08-12 4 -0.0637 -0.0112
2023-08-14 22 -0.0193 -0.0113
2023-08-15 7 0.0855 -0.0108
2023-08-16 22 -0.0421 -0.0113
2023-08-18 4 -0.0473 -0.0114
2023-08-19 22 0.0235 -0.0109
2023-08-20 4 0.0316 -0.0108
2023-08-21 15 -0.0464 -0.0111
2023-08-22 6 -0.0814 -0.0114
2023-08-23 8 -0.0538 -0.0116
2023-08-25 1 -0.1505 -0.0117
2023-08-26 8 0.0127 -0.0116
2023-08-27 14 0.0129 -0.0114
2023-08-28 5 0.0974 -0.011
2023-08-30 15 0.0147 -0.0108
2023-09-01 17 0.0573 -0.01
2023-09-02 6 -0.0412 -0.0101
2023-09-03 9 -0.0807 -0.0105
2023-09-05 6 -0.0296 -0.0106
2023-09-06 4 0.0793 -0.0104
2023-09-08 12 0.0124 -0.0102
2023-09-09 3 0.0168 -0.0102
2023-09-10 10 -0.0421 -0.0104
2023-09-11 11 -0.0541 -0.0107
2023-09-15 11 0.0161 -0.0105
2023-09-17 11 -0.0497 -0.0107
2023-09-18 6 0.1027 -0.0103
2023-09-19 8 -0.0063 -0.0103
2023-09-21 18 -0.0016 -0.0102
2023-09-22 6 -0.0422 -0.0103
2023-09-23 8 0.0814 -0.0099
2023-09-24 15 -0.0113 -0.0099
2023-09-26 8 -0.0675 -0.0102
2023-09-27 2 0.056 -0.0101
2023-09-29 10 -0.0828 -0.0105
2023-09-30 20 0.0129 -0.0102
2023-10-01 17 -0.0038 -0.0102

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-23 Changeup -0.35 0.01 83.2 2051.0 1.39 1.17 -0.1753 0.9166 Esteury Ruiz homers (5) on a fly ball to left field. Nick Allen scores.
2023-09-01 4-Seam Fastball -0.64 0.0 92.1 2098.0 -0.42 1.51 -0.0349 0.9161 Esteury Ruiz homers (3) on a fly ball to left center field. Nick Allen scores.
2023-04-05 Sinker -0.14 0.54 92.5 2090.0 -1.12 0.09 0.0058 0.9108 Esteury Ruiz flies out sharply to center fielder Myles Straw.
2023-08-19 Cutter -1.12 1.25 86.2 2162.0 -0.44 0.31 0.0027 0.7287 Esteury Ruiz hit by pitch.
2023-05-12 Sinker -0.03 0.14 88.6 1939.0 1.2 1.11 -0.0305 0.7273 Esteury Ruiz homers (1) on a fly ball to left center field.
2023-04-02 4-Seam Fastball -0.9 1.15 89.4 2135.0 0.34 1.63 -0.01 0.716 Esteury Ruiz hit by pitch.
2023-05-24 4-Seam Fastball -1.32 0.93 94.1 2383.0 -0.61 1.62 -0.0274 0.6986 Mariners challenged (hit by pitch), call on the field was upheld: Esteury Ruiz hit by pitch.
2023-08-15 Sinker -1.1 1.22 90.9 2016.0 -1.0 0.41 -0.0367 0.6893 Esteury Ruiz hit by pitch. Nick Allen to 2nd.
2023-04-26 Slider -1.98 -0.85 86.1 2498.0 -0.51 0.23 -0.0745 0.6515 Esteury Ruiz hit by pitch.
2023-04-30 4-Seam Fastball -1.38 1.39 94.1 2163.0 1.09 0.8 -0.0817 0.6443 Esteury Ruiz hit by pitch.