Leody Taveras (ID: 665750)

Overall Stats

Total Pitches: 2106

Projected wOBA: 0.296

Hitter Score/100 pitches: -0.427


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.14 -0.181 -0.32 0.006 755
Changeup -0.167 -0.229 -0.396 -0.279 350
Slider 0.344 0.326 0.67 0.057 249
Sinker -0.265 -0.413 -0.679 -1.375 243
Curveball 0.04 -0.358 -0.318 -2.005 206
Cutter -0.759 0.185 -0.573 0.39 137
Split-Finger -0.027 0.034 0.006 1.253 64
Sweeper -0.607 -0.14 -0.747 -2.948 59
Knuckle Curve 0.928 1.007 1.935 0.331 32
Other -5.425 -10.776 -16.2 -7.02 5
Eephus 3.015 -11.078 -8.063 2.856 2
Forkball 1.274 1.98 3.254 -10.194 2
Pitch Out 0.0 0.0 0.0 0.0 1
Slurve 4.899 -2.195 2.704 6.535 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-12 19 -0.0284 -0.0284
2023-04-14 14 0.0043 -0.0145
2023-04-15 13 -0.0328 -0.0197
2023-04-16 12 -0.0188 -0.0195
2023-04-17 10 -0.0522 -0.0243
2023-04-18 3 -0.0303 -0.0245
2023-04-19 21 0.052 -0.0071
2023-04-21 7 0.0987 0.0004
2023-04-22 12 -0.0419 -0.0042
2023-04-23 14 0.009 -0.0027
2023-04-24 13 -0.0426 -0.0065
2023-04-25 14 -0.0335 -0.0089
2023-04-26 12 -0.0098 -0.009
2023-04-27 14 -0.0615 -0.0131
2023-04-28 15 -0.0476 -0.0158
2023-04-30 21 -0.0102 -0.0153
2023-05-03 20 0.0666 -0.0083
2023-05-05 20 0.0101 -0.0068
2023-05-06 25 -0.0128 -0.0074
2023-05-07 20 0.0177 -0.0057
2023-05-08 14 -0.0463 -0.0075
2023-05-09 14 -0.0303 -0.0085
2023-05-10 13 -0.0176 -0.0088
2023-05-11 14 -0.003 -0.0086
2023-05-12 15 -0.0313 -0.0095
2023-05-13 13 0.0286 -0.0082
2023-05-14 14 -0.0478 -0.0096
2023-05-15 14 -0.053 -0.0111
2023-05-16 11 0.0242 -0.0102
2023-05-17 21 0.0136 -0.009
2023-05-19 15 -0.0307 -0.0098
2023-05-20 16 0.039 -0.0081
2023-05-21 18 -0.0077 -0.0081
2023-05-22 11 0.0002 -0.0079
2023-05-23 14 -0.0202 -0.0082
2023-05-24 15 -0.0004 -0.008
2023-05-26 21 0.0709 -0.005
2023-05-27 18 0.0178 -0.0043
2023-05-28 6 -0.1057 -0.0054
2023-05-29 13 0.035 -0.0045
2023-05-30 30 -0.0237 -0.0054
2023-05-31 11 0.0372 -0.0047
2023-06-02 16 -0.0363 -0.0054
2023-06-03 20 -0.016 -0.0058
2023-06-05 15 -0.0525 -0.0068
2023-06-06 15 -0.011 -0.0069
2023-06-07 4 0.1225 -0.0061
2023-06-09 14 0.1429 -0.0032
2023-06-10 28 0.0021 -0.003
2023-06-11 14 0.0435 -0.0022
2023-06-12 22 0.0358 -0.0011
2023-06-13 10 0.0321 -0.0007
2023-06-14 13 0.0579 0.0003
2023-06-15 11 -0.0261 -0.0001
2023-06-16 5 0.1608 0.0009
2023-06-17 14 -0.0334 0.0003
2023-06-18 19 -0.0214 -0.0001
2023-06-19 16 -0.0246 -0.0006
2023-06-20 14 0.0141 -0.0004
2023-06-21 15 -0.0105 -0.0005
2023-06-23 20 -0.0443 -0.0015
2023-06-24 18 -0.031 -0.0021
2023-06-25 18 0.0271 -0.0015
2023-06-26 19 -0.0566 -0.0026
2023-06-27 4 0.1399 -0.002
2023-06-28 18 -0.0062 -0.0021
2023-06-29 15 0.0897 -0.0007
2023-06-30 11 -0.0591 -0.0013
2023-07-01 13 -0.0136 -0.0015
2023-07-02 14 0.0142 -0.0013
2023-07-03 13 0.082 -0.0003
2023-07-04 13 -0.0655 -0.0011
2023-07-06 16 -0.0135 -0.0012
2023-07-07 20 -0.0176 -0.0015
2023-07-08 14 0.0099 -0.0014
2023-07-09 11 -0.0037 -0.0014
2023-07-14 19 0.0551 -0.0005
2023-07-15 13 0.0285 -0.0002
2023-07-16 9 -0.0289 -0.0004
2023-07-17 8 -0.0533 -0.0007
2023-07-18 15 -0.0263 -0.0011
2023-07-19 12 0.0059 -0.001
2023-07-21 11 -0.0412 -0.0014
2023-07-22 17 -0.0268 -0.0017
2023-07-23 12 -0.0313 -0.002
2023-07-24 20 -0.0015 -0.002
2023-07-25 10 0.0715 -0.0014
2023-07-26 12 0.0523 -0.0009
2023-07-28 13 -0.001 -0.0009
2023-07-29 20 -0.0286 -0.0013
2023-07-30 16 -0.0429 -0.0018
2023-08-01 14 -0.0514 -0.0023
2023-08-02 19 0.0142 -0.0021
2023-08-03 17 -0.031 -0.0025
2023-08-04 15 0.0049 -0.0024
2023-08-05 19 -0.0554 -0.0031
2023-08-06 15 -0.0111 -0.0032
2023-08-07 9 -0.0219 -0.0033
2023-08-08 19 0.0162 -0.003
2023-08-09 8 -0.0833 -0.0035
2023-08-11 16 -0.0396 -0.0039
2023-08-12 10 -0.042 -0.0041
2023-08-13 18 -0.0298 -0.0044
2023-08-14 12 -0.0442 -0.0047
2023-08-16 13 -0.0356 -0.005
2023-08-19 14 -0.0195 -0.0051
2023-08-20 18 -0.0365 -0.0055
2023-08-21 23 0.0144 -0.0052
2023-08-22 20 -0.0312 -0.0055
2023-08-24 15 -0.05 -0.0059
2023-08-25 10 0.0332 -0.0057
2023-08-26 21 0.0076 -0.0055
2023-08-27 15 0.0243 -0.0052
2023-08-28 15 -0.0531 -0.0057
2023-08-29 9 -0.0172 -0.0057
2023-08-30 16 0.0615 -0.0051
2023-09-01 8 -0.0571 -0.0053
2023-09-02 12 0.0118 -0.0052
2023-09-03 9 0.0754 -0.0048
2023-09-04 13 -0.0208 -0.0049
2023-09-05 10 0.0461 -0.0046
2023-09-06 13 -0.0155 -0.0047
2023-09-08 18 0.0171 -0.0045
2023-09-09 24 0.0001 -0.0044
2023-09-10 17 -0.0137 -0.0045
2023-09-11 22 -0.0118 -0.0046
2023-09-12 15 -0.0414 -0.0049
2023-09-14 2 -0.0319 -0.0049
2023-09-16 11 -0.0094 -0.005
2023-09-17 16 -0.011 -0.005
2023-09-18 13 -0.0203 -0.0051
2023-09-19 18 0.0176 -0.0049
2023-09-20 25 0.0558 -0.0041
2023-09-22 15 -0.0209 -0.0043
2023-09-23 8 -0.002 -0.0043
2023-09-24 19 0.042 -0.0038
2023-09-25 14 -0.0454 -0.0041
2023-09-26 13 -0.0357 -0.0043
2023-09-27 15 -0.0197 -0.0044
2023-09-28 13 0.0377 -0.0042
2023-09-29 11 -0.0045 -0.0042
2023-09-30 25 0.0082 -0.004
2023-10-01 8 -0.0732 -0.0043

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-06-09 4-Seam Fastball 0.75 0.38 96.4 2299.0 -0.33 1.53 0.0123 1.2928 Leody Taveras homers (5) on a fly ball to right center field.
2023-06-16 4-Seam Fastball 0.22 0.37 88.8 1992.0 -0.46 1.46 -0.0018 1.1178 Leody Taveras homers (7) on a fly ball to center field.
2023-05-03 Changeup 0.12 0.19 86.5 1994.0 -0.99 -0.18 0.002 1.0013 Leody Taveras homers (1) on a fly ball to right center field.
2023-06-03 Slider -0.77 0.46 80.9 2259.0 -0.86 0.19 -0.0378 0.9775 Leody Taveras homers (3) on a fly ball to left field. Jonah Heim scores. Ezequiel Duran scores.
2023-05-26 Changeup -0.33 0.74 85.8 1765.0 -1.0 0.34 0.005 0.9437 Leody Taveras homers (2) on a fly ball to right field. Robbie Grossman scores.
2023-06-29 4-Seam Fastball -0.18 0.45 89.8 2026.0 -0.87 1.4 -0.2077 0.9188 Leody Taveras homers (9) on a fly ball to center field.
2023-07-03 4-Seam Fastball 0.07 0.6 90.9 2250.0 -0.15 1.64 -0.0092 0.741 Leody Taveras homers (10) on a fly ball to right center field. Travis Jankowski scores.
2023-09-20 4-Seam Fastball 0.01 0.69 97.3 2138.0 -0.69 1.29 0.0021 0.7377 Leody Taveras out on a sacrifice fly to center fielder Adam Duvall. Josh Jung scores. Adolis Garcia to 3rd. Mitch Garver to 2nd.
2023-08-27 Cutter -0.64 0.59 84.2 2323.0 -0.22 0.83 0.0276 0.7349 Leody Taveras flies out sharply to center fielder Michael A. Taylor.
2023-07-14 4-Seam Fastball 0.58 0.57 95.6 2272.0 -0.83 1.15 0.0063 0.6339 Rangers challenged (tag play), call on the field was upheld: Rangers challenged (home-plate collision), call on the field was upheld: Leody Taveras singles on a line drive to right fielder Will Brennan. Jonah Heim scores. Travis Jankowski out at home on the throw, right fielder Will Brennan to shortstop Amed Rosario to catcher Bo Naylor.