Juan Soto (ID: 665742)

Overall Stats

Total Pitches: 2897

Projected wOBA: 0.379

Hitter Score/100 pitches: 1.164


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.711 -0.079 -0.79 0.864 845
Slider 0.093 0.421 0.513 2.352 444
Sinker -0.324 -0.123 -0.447 0.995 440
Changeup -0.442 -0.073 -0.515 0.726 401
Cutter -0.684 -0.028 -0.713 0.733 253
Curveball -0.237 -0.546 -0.783 -0.342 217
Sweeper 0.207 0.484 0.691 5.0 109
Split-Finger -0.854 0.108 -0.745 -0.101 93
Knuckle Curve 0.349 0.35 0.698 1.504 82
Slurve -0.832 2.251 1.419 7.842 11
Forkball 4.747 2.87 7.617 6.314 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 11 -0.0187 -0.0187
2023-03-31 14 -0.012 -0.015
2023-04-01 14 0.0052 -0.0077
2023-04-02 9 -0.0454 -0.0148
2023-04-03 19 0.0613 0.0068
2023-04-04 17 0.0318 0.0118
2023-04-06 26 0.0076 0.0108
2023-04-07 23 0.0198 0.0124
2023-04-08 24 0.0501 0.0182
2023-04-09 22 0.0211 0.0185
2023-04-10 26 0.0013 0.0163
2023-04-11 20 -0.0046 0.0145
2023-04-12 21 0.0869 0.0207
2023-04-13 17 -0.0306 0.0173
2023-04-14 19 0.0149 0.0172
2023-04-15 22 -0.0098 0.0152
2023-04-16 18 -0.0089 0.0139
2023-04-17 17 0.0417 0.0153
2023-04-18 18 0.0374 0.0164
2023-04-19 15 0.0472 0.0176
2023-04-20 22 0.0052 0.0169
2023-04-21 15 -0.0395 0.0149
2023-04-22 14 0.0099 0.0147
2023-04-23 22 0.0069 0.0143
2023-04-25 18 -0.0455 0.012
2023-04-26 22 -0.018 0.0106
2023-04-27 17 0.0146 0.0108
2023-04-29 24 0.0333 0.0118
2023-04-30 19 0.0053 0.0116
2023-05-01 22 -0.0019 0.011
2023-05-02 23 -0.0111 0.0102
2023-05-03 25 0.0445 0.0116
2023-05-05 15 -0.0218 0.0108
2023-05-06 16 -0.0411 0.0095
2023-05-07 12 0.0944 0.011
2023-05-09 20 0.0791 0.0131
2023-05-10 16 0.0963 0.015
2023-05-11 23 0.0036 0.0146
2023-05-12 14 -0.0054 0.0142
2023-05-13 11 0.0895 0.0153
2023-05-14 18 -0.0438 0.0139
2023-05-15 19 0.0 0.0136
2023-05-16 20 0.0139 0.0136
2023-05-17 21 -0.0323 0.0124
2023-05-19 19 -0.0149 0.0118
2023-05-20 18 0.0346 0.0123
2023-05-21 17 -0.0265 0.0115
2023-05-23 21 0.1013 0.0136
2023-05-24 19 0.012 0.0136
2023-05-25 23 0.0355 0.0141
2023-05-26 23 0.0325 0.0146
2023-05-27 16 -0.0136 0.0141
2023-05-28 4 -0.045 0.0139
2023-05-30 19 0.0647 0.0148
2023-05-31 8 -0.0663 0.0142
2023-06-01 19 0.0062 0.0141
2023-06-02 16 -0.0225 0.0135
2023-06-03 15 0.0071 0.0134
2023-06-04 17 -0.0193 0.0129
2023-06-05 12 -0.0979 0.0117
2023-06-06 12 0.0487 0.0121
2023-06-07 22 0.0443 0.0127
2023-06-09 18 -0.0234 0.0121
2023-06-10 14 -0.0781 0.011
2023-06-11 18 0.0115 0.011
2023-06-13 17 0.0017 0.0109
2023-06-14 24 0.0027 0.0107
2023-06-15 26 0.0111 0.0108
2023-06-16 15 -0.0005 0.0106
2023-06-17 18 0.0102 0.0106
2023-06-18 15 -0.0256 0.0102
2023-06-19 17 0.0854 0.0112
2023-06-20 14 0.0032 0.0111
2023-06-21 16 0.0469 0.0115
2023-06-22 18 0.0022 0.0114
2023-06-23 26 0.0587 0.0123
2023-06-24 22 0.0169 0.0124
2023-06-25 22 -0.0171 0.0119
2023-06-27 14 -0.0409 0.0114
2023-06-28 16 -0.0172 0.0111
2023-06-29 19 0.0238 0.0112
2023-06-30 15 -0.0157 0.011
2023-07-01 24 0.0307 0.0113
2023-07-02 11 0.1093 0.012
2023-07-03 28 0.0051 0.0119
2023-07-04 23 -0.0289 0.0113
2023-07-05 15 -0.0077 0.0111
2023-07-07 20 -0.0023 0.0109
2023-07-08 10 -0.0151 0.0108
2023-07-09 15 -0.0416 0.0103
2023-07-14 22 0.0326 0.0106
2023-07-15 48 0.0067 0.0105
2023-07-16 16 -0.025 0.0101
2023-07-18 21 0.0328 0.0104
2023-07-19 25 -0.0137 0.0101
2023-07-20 16 -0.0054 0.0099
2023-07-21 14 0.1568 0.0111
2023-07-22 23 0.0068 0.011
2023-07-23 17 -0.0092 0.0108
2023-07-24 21 -0.0158 0.0105
2023-07-25 13 0.0553 0.0108
2023-07-26 4 0.0423 0.0109
2023-07-28 14 0.019 0.011
2023-07-29 20 -0.0351 0.0105
2023-07-30 19 0.0318 0.0107
2023-07-31 14 0.007 0.0107
2023-08-01 15 0.0956 0.0113
2023-08-02 15 0.0856 0.0119
2023-08-04 20 0.0038 0.0118
2023-08-05 18 -0.0154 0.0116
2023-08-06 14 -0.0023 0.0115
2023-08-07 12 -0.0043 0.0114
2023-08-08 20 -0.0483 0.0108
2023-08-09 16 -0.0262 0.0105
2023-08-11 17 -0.0019 0.0104
2023-08-12 14 -0.0174 0.0102
2023-08-13 17 -0.0205 0.01
2023-08-14 15 -0.0024 0.0099
2023-08-15 23 0.0318 0.0101
2023-08-16 23 0.0107 0.0101
2023-08-17 17 -0.0006 0.01
2023-08-18 19 0.0555 0.0104
2023-08-19 53 0.0273 0.0108
2023-08-21 15 0.0039 0.0108
2023-08-22 17 0.0041 0.0107
2023-08-23 8 -0.0535 0.0105
2023-08-25 17 -0.049 0.0101
2023-08-26 16 0.09 0.0106
2023-08-27 23 0.0041 0.0106
2023-08-28 22 -0.009 0.0104
2023-08-29 17 -0.0317 0.0101
2023-08-30 10 0.0045 0.0101
2023-08-31 21 0.0067 0.01
2023-09-01 18 0.0748 0.0105
2023-09-02 20 0.0064 0.0105
2023-09-03 11 0.0201 0.0105
2023-09-04 19 0.0167 0.0106
2023-09-05 13 -0.0219 0.0104
2023-09-06 18 -0.004 0.0103
2023-09-08 13 -0.0347 0.0101
2023-09-09 17 0.01 0.0101
2023-09-10 14 -0.0162 0.0099
2023-09-11 15 0.0481 0.0101
2023-09-12 21 -0.0205 0.0099
2023-09-13 17 0.0852 0.0104
2023-09-15 21 -0.0065 0.0102
2023-09-16 24 -0.0009 0.0101
2023-09-17 27 0.0551 0.0106
2023-09-18 26 -0.0064 0.0104
2023-09-19 11 0.0155 0.0104
2023-09-20 20 0.0232 0.0105
2023-09-22 11 0.0889 0.0109
2023-09-23 18 -0.0196 0.0107
2023-09-24 15 0.0699 0.011
2023-09-25 12 0.0179 0.011
2023-09-26 17 0.1267 0.0117
2023-09-27 18 -0.0139 0.0115
2023-09-29 22 0.0561 0.0119
2023-09-30 22 -0.0271 0.0116
2023-10-01 6 0.0398 0.0116

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-26 Cutter 0.37 0.79 90.0 2710.0 0.1 0.69 0.0859 1.3051 Juan Soto homers (10) on a fly ball to right field. Jake Cronenworth scores.
2023-05-23 Sinker -0.42 0.87 92.0 2199.0 -1.24 0.74 -0.0078 1.2665 Juan Soto homers (9) on a fly ball to center field.
2023-09-01 Sweeper -0.12 0.41 81.6 2433.0 1.39 -0.26 0.017 1.2446 Juan Soto homers (26) on a fly ball to center field.
2023-04-08 4-Seam Fastball -0.45 0.9 94.3 2092.0 -1.15 1.09 0.0335 1.2435 Juan Soto homers (2) on a fly ball to right center field.
2023-04-19 Sinker 0.04 0.75 94.5 2106.0 -1.88 0.67 -0.0129 1.2407 Juan Soto homers (4) on a fly ball to right center field.
2023-05-10 4-Seam Fastball -0.46 0.3 95.4 2320.0 -0.46 1.29 -0.0101 1.2351 Juan Soto homers (6) on a fly ball to center field.
2023-08-01 4-Seam Fastball -0.08 1.09 95.3 2180.0 -0.39 1.1 0.0006 1.2006 Juan Soto homers (22) on a fly ball to center field.
2023-09-13 4-Seam Fastball -0.05 0.55 95.7 2371.0 -0.82 1.36 0.0015 1.1915 Juan Soto homers (30) on a fly ball to right field.
2023-05-13 4-Seam Fastball 0.23 0.75 92.2 2471.0 0.23 1.4 0.0103 1.1812 Juan Soto homers (7) on a fly ball to right field.
2023-07-21 4-Seam Fastball -0.49 0.88 93.2 2328.0 -0.76 1.25 0.0331 1.1542 Juan Soto homers (19) on a fly ball to center field. Fernando Tatis Jr. scores.