Kody Clemens (ID: 665019)

Overall Stats

Total Pitches: 609

Projected wOBA: 0.268

Hitter Score/100 pitches: -0.944


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.038 -0.315 -0.353 -1.521 229
Changeup 0.47 -0.035 0.434 -0.589 98
Sinker -0.08 -0.556 -0.635 -1.128 76
Slider 0.358 0.377 0.735 -0.387 61
Curveball 1.127 -0.285 0.842 -0.956 58
Cutter -0.454 0.451 -0.004 -0.375 39
Sweeper 0.887 0.443 1.33 -1.781 17
Knuckle Curve 1.021 0.453 1.474 7.1 12
Split-Finger 1.622 0.533 2.155 4.241 9
Other -3.585 -6.592 -10.177 -16.783 5
Eephus 3.351 -3.549 -0.198 5.115 3
Forkball 3.756 -2.119 1.637 -6.907 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-07 15 -0.0093 -0.0093
2023-04-10 14 -0.0264 -0.0176
2023-04-12 10 0.0002 -0.013
2023-04-13 5 -0.0565 -0.018
2023-04-15 8 -0.0652 -0.0252
2023-04-16 7 -0.0939 -0.0334
2023-04-18 13 -0.0149 -0.03
2023-04-23 16 0.0019 -0.0242
2023-04-27 8 -0.0299 -0.0247
2023-04-29 16 0.0314 -0.0167
2023-04-30 15 -0.0433 -0.0198
2023-05-01 11 -0.0615 -0.0232
2023-05-13 15 0.0021 -0.0207
2023-05-14 5 -0.0504 -0.0216
2023-05-15 8 -0.0197 -0.0215
2023-05-16 15 0.0253 -0.0176
2023-05-17 9 -0.0049 -0.017
2023-05-20 23 0.031 -0.0119
2023-05-22 4 0.1002 -0.0098
2023-05-23 13 0.0016 -0.0092
2023-05-24 28 0.0128 -0.0068
2023-05-25 4 -0.0529 -0.0075
2023-05-27 17 -0.0075 -0.0075
2023-05-28 19 0.0154 -0.006
2023-05-30 11 -0.0113 -0.0062
2023-05-31 13 0.0787 -0.0028
2023-06-01 12 -0.0565 -0.0047
2023-06-02 16 -0.0524 -0.0069
2023-06-04 17 -0.0355 -0.0082
2023-06-06 10 0.0832 -0.0058
2023-06-08 11 0.033 -0.0047
2023-06-09 11 -0.0078 -0.0048
2023-06-10 14 0.0337 -0.0035
2023-06-11 15 0.007 -0.0031
2023-06-12 7 -0.0202 -0.0034
2023-06-13 18 -0.0288 -0.0044
2023-06-14 17 -0.0318 -0.0054
2023-06-15 20 -0.0012 -0.0052
2023-06-17 17 -0.0335 -0.0062
2023-06-20 18 -0.0287 -0.0069
2023-06-22 26 -0.0165 -0.0074
2023-06-24 7 -0.0634 -0.0081
2023-06-25 3 -0.0707 -0.0084
2023-06-27 14 -0.0278 -0.0089
2023-06-29 11 0.0057 -0.0086
2023-06-30 19 -0.007 -0.0086
2023-07-01 4 -0.1419 -0.0094

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-20 4-Seam Fastball -0.47 0.42 94.6 2432.0 -0.72 1.47 0.0106 0.8696 Kody Clemens homers (4) on a fly ball to center field. Alec Bohm scores.
2023-05-31 Slider 1.8 -0.92 88.0 2864.0 0.54 -0.06 -0.0562 0.6698 Kody Clemens hit by pitch. Brandon Marsh to 2nd.
2023-04-23 Sinker 0.06 0.44 95.1 2102.0 -1.55 0.91 0.0211 0.6287 Kody Clemens homers (1) on a fly ball to right field.
2023-05-13 Sinker -0.61 0.34 95.0 1945.0 -0.67 -0.07 0.025 0.5553 Kody Clemens doubles (1) on a line drive to left fielder Jurickson Profar.
2023-05-16 Split-Finger 0.05 0.58 88.9 1865.0 -1.3 0.29 -0.1643 0.5414 Kody Clemens singles on a sharp line drive to right fielder Michael Conforto. Brandon Marsh to 3rd.
2023-06-29 Changeup -1.33 0.19 77.7 2063.0 -1.16 0.6 0.013 0.5034 Kody Clemens lines out to left fielder Ian Happ.
2023-05-24 Knuckle Curve 0.02 -0.16 84.4 2569.0 0.25 -1.06 0.0265 0.471 Kody Clemens singles on a line drive to center fielder Dominic Fletcher. Bryce Harper to 2nd.
2023-05-31 Changeup 0.28 -0.11 88.9 1382.0 -0.54 -0.16 0.0005 0.4649 Kody Clemens singles on a sharp line drive to right fielder Starling Marte.
2023-06-08 4-Seam Fastball 0.07 0.56 94.3 2377.0 -0.77 1.2 -0.0079 0.4281 Kody Clemens singles on a line drive to center fielder Akil Baddoo.
2023-06-15 4-Seam Fastball -0.48 0.99 94.1 2267.0 -0.78 1.13 0.0239 0.4262 Kody Clemens singles on a sharp line drive to right fielder Pavin Smith.