Brett Sullivan (ID: 664954)

Overall Stats

Total Pitches: 300

Projected wOBA: 0.224

Hitter Score/100 pitches: -1.786


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.043 -0.252 -0.294 -2.614 89
Sinker -0.221 0.222 0.001 -1.684 76
Changeup 0.166 -0.958 -0.792 -0.086 42
Slider 0.542 -0.058 0.483 -1.981 38
Curveball -0.51 -0.09 -0.6 -0.334 23
Cutter -1.03 0.05 -0.98 -0.4 14
Sweeper 0.898 0.415 1.313 -3.763 13
Split-Finger 1.585 -1.447 0.138 -9.211 3
Knuckle Curve -1.646 -0.716 -2.363 -3.167 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-18 10 -0.0383 -0.0383
2023-04-21 9 -0.0091 -0.0245
2023-04-26 4 -0.0442 -0.0279
2023-04-27 6 -0.0919 -0.0411
2023-05-01 21 0.0128 -0.0185
2023-05-03 13 0.0488 -0.0046
2023-05-06 13 0.0073 -0.0026
2023-05-07 9 -0.0615 -0.0088
2023-05-10 6 -0.0732 -0.013
2023-05-12 5 0.0273 -0.0109
2023-05-13 3 -0.0939 -0.0135
2023-05-14 9 -0.0623 -0.0175
2023-05-16 6 0.0119 -0.016
2023-05-17 14 -0.0329 -0.0178
2023-05-21 11 0.0226 -0.0146
2023-05-24 8 -0.0116 -0.0145
2023-05-25 10 -0.0503 -0.0167
2023-05-27 11 -0.051 -0.019
2023-05-28 10 -0.0323 -0.0197
2023-09-10 1 0.3554 -0.0176
2023-09-12 11 -0.0607 -0.0201
2023-09-16 14 0.0002 -0.0187
2023-09-20 10 -0.0444 -0.0199
2023-09-22 8 0.0421 -0.0177
2023-09-24 3 -0.0775 -0.0185
2023-09-25 6 0.0238 -0.0174
2023-09-26 15 0.0022 -0.0162
2023-09-27 6 -0.0052 -0.0159
2023-09-29 19 -0.0194 -0.0162
2023-09-30 9 -0.0648 -0.0178
2023-10-01 20 -0.0194 -0.0179

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-03 Sinker 0.44 0.23 89.7 2364.0 1.4 0.88 0.019 0.5423 Brett Sullivan homers (1) on a fly ball to right center field. Rougned Odor scores.
2023-05-21 Sinker -0.7 0.66 87.2 2066.0 -1.26 0.46 0.0457 0.4557 Brett Sullivan doubles (3) on a line drive to center fielder Jarren Duran.
2023-05-01 Curveball -0.5 -0.17 82.0 2155.0 -0.01 -0.35 -0.0012 0.4517 Brett Sullivan singles on a line drive to left fielder Stuart Fairchild. Trent Grisham to 3rd.
2023-05-06 4-Seam Fastball -0.3 0.54 97.1 2032.0 -0.78 0.93 0.002 0.4181 Brett Sullivan doubles (2) on a line drive to left fielder Trayce Thompson.
2023-09-10 4-Seam Fastball -0.77 0.55 94.6 2171.0 -0.86 0.93 -0.0063 0.3554 Brett Sullivan singles on a line drive to left fielder Chas McCormick.
2023-09-22 4-Seam Fastball -0.19 1.04 90.1 2141.0 -0.18 0.63 -0.0331 0.3493 Brett Sullivan singles on a line drive to left fielder Richie Palacios.
2023-04-21 4-Seam Fastball -0.45 0.42 94.0 2449.0 -0.22 1.51 0.0197 0.3293 Brett Sullivan lines out sharply to right fielder Corbin Carroll.
2023-05-24 Changeup -0.89 0.61 92.2 1712.0 -1.06 0.96 -0.0748 0.3291 Brett Sullivan singles on a line drive to right fielder Lane Thomas.
2023-09-25 Changeup -0.01 0.67 86.8 1431.0 -0.75 -0.43 -0.0252 0.2897 Brett Sullivan singles on a line drive to center fielder Austin Slater.
2023-09-26 Changeup -0.43 0.71 87.2 1639.0 1.13 0.17 0.0572 0.2533 Brett Sullivan singles on a ground ball to left fielder Michael Conforto.