Myles Straw (ID: 664702)

Overall Stats

Total Pitches: 1991

Projected wOBA: 0.286

Hitter Score/100 pitches: -0.615


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.296 -0.104 0.193 -1.193 842
Sinker 0.533 -0.086 0.447 -0.964 347
Slider 0.538 0.277 0.815 -0.188 345
Cutter -0.175 0.521 0.346 0.015 146
Curveball -0.427 -0.074 -0.501 0.307 106
Sweeper 0.626 1.007 1.633 1.384 97
Changeup 0.644 0.533 1.177 0.103 72
Knuckle Curve 2.113 -0.083 2.03 0.497 16
Split-Finger 1.822 2.071 3.893 -0.199 10
Slurve 4.117 3.408 7.525 5.974 4
Eephus 1.428 0.632 2.06 3.286 2
Other -16.442 -0.398 -16.84 -13.391 2
Pitch Out 0.0 0.0 0.0 0.0 1
Slow Curve -6.709 0.482 -6.227 -6.227 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 8 -0.0513 -0.0513
2023-03-31 15 0.0235 -0.0025
2023-04-01 16 -0.0258 -0.0121
2023-04-02 18 0.0172 -0.0028
2023-04-03 18 0.0524 0.0104
2023-04-04 23 0.0085 0.01
2023-04-05 17 -0.0055 0.0077
2023-04-07 13 -0.0088 0.006
2023-04-08 18 0.0301 0.009
2023-04-09 25 -0.0171 0.0052
2023-04-10 17 0.0007 0.0048
2023-04-12 8 -0.0378 0.003
2023-04-14 15 -0.0531 -0.001
2023-04-15 14 0.0084 -0.0004
2023-04-16 14 0.0079 0.0001
2023-04-18 24 -0.0217 -0.0019
2023-04-19 10 -0.0823 -0.0048
2023-04-22 16 0.0072 -0.0042
2023-04-23 16 -0.0339 -0.0057
2023-04-24 11 0.0451 -0.004
2023-04-25 15 -0.0265 -0.005
2023-04-26 6 0.009 -0.0047
2023-04-28 15 0.0065 -0.0043
2023-04-29 29 0.019 -0.0025
2023-04-30 15 -0.0248 -0.0033
2023-05-01 8 -0.0322 -0.0039
2023-05-02 19 -0.0268 -0.0049
2023-05-03 10 0.0425 -0.0038
2023-05-05 15 0.0033 -0.0036
2023-05-06 14 -0.0164 -0.004
2023-05-07 17 -0.0171 -0.0044
2023-05-08 21 0.013 -0.0037
2023-05-09 12 -0.0305 -0.0043
2023-05-10 12 -0.0042 -0.0043
2023-05-12 16 -0.0191 -0.0048
2023-05-13 17 0.0284 -0.0038
2023-05-14 8 0.0047 -0.0036
2023-05-16 8 -0.0087 -0.0037
2023-05-17 20 0.0061 -0.0034
2023-05-18 12 0.0194 -0.0029
2023-05-19 23 -0.0153 -0.0034
2023-05-21 19 -0.0295 -0.0042
2023-05-22 9 -0.0247 -0.0044
2023-05-24 8 0.044 -0.0039
2023-05-26 9 -0.0351 -0.0043
2023-05-27 13 -0.0279 -0.0047
2023-05-28 21 0.0007 -0.0046
2023-05-29 15 -0.032 -0.0051
2023-05-30 15 0.0381 -0.0042
2023-05-31 22 -0.0147 -0.0045
2023-06-01 19 -0.0165 -0.0048
2023-06-02 15 0.0315 -0.0042
2023-06-03 15 0.0317 -0.0035
2023-06-04 12 -0.0569 -0.0043
2023-06-06 15 0.0116 -0.004
2023-06-07 9 -0.007 -0.004
2023-06-08 21 -0.02 -0.0044
2023-06-09 22 0.0122 -0.004
2023-06-10 12 -0.0423 -0.0045
2023-06-11 10 -0.0153 -0.0046
2023-06-13 16 -0.0138 -0.0048
2023-06-14 17 0.0113 -0.0045
2023-06-15 16 -0.0023 -0.0045
2023-06-16 5 0.066 -0.0041
2023-06-17 10 -0.0706 -0.0048
2023-06-18 26 -0.0056 -0.0048
2023-06-20 13 0.0268 -0.0044
2023-06-21 14 -0.0179 -0.0046
2023-06-22 16 -0.023 -0.0049
2023-06-23 8 -0.02 -0.005
2023-06-24 19 -0.0046 -0.005
2023-06-25 2 -0.1171 -0.0052
2023-06-27 14 -0.0465 -0.0057
2023-06-28 18 -0.0245 -0.006
2023-06-29 12 -0.0086 -0.006
2023-06-30 17 -0.0187 -0.0062
2023-07-01 18 -0.0101 -0.0063
2023-07-02 20 -0.0226 -0.0066
2023-07-03 11 -0.0016 -0.0065
2023-07-04 25 0.0103 -0.0062
2023-07-05 18 -0.0083 -0.0062
2023-07-06 16 0.0084 -0.006
2023-07-07 4 0.0868 -0.0057
2023-07-08 17 -0.0247 -0.006
2023-07-09 14 0.0253 -0.0056
2023-07-14 12 -0.079 -0.0063
2023-07-15 19 -0.0299 -0.0067
2023-07-16 20 0.0258 -0.0062
2023-07-17 11 0.0115 -0.006
2023-07-18 14 0.0208 -0.0057
2023-07-19 19 0.0277 -0.0053
2023-07-21 13 0.0275 -0.005
2023-07-22 23 0.0156 -0.0046
2023-07-23 3 -0.053 -0.0047
2023-07-24 23 0.016 -0.0044
2023-07-25 10 -0.0249 -0.0045
2023-07-26 17 -0.0118 -0.0046
2023-07-27 19 -0.0198 -0.0048
2023-07-29 18 -0.0085 -0.0049
2023-07-30 6 -0.0353 -0.005
2023-07-31 21 -0.009 -0.005
2023-08-01 10 -0.0197 -0.0051
2023-08-04 11 -0.0427 -0.0054
2023-08-06 7 -0.032 -0.0055
2023-08-07 9 -0.021 -0.0056
2023-08-08 7 0.0449 -0.0054
2023-08-10 10 -0.0642 -0.0058
2023-08-11 22 -0.0037 -0.0057
2023-08-12 14 -0.0171 -0.0058
2023-08-15 14 0.0267 -0.0056
2023-08-16 11 -0.0004 -0.0055
2023-08-18 11 -0.0593 -0.0059
2023-08-19 17 0.0111 -0.0057
2023-08-22 9 -0.0467 -0.0059
2023-08-23 13 -0.011 -0.006
2023-08-25 10 -0.0339 -0.0061
2023-08-26 9 0.0292 -0.0059
2023-08-27 24 -0.0172 -0.0061
2023-08-28 9 -0.0509 -0.0063
2023-08-30 11 0.0854 -0.0058
2023-09-01 10 -0.0262 -0.0059
2023-09-02 3 -0.0577 -0.006
2023-09-03 10 -0.023 -0.0061
2023-09-05 11 -0.0218 -0.0062
2023-09-06 14 -0.0561 -0.0065
2023-09-07 16 -0.0064 -0.0065
2023-09-09 5 -0.0586 -0.0067
2023-09-10 7 -0.0533 -0.0069
2023-09-11 23 -0.0262 -0.0071
2023-09-12 13 -0.0267 -0.0072
2023-09-13 10 0.0212 -0.0071
2023-09-16 14 -0.0141 -0.0071
2023-09-18 20 -0.0115 -0.0072
2023-09-20 13 -0.0596 -0.0075
2023-09-22 21 0.0062 -0.0074
2023-09-23 8 0.0128 -0.0073
2023-09-26 16 0.0468 -0.0069
2023-09-27 8 -0.0242 -0.0069
2023-09-29 8 0.0528 -0.0067
2023-09-30 10 0.1031 -0.0061

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-26 4-Seam Fastball -0.77 -0.01 96.3 2371.0 -1.11 1.08 0.0313 0.5869 Myles Straw singles on a line drive to center fielder TJ Friedl. Bo Naylor to 2nd.
2023-07-06 Sweeper -0.04 0.28 80.2 2531.0 1.08 -0.27 0.0296 0.5667 Myles Straw lines out to right fielder MJ Melendez.
2023-05-24 4-Seam Fastball -0.75 0.93 99.5 2243.0 -0.7 1.15 0.0392 0.5595 Myles Straw singles on a line drive to right fielder Clint Frazier.
2023-07-31 Sweeper 0.31 -0.41 79.0 2620.0 1.19 -0.25 0.0031 0.5425 Myles Straw singles on a line drive to center fielder Jake Meyers.
2023-05-13 Slider -0.3 0.65 89.6 1959.0 0.11 0.42 0.0257 0.5146 Myles Straw flies out sharply to center fielder Mike Trout.
2023-04-28 4-Seam Fastball -0.24 0.54 94.3 2268.0 -0.46 1.82 0.0124 0.5105 Myles Straw singles on a line drive to right fielder Alex Verdugo. Will Brennan scores.
2023-09-30 Sinker -0.24 0.11 93.1 2094.0 -1.28 0.81 0.0067 0.5002 Myles Straw singles on a line drive to center fielder Parker Meadows. Will Brennan to 2nd.
2023-06-09 Sweeper -0.05 0.2 78.4 2439.0 1.22 0.13 -0.0087 0.4978 Myles Straw singles on a line drive to left fielder Mauricio Dubon. David Fry to 3rd.
2023-08-30 Cutter 0.55 0.21 88.1 2631.0 0.38 0.27 0.0143 0.4741 Myles Straw singles on a line drive to center fielder Jordan Luplow.
2023-06-03 Sinker 0.09 0.62 92.2 2433.0 -0.86 0.59 0.0081 0.474 Myles Straw singles on a line drive to center fielder Michael A. Taylor.