Romy Gonzalez (ID: 663853)

Overall Stats

Total Pitches: 363

Projected wOBA: 0.259

Hitter Score/100 pitches: -1.129


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball -0.169 -0.447 -0.616 -1.051 114
Slider 0.767 0.093 0.86 0.613 84
Sinker -0.565 0.262 -0.303 -0.228 59
Changeup 0.221 0.527 0.748 -5.591 36
Cutter -1.556 0.49 -1.066 0.277 23
Curveball 0.128 0.024 0.152 -3.175 19
Sweeper 0.944 0.087 1.031 -3.918 17
Split-Finger -0.33 1.528 1.198 -2.097 5
Other 0.818 7.811 8.629 3.776 3
Knuckle Curve 3.044 0.244 3.288 -4.221 2
Slurve -4.328 -0.605 -4.933 1.274 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 9 0.054 0.054
2023-04-06 19 0.0033 0.0196
2023-04-07 9 0.0137 0.0182
2023-04-09 12 -0.008 0.0118
2023-04-10 11 -0.036 0.003
2023-04-11 13 -0.0567 -0.0076
2023-04-18 17 -0.0345 -0.0127
2023-04-19 5 -0.0306 -0.0136
2023-04-22 8 -0.0604 -0.0173
2023-04-25 14 -0.0249 -0.0182
2023-04-26 8 0.0279 -0.0152
2023-04-27 3 0.0378 -0.014
2023-04-29 16 -0.0512 -0.0181
2023-04-30 2 -0.0607 -0.0187
2023-05-19 10 0.0362 -0.0152
2023-05-21 10 -0.0081 -0.0148
2023-05-22 12 -0.0443 -0.0167
2023-05-23 15 0.0195 -0.0139
2023-05-24 10 0.0467 -0.0109
2023-05-25 10 -0.0531 -0.0129
2023-05-27 8 0.0385 -0.0111
2023-05-28 15 0.0278 -0.0086
2023-05-29 6 0.1494 -0.0047
2023-05-30 16 0.0718 0.0001
2023-05-31 15 -0.0545 -0.0029
2023-06-02 10 -0.0293 -0.0039
2023-06-03 2 -0.1232 -0.0047
2023-06-04 16 -0.0264 -0.0058
2023-06-06 9 0.0037 -0.0056
2023-06-08 31 -0.0335 -0.0081
2023-06-11 12 -0.0488 -0.0095
2023-06-13 10 -0.075 -0.0113

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-05-29 Sinker -0.42 0.81 92.6 1999.0 -1.32 1.13 0.0201 1.1174 Romy Gonzalez homers (2) on a fly ball to center field.
2023-05-28 4-Seam Fastball -0.84 0.56 90.5 2143.0 0.44 1.2 -0.0002 1.0726 Romy Gonzalez homers (1) on a fly ball to left field.
2023-05-30 Slider 0.41 0.52 87.0 2636.0 0.36 0.14 -0.1334 0.9203 Romy Gonzalez homers (3) on a fly ball to left center field.
2023-04-07 4-Seam Fastball 0.11 1.09 86.6 2127.0 0.53 1.5 -0.2799 0.7845 Romy Gonzalez flies out sharply to center fielder Jack Suwinski.
2023-05-23 Cutter -0.97 0.6 88.5 2242.0 -0.26 0.78 -0.0007 0.7288 Romy Gonzalez doubles (1) on a sharp line drive to left fielder Steven Kwan. Andrew Benintendi scores. Adam Haseley scores. Clint Frazier to 3rd.
2023-05-24 Sinker -0.44 0.32 94.8 2204.0 -0.96 1.29 0.0294 0.6164 Romy Gonzalez doubles (2) on a sharp fly ball to right fielder Gabriel Arias. Andrew Vaughn scores. Gavin Sheets scores. Clint Frazier to 3rd.
2023-03-30 Sinker 0.1 0.89 94.1 2213.0 1.26 0.71 0.0043 0.5483 Romy Gonzalez singles on a sharp line drive to center fielder Jake Meyers. Elvis Andrus to 3rd.
2023-05-27 Slider -0.29 0.11 85.2 2599.0 0.26 -0.14 0.0303 0.5077 Romy Gonzalez singles on a sharp line drive to center fielder Riley Greene.
2023-04-26 4-Seam Fastball -0.64 0.77 96.2 2375.0 0.9 1.52 -0.0231 0.4995 Romy Gonzalez singles on a line drive to right fielder George Springer.
2023-05-30 4-Seam Fastball -0.31 0.06 91.0 2232.0 0.26 1.4 -0.0076 0.4974 Romy Gonzalez doubles (3) on a line drive to right fielder Hunter Renfroe. Andrew Vaughn scores.