Trent Grisham (ID: 663757)

Overall Stats

Total Pitches: 2341

Projected wOBA: 0.318

Hitter Score/100 pitches: -0.007


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.011 -0.3 -0.289 1.109 777
Slider 0.308 0.311 0.619 -0.277 375
Sinker -0.12 -0.255 -0.376 -0.147 362
Changeup -0.038 -0.303 -0.342 -0.995 255
Cutter -0.118 0.354 0.236 -1.232 205
Curveball 0.054 -0.073 -0.019 -1.193 164
Sweeper 0.296 0.675 0.971 0.585 90
Split-Finger -0.237 1.538 1.302 0.668 62
Knuckle Curve -0.389 -0.278 -0.666 -2.514 43
Other 0.6 2.813 3.413 1.478 4
Slurve -1.005 -0.06 -1.065 3.302 3
Eephus -3.043 -20.165 -23.209 -21.14 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-03-30 14 0.0043 0.0043
2023-03-31 17 -0.0146 -0.0061
2023-04-01 22 -0.0009 -0.0039
2023-04-02 11 0.1161 0.0167
2023-04-03 20 -0.0081 0.0108
2023-04-04 19 0.0118 0.011
2023-04-06 27 -0.005 0.0077
2023-04-07 18 -0.0239 0.0038
2023-04-08 16 -0.0062 0.0028
2023-04-09 18 0.1276 0.0152
2023-04-10 22 -0.0221 0.0112
2023-04-11 15 -0.036 0.0079
2023-04-12 21 -0.0039 0.0069
2023-04-13 15 -0.0134 0.0057
2023-04-14 12 0.003 0.0056
2023-04-15 23 0.0327 0.0077
2023-04-16 19 -0.0622 0.0034
2023-04-18 14 0.0113 0.0038
2023-04-19 18 -0.0162 0.0027
2023-04-20 11 0.1174 0.0063
2023-04-21 13 -0.0319 0.0049
2023-04-22 21 0.0097 0.0052
2023-04-23 20 -0.0118 0.0044
2023-04-25 18 -0.0142 0.0036
2023-04-26 9 -0.0147 0.0032
2023-04-27 24 0.0126 0.0037
2023-04-29 24 -0.0133 0.0029
2023-04-30 11 0.0299 0.0035
2023-05-01 13 0.0273 0.0041
2023-05-02 10 -0.0093 0.0038
2023-05-03 22 -0.0065 0.0034
2023-05-05 19 0.0117 0.0037
2023-05-06 22 -0.0194 0.0028
2023-05-07 8 -0.025 0.0024
2023-05-09 14 -0.0043 0.0023
2023-05-10 16 0.0275 0.0029
2023-05-11 20 -0.0442 0.0014
2023-05-12 13 -0.045 0.0005
2023-05-13 4 -0.0534 0.0002
2023-05-14 14 -0.011 -0.0001
2023-05-15 17 -0.024 -0.0007
2023-05-16 20 -0.0167 -0.0011
2023-05-17 15 -0.0527 -0.0022
2023-05-19 5 -0.0773 -0.0027
2023-05-21 10 -0.054 -0.0034
2023-05-23 24 0.0233 -0.0026
2023-05-24 13 -0.0716 -0.0037
2023-05-25 18 0.0413 -0.0027
2023-05-26 21 0.0412 -0.0016
2023-05-27 14 0.0025 -0.0015
2023-05-28 11 0.011 -0.0013
2023-05-30 19 0.0142 -0.001
2023-05-31 18 0.004 -0.0009
2023-06-01 2 -0.3611 -0.0017
2023-06-02 9 -0.0165 -0.0019
2023-06-03 8 0.1408 -0.0006
2023-06-04 10 -0.06 -0.0012
2023-06-07 23 0.055 0.0002
2023-06-09 13 0.0391 0.0007
2023-06-10 19 -0.0419 -0.0001
2023-06-11 12 -0.0606 -0.0009
2023-06-13 12 0.006 -0.0008
2023-06-14 11 -0.0094 -0.0009
2023-06-15 15 0.0239 -0.0005
2023-06-16 10 -0.0312 -0.0008
2023-06-17 7 -0.0826 -0.0014
2023-06-18 18 0.0351 -0.0008
2023-06-19 13 -0.045 -0.0013
2023-06-20 16 -0.0 -0.0013
2023-06-21 18 0.0435 -0.0005
2023-06-22 20 0.0115 -0.0003
2023-06-23 16 0.0607 0.0005
2023-06-24 21 -0.0141 0.0003
2023-06-25 10 0.02 0.0004
2023-06-27 26 -0.0023 0.0004
2023-06-28 22 0.0251 0.0008
2023-06-29 13 0.0311 0.0012
2023-06-30 16 0.0506 0.0018
2023-07-01 17 0.0267 0.0021
2023-07-02 6 -0.0837 0.0017
2023-07-03 20 -0.0013 0.0017
2023-07-04 16 -0.0028 0.0016
2023-07-05 12 -0.0224 0.0014
2023-07-07 15 -0.0133 0.0012
2023-07-08 17 0.01 0.0013
2023-07-09 14 0.0147 0.0015
2023-07-14 16 -0.0284 0.0011
2023-07-15 37 0.004 0.0012
2023-07-16 15 0.0022 0.0012
2023-07-18 21 0.0137 0.0014
2023-07-19 16 -0.0129 0.0012
2023-07-20 12 0.0326 0.0015
2023-07-21 17 -0.0455 0.001
2023-07-22 24 0.0003 0.001
2023-07-23 12 -0.0212 0.0008
2023-07-24 13 -0.0041 0.0007
2023-07-25 20 -0.0348 0.0003
2023-07-26 20 -0.0429 -0.0003
2023-07-28 18 -0.0005 -0.0003
2023-07-29 13 -0.0001 -0.0003
2023-07-30 12 0.02 -0.0001
2023-07-31 9 0.015 -0.0
2023-08-01 20 -0.0063 -0.0001
2023-08-02 17 -0.0624 -0.0007
2023-08-04 16 0.0281 -0.0005
2023-08-05 15 -0.0423 -0.0008
2023-08-06 12 0.0223 -0.0007
2023-08-07 14 0.0205 -0.0005
2023-08-08 13 -0.0263 -0.0007
2023-08-09 19 0.0027 -0.0007
2023-08-11 17 -0.0347 -0.001
2023-08-12 15 -0.002 -0.001
2023-08-13 15 0.0273 -0.0008
2023-08-14 12 -0.0145 -0.0009
2023-08-16 18 0.0178 -0.0007
2023-08-17 11 0.002 -0.0007
2023-08-18 11 0.0349 -0.0004
2023-08-19 34 -0.0024 -0.0005
2023-08-21 17 0.0307 -0.0002
2023-08-22 7 -0.0514 -0.0004
2023-08-23 13 -0.0095 -0.0005
2023-08-25 27 -0.0146 -0.0006
2023-08-26 15 -0.0528 -0.001
2023-08-27 9 0.0165 -0.001
2023-08-28 23 -0.0186 -0.0012
2023-08-29 3 -0.0456 -0.0012
2023-08-30 18 -0.0134 -0.0013
2023-08-31 10 -0.043 -0.0015
2023-09-01 25 0.0133 -0.0014
2023-09-03 8 0.0115 -0.0013
2023-09-04 15 0.0013 -0.0013
2023-09-05 16 0.0704 -0.0008
2023-09-06 16 -0.0224 -0.0009
2023-09-08 21 0.0335 -0.0006
2023-09-09 17 0.0274 -0.0004
2023-09-10 22 0.0002 -0.0003
2023-09-11 11 0.0481 -0.0001
2023-09-12 12 -0.0175 -0.0002
2023-09-13 20 -0.0037 -0.0002
2023-09-16 28 0.0024 -0.0002
2023-09-19 13 -0.0102 -0.0003
2023-09-22 14 0.0112 -0.0002
2023-09-23 9 -0.025 -0.0003
2023-09-25 12 -0.0383 -0.0005
2023-09-27 1 -0.1253 -0.0005
2023-09-29 22 0.0239 -0.0003
2023-09-30 16 0.0038 -0.0003
2023-10-01 18 0.026 -0.0001

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-09 4-Seam Fastball -0.21 0.31 88.5 2092.0 0.94 1.55 -0.0064 1.2327 Trent Grisham homers (3) on a fly ball to center field.
2023-05-26 4-Seam Fastball -0.41 0.45 93.4 2406.0 -0.96 1.57 0.0271 1.1061 Trent Grisham flies out to center fielder Harrison Bader.
2023-04-02 Sinker 0.03 -0.08 89.3 1884.0 1.01 1.4 -0.0205 1.076 Trent Grisham homers (1) on a fly ball to center field.
2023-04-04 4-Seam Fastball 0.17 0.14 94.1 2102.0 -0.51 1.4 -0.0513 1.0728 Trent Grisham homers (2) on a fly ball to right field.
2023-06-29 4-Seam Fastball 0.1 0.33 96.6 2150.0 -0.94 0.87 -0.0847 1.041 Trent Grisham homers (7) on a fly ball to right center field. Rougned Odor scores.
2023-06-07 4-Seam Fastball -0.2 0.65 96.1 2269.0 -0.69 1.26 0.0342 0.9445 Trent Grisham flies out sharply to center fielder Julio Rodriguez.
2023-06-30 Cutter -0.05 0.28 95.8 2382.0 0.12 0.52 0.0092 0.9211 Trent Grisham homers (8) on a fly ball to left center field.
2023-09-08 4-Seam Fastball -0.52 0.69 90.8 2361.0 -0.8 1.77 0.0327 0.907 Trent Grisham homers (13) on a fly ball to left center field. Matt Carpenter scores. Matthew Batten scores.
2023-04-18 4-Seam Fastball 0.2 0.5 92.6 1940.0 -0.57 1.42 0.0051 0.8664 Trent Grisham doubles (5) on a sharp line drive to right fielder Ronald Acuna Jr.
2023-05-23 4-Seam Fastball -0.42 0.78 98.0 2349.0 0.52 1.4 0.0199 0.7333 Trent Grisham doubles (12) on a sharp line drive to center fielder Alex Call.