Tyler Nevin (ID: 663527)

Overall Stats

Total Pitches: 464

Projected wOBA: 0.332

Hitter Score/100 pitches: 0.268


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.056 -0.086 -0.031 -0.362 164
Sinker 0.684 -0.042 0.642 -1.651 93
Slider 0.571 0.265 0.835 2.245 88
Changeup -1.354 -0.026 -1.38 4.684 39
Cutter -0.077 0.396 0.319 -2.952 38
Sweeper 0.507 1.211 1.718 0.151 18
Curveball 0.685 -0.965 -0.28 4.674 17
Split-Finger 1.476 -0.225 1.251 3.397 5
Eephus 3.01 -1.912 1.098 -20.281 1
Knuckle Curve -3.308 -1.228 -4.536 -9.9 1

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-13 24 0.0099 0.0099
2023-04-14 11 -0.0186 0.0009
2023-04-18 14 0.0251 0.0078
2023-04-19 27 -0.0119 0.0008
2023-04-22 12 -0.0256 -0.0028
2023-04-23 8 0.0488 0.0015
2023-04-25 4 -0.1156 -0.0032
2023-04-26 3 -0.0753 -0.0053
2023-04-27 12 0.0137 -0.0033
2023-04-29 7 0.1413 0.005
2023-05-30 8 0.0689 0.0089
2023-05-31 15 -0.0337 0.0045
2023-06-02 8 -0.0588 0.0012
2023-06-04 14 -0.0437 -0.0026
2023-06-05 7 0.0207 -0.0016
2023-06-08 23 0.0273 0.0018
2023-06-27 9 0.0199 0.0025
2023-06-28 10 -0.0644 -0.0005
2023-07-01 5 0.0498 0.0006
2023-07-02 13 -0.0114 -0.0001
2023-07-05 12 0.01 0.0004
2023-07-06 1 -0.2028 -0.0004
2023-09-02 5 -0.0402 -0.0012
2023-09-03 19 0.0262 0.0007
2023-09-05 4 -0.0274 0.0003
2023-09-07 10 0.0065 0.0005
2023-09-09 14 0.047 0.0027
2023-09-13 3 -0.0739 0.0019
2023-09-14 18 0.0208 0.003
2023-09-15 5 0.006 0.0031
2023-09-16 19 0.027 0.0044
2023-09-17 13 -0.0052 0.004
2023-09-18 16 -0.0255 0.0028
2023-09-19 11 0.0121 0.003
2023-09-20 16 0.0257 0.0039
2023-09-22 23 -0.0278 0.0022
2023-09-24 10 -0.0218 0.0017
2023-09-27 14 0.0063 0.0018
2023-09-28 10 0.0544 0.003
2023-10-01 7 -0.0153 0.0027

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-04-29 Slider 0.31 0.62 89.5 2245.0 0.19 0.28 0.0248 1.1052 Tyler Nevin homers (1) on a fly ball to center field. Riley Greene scores. Javier Baez scores.
2023-09-28 4-Seam Fastball 0.21 0.62 91.8 2339.0 1.16 1.46 0.0008 0.7081 Tyler Nevin flies out sharply to center fielder Kyle Isbel.
2023-05-30 Changeup 0.34 -0.03 83.7 1795.0 1.05 0.65 0.0107 0.5547 Tyler Nevin flies out to right fielder Adolis Garcia.
2023-09-14 Changeup -2.1 1.18 86.1 1236.0 -1.17 0.1 -0.1888 0.5372 Tyler Nevin hit by pitch.
2023-04-13 Changeup -1.84 1.32 83.4 2504.0 -1.49 0.73 -0.1978 0.5282 Tyler Nevin hit by pitch.
2023-09-19 Slider -0.27 -0.07 87.8 2531.0 0.59 0.39 -0.0265 0.5007 Tyler Nevin singles on a line drive to left fielder David Peralta. Akil Baddoo to 3rd.
2023-09-07 Slider -1.04 0.22 83.5 2498.0 -0.87 0.06 -0.0012 0.4778 Tyler Nevin doubles (1) on a line drive to left fielder Everson Pereira. Kerry Carpenter scores.
2023-09-03 Sinker -0.55 0.21 92.1 2156.0 1.09 0.73 0.0244 0.4619 Tyler Nevin singles on a sharp line drive to center fielder Trayce Thompson.
2023-09-20 Curveball 0.54 0.18 81.8 2774.0 0.99 -1.06 -0.0229 0.4583 Tyler Nevin singles on a fly ball to left fielder David Peralta. Kerry Carpenter scores.
2023-06-08 4-Seam Fastball 0.1 0.77 96.5 2501.0 -1.13 1.38 0.0461 0.4553 Tyler Nevin flies out sharply to center fielder Brandon Marsh.