Blake Perkins (ID: 663368)

Overall Stats

Total Pitches: 725

Projected wOBA: 0.264

Hitter Score/100 pitches: -1.03


Pitches Seen

Average Pitch Scores by Pitch Type

Pitch Type Location Score/100 Stuff Score/100 Component Pitch Score/100 Hitter Score/100 Count
4-Seam Fastball 0.006 -0.388 -0.382 -1.711 303
Changeup -1.183 -0.153 -1.336 1.144 99
Slider 0.402 0.306 0.708 -0.841 82
Sinker -0.17 -0.184 -0.354 -1.954 80
Cutter -0.015 0.157 0.142 -0.648 64
Curveball 0.279 0.35 0.629 -1.197 53
Sweeper -2.035 0.619 -1.416 -3.332 18
Split-Finger 1.137 -0.241 0.896 2.171 11
Knuckle Curve 0.539 1.69 2.229 0.131 8
Other -0.592 1.707 1.115 -0.673 3
Forkball 9.125 5.109 14.234 18.487 2
Slow Curve -5.759 -2.973 -8.731 -5.628 2

Hitter vs. Location

Against RHP


Against LHP


Hitter vs. Pitch Quality

Against RHP


Against LHP


Individual Appearances

Date Pitches Hitter Score Season Score
2023-04-22 7 -0.0699 -0.0699
2023-04-23 13 -0.0476 -0.0554
2023-04-24 10 -0.0341 -0.0483
2023-04-29 2 -0.1279 -0.0533
2023-04-30 13 -0.0433 -0.0504
2023-06-03 14 -0.0021 -0.0389
2023-06-04 17 -0.011 -0.0327
2023-06-05 6 -0.0809 -0.0362
2023-06-06 10 -0.0026 -0.0326
2023-06-09 13 -0.0212 -0.0312
2023-06-11 19 0.0097 -0.0249
2023-06-16 12 0.0296 -0.0201
2023-06-17 3 0.2964 -0.0133
2023-06-19 3 -0.0242 -0.0135
2023-06-20 22 -0.0322 -0.016
2023-06-23 8 0.0235 -0.0142
2023-06-25 16 0.029 -0.0105
2023-06-26 20 -0.0188 -0.0113
2023-06-27 28 -0.035 -0.0141
2023-06-28 20 0.0062 -0.0125
2023-06-29 18 -0.0235 -0.0132
2023-06-30 17 -0.0296 -0.0142
2023-07-01 20 0.0027 -0.0131
2023-07-02 17 0.0145 -0.0117
2023-07-03 15 -0.0134 -0.0117
2023-07-04 5 -0.0648 -0.0125
2023-07-05 19 -0.0173 -0.0128
2023-07-07 16 0.0193 -0.0114
2023-07-08 24 -0.0352 -0.0128
2023-07-09 7 0.0092 -0.0124
2023-07-15 24 -0.0142 -0.0125
2023-07-19 13 0.0692 -0.0102
2023-07-20 17 -0.0275 -0.0108
2023-07-21 27 -0.0053 -0.0105
2023-07-22 10 -0.0122 -0.0105
2023-07-23 10 -0.0087 -0.0105
2023-07-24 12 0.0213 -0.0098
2023-07-25 22 -0.0385 -0.0109
2023-07-30 16 -0.0318 -0.0115
2023-08-03 5 -0.0676 -0.012
2023-08-05 4 0.015 -0.0118
2023-08-09 11 -0.0641 -0.0128
2023-09-17 10 -0.0363 -0.0132
2023-09-19 16 -0.0082 -0.0131
2023-09-20 16 0.02 -0.0122
2023-09-21 21 -0.0028 -0.0119
2023-09-22 25 0.0225 -0.0106
2023-09-23 13 -0.0118 -0.0107
2023-09-27 14 -0.0655 -0.0118
2023-09-30 20 0.0507 -0.01
2023-10-01 5 -0.0494 -0.0103

Top Ten Pitches

Date Pitch Type Plate X Zone Z Effective Speed Spin Rate Pfx X Pfx Z Pitch Score Hitter Score Result
2023-09-30 4-Seam Fastball -0.07 0.73 91.4 2297.0 0.63 1.41 0.0205 1.0848 Blake Perkins homers (4) on a fly ball to left center field. Andruw Monasterio scores.
2023-06-17 Changeup -0.08 0.72 88.7 1487.0 1.11 0.95 0.0041 0.8845 Blake Perkins homers (2) on a fly ball to left center field.
2023-06-25 4-Seam Fastball -0.18 0.01 95.9 2254.0 -1.11 1.02 0.0235 0.4817 Blake Perkins singles on a line drive to center fielder Will Brennan.
2023-06-23 4-Seam Fastball -0.59 0.53 97.3 2380.0 0.31 1.18 0.0085 0.479 Blake Perkins singles on a line drive to left fielder Steven Kwan.
2023-06-16 Curveball 0.06 0.6 71.2 2632.0 -1.54 -1.04 0.006 0.4773 Blake Perkins singles on a sharp line drive to center fielder Jack Suwinski. Willy Adames scores. Luis Urias scores. Brian Anderson to 2nd.
2023-06-11 4-Seam Fastball -0.39 0.47 92.9 2535.0 0.7 0.92 0.0144 0.4704 Blake Perkins singles on a line drive to right fielder Ramon Laureano. Willy Adames scores. Luis Urias to 3rd. Fielding error by right fielder Ramon Laureano.
2023-06-03 Slider 0.34 0.77 88.6 2958.0 1.04 0.17 -0.0107 0.4452 Blake Perkins singles on a sharp line drive to right fielder Jake Fraley. Andruw Monasterio scores. Joey Wiemer to 2nd.
2023-09-22 4-Seam Fastball 0.36 0.68 94.6 2056.0 -0.84 1.15 -0.0145 0.443 Blake Perkins doubles (6) on a line drive to right fielder Jesus Sanchez. Brice Turang scores.
2023-07-07 4-Seam Fastball 0.02 0.66 94.0 2298.0 0.39 1.45 0.0127 0.4249 Blake Perkins flies out to center fielder TJ Friedl.
2023-09-20 4-Seam Fastball -0.78 0.73 93.9 1648.0 0.37 1.13 -0.0084 0.4169 Blake Perkins singles on a fly ball to center fielder Lars Nootbaar.